| Top of the 1st - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Pitching: RHP Manuel Robles | |
| Batting: RHB Huck Brewster | 0-0: Ball 1-0: Called Strike 1-1: Fly out, F9 (Popup, 9LS) |
| Batting: LHB Jim Tucker | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Foul Ball, location: 2F 3-2: Ground out 4-3 (Groundball, 4S) |
| Batting: LHB Charlie Barker | 0-0: Ball 1-0: DOUBLE (Line Drive, 78S) |
| Batting: LHB Henry Cassity | 0-0: Ball 1-0: Fly out, F7 (Flyball, 78M) |
| Top of the 1st over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - New York 0 |
| |
| Bottom of the 1st - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Pitching: LHP Dave Newton | |
| Batting: RHB Joe O'Donnell | 0-0: DOUBLE (Line Drive, 7LM) |
| Batting: RHB John Boucher | 0-0: Called Strike Joe O'Donnell steals 3rd base 0-1: SINGLE (Line Drive, 4M) Joe O'Donnell scores |
| Batting: RHB John Casey Jr. | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Fly out, F7 (Flyball, 7LM) |
| Batting: LHB Tom Coffin | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Strikes out swinging |
| Batting: RHB Joe Standley | 0-0: Called Strike 0-1: TRIPLE (Line Drive, 5D) John Boucher scores |
| Batting: RHB Larry Tapp | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 34D) Joe Standley scores |
| Batting: RHB Charlie Mitchell | 0-0: Called Strike 0-1: SINGLE (Groundball, 56) Larry Tapp to second |
| Batting: RHB Wally O'Rourke | 0-0: Fly out, F8 (Flyball, 8LXD) |
| Bottom of the 1st over - 3 run(s), 5 hit(s), 0 error(s), 2 left on base; Boston 0 - New York 3 |
| |
| Top of the 2nd - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: LHB Eddie Holbrook | 0-0: Ground out 3-1 (Groundball, 34) |
| Batting: RHB Aaron Cook | 0-0: Ball 1-0: Ball 2-0: Ground out 5-3 (Groundball, 5L) |
| Batting: LHB Dan Shiver | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: SINGLE (Line Drive, 6) |
| Batting: LHB Thomas Fulmer | 0-0: Ball 1-0: Ball 2-0: Foul Ball, location: 2F 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Ground out U3 (Groundball, 3L) |
| Top of the 2nd over - 0 run(s), 1 hit(s), 0 error(s), 1 left on base; Boston 0 - New York 3 |
| |
| Bottom of the 2nd - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Batting: RHB Manuel Robles | 0-0: Foul Ball, location: 2F 0-1: Swinging Strike 0-2: Ball 1-2: Strikes out swinging |
| Batting: RHB Joe O'Donnell | 0-0: Ground out 6-3 (Groundball, 6M) |
| Batting: RHB John Boucher | 0-0: Ground out 6-3 (Groundball, 6) |
| Bottom of the 2nd over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 0 - New York 3 |
| |
| Top of the 3rd - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: LHB Dave Newton | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: SINGLE (Line Drive, 4MD) |
| Batting: RHB Huck Brewster | 0-0: Foul Ball, location: 2F 0-1: Called Strike 0-2: Fly out, F5 (Line Drive, 5S) |
| Batting: LHB Jim Tucker | 0-0: Called Strike 0-1: Ball 1-1: Called Strike 1-2: 2-RUN HOME RUN (Flyball, 9D), Distance : 383 ft |
| Batting: LHB Charlie Barker | 0-0: Fly out, F8 (Flyball, 8LD) |
| Batting: LHB Henry Cassity | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Called Strike 1-2: Ball 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Eddie Holbrook | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Fielders Choice at 2nd, U6 (Groundball, 6M) |
| Top of the 3rd over - 2 run(s), 2 hit(s), 0 error(s), 1 left on base; Boston 2 - New York 3 |
| |
| Bottom of the 3rd - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Batting: RHB John Casey Jr. | 0-0: Ball 1-0: Fly out, F8 (Flyball, 89M) |
| Batting: LHB Tom Coffin | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: SOLO HOME RUN (Flyball, 9D), Distance : 375 ft |
| Batting: RHB Joe Standley | 0-0: SINGLE (Line Drive, 6D) |
| Batting: RHB Larry Tapp | Pickoff Throw to First - Out! 0-0: Ball 1-0: Fly out, F8 (Flyball, 8RXD) |
| Bottom of the 3rd over - 1 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 2 - New York 4 |
| |
| Top of the 4th - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: RHB Aaron Cook | 0-0: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Dan Shiver | 0-0: Ball 1-0: Fly out, F8 (Flyball, 8LM) |
| Batting: LHB Thomas Fulmer | 0-0: Called Strike 0-1: SOLO HOME RUN (Line Drive, 89XD), Distance : 458 ft |
| Batting: LHB Dave Newton | 0-0: Swinging Strike 0-1: Ball 1-1: SINGLE (Line Drive, 34D) |
| Batting: RHB Huck Brewster | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Ball 3-1: SINGLE (Groundball, 34D) Dave Newton to second Runner from 2nd tries for 3rd, SAFE, throw made to third |
| Batting: LHB Jim Tucker | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: DOUBLE (Flyball, 7LD) Dave Newton scores Huck Brewster to third |
| Batting: LHB Charlie Barker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Foul Ball, location: 2F 2-2: Ball 3-2: Base on Balls |
| Batting: LHB Henry Cassity | 0-0: Called Strike 0-1: Swinging Strike 0-2: Ground out U3 (Groundball, 3L) |
| Top of the 4th over - 2 run(s), 4 hit(s), 0 error(s), 3 left on base; Boston 4 - New York 4 |
| |
| Bottom of the 4th - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Batting: RHB Charlie Mitchell | 0-0: Called Strike 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Strikes out swinging |
| Batting: RHB Wally O'Rourke | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Reached on error, E5 (Groundball, 56S) |
| Batting: RHB Manuel Robles | 0-0: Called Strike 0-1: Sac Bunt - play at third, runner OUT! 1-5 |
| Batting: RHB Joe O'Donnell | 0-0: Called Strike 0-1: Reached on error, E5 (Groundball, 5S) Manuel Robles to second |
| Batting: RHB John Boucher | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Ground out 6-3 (Groundball, 6M) |
| Bottom of the 4th over - 0 run(s), 0 hit(s), 2 error(s), 2 left on base; Boston 4 - New York 4 |
| |
| Top of the 5th - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: LHB Eddie Holbrook | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Base on Balls |
| Batting: RHB Aaron Cook | 0-0: Sac Bunt - play at second, runner OUT -> throw to first, DP! |
| Batting: LHB Dan Shiver | 0-0: Ball 1-0: Ball 2-0: Ball 3-0: Called Strike 3-1: Called Strike 3-2: Ground out 3-1 (Groundball, 34S) |
| Top of the 5th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 4 - New York 4 |
| |
| Bottom of the 5th - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Batting: RHB John Casey Jr. | 0-0: Called Strike 0-1: Called Strike 0-2: Hit by Pitch |
| Batting: LHB Tom Coffin | 0-0: Called Strike 0-1: Ball 1-1: Ball 2-1: Ball 3-1: Swinging Strike 3-2: SINGLE (Groundball, 2L) (infield hit) John Casey Jr. to second |
| Batting: RHB Joe Standley | 0-0: Called Strike 0-1: Ball 1-1: Fly out, F3 (Popup, 34) |
| Batting: RHB Larry Tapp | 0-0: Ball 1-0: Called Strike 1-1: Called Strike 1-2: Fly out, F8 (Popup, 8RS) |
| Batting: RHB Charlie Mitchell | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Ball 2-1: Ground out 5-3 (Groundball, 5S) |
| Bottom of the 5th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Boston 4 - New York 4 |
| |
| Top of the 6th - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: LHB Thomas Fulmer | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) |
| Batting: LHB Dave Newton | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Thomas Fulmer to second |
| Batting: RHB Huck Brewster | 0-0: Intentional Walk |
| Batting: LHB Jim Tucker | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: Ball 3-1: Foul Ball, location: 2F 3-2: Fly out, F9 (Line Drive, 9S) |
| Batting: LHB Charlie Barker | 0-0: Ball 1-0: Ground out 4-3 (Groundball, 4) |
| Top of the 6th over - 0 run(s), 1 hit(s), 0 error(s), 2 left on base; Boston 4 - New York 4 |
| |
| Bottom of the 6th - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Batting: RHB Wally O'Rourke | 0-0: Ground out 5-3 (Groundball, 56) |
| Batting: RHB Manuel Robles | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: SINGLE (Line Drive, 7LM) |
| Batting: RHB Joe O'Donnell | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Ball 2-1: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: SINGLE (Groundball, 6MD) Manuel Robles to second |
| Batting: RHB John Boucher | 0-0: Called Strike 0-1: Swinging Strike 0-2: SINGLE (Groundball, 34D) Manuel Robles to third Joe O'Donnell to second Runner from 3rd tries for Home, SAFE, throw made home |
| Batting: RHB John Casey Jr. | 0-0: Ball Joe O'Donnell steals 3rd base 1-0: Ball 2-0: Ball 3-0: Base on Balls John Boucher to second |
| Batting: LHB Tom Coffin | 0-0: Foul Ball, location: 2F 0-1: SINGLE (Line Drive, 4D) Joe O'Donnell scores John Boucher to third John Casey Jr. to second |
| Batting: RHB Joe Standley | 0-0: Ball 1-0: Swinging Strike 1-1: Called Strike 1-2: Ball 2-2: Foul Ball, location: 2F 2-2: Foul Ball, location: 2F 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: Fly out, F8 (Flyball, 89D) Runner from 3rd tags up, SCORES, no throw John Casey Jr. to third |
| Batting: RHB Larry Tapp | 0-0: Fly out, F6 (Line Drive, 6) |
| Bottom of the 6th over - 3 run(s), 4 hit(s), 0 error(s), 2 left on base; Boston 4 - New York 7 |
| |
| Top of the 7th - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: LHB Henry Cassity | 0-0: Foul Ball, location: 2F 0-1: Ball 1-1: Foul Ball, location: 2F 1-2: Foul Ball, location: 2F 1-2: Ground out 3-1 (Groundball, 34S) |
| Batting: LHB Eddie Holbrook | 0-0: Ball 1-0: SINGLE (Line Drive, 3D) |
| Batting: RHB Aaron Cook | 0-0: Grounds into double play, 5-4-3 (Groundball, 5) |
| Top of the 7th over - 0 run(s), 1 hit(s), 0 error(s), 0 left on base; Boston 4 - New York 7 |
| |
| Bottom of the 7th - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Batting: RHB Charlie Mitchell | 0-0: Ball 1-0: Ground out 6-3 (Groundball, 6S) |
| Batting: RHB Wally O'Rourke | 0-0: Ball 1-0: Ball 2-0: SINGLE (Line Drive, 89S) |
| Batting: RHB Manuel Robles | 0-0: Sac Bunt - play at first, batter OUT! 1-4 Wally O'Rourke to second |
| Batting: RHB Joe O'Donnell | 0-0: Ball 1-0: Ball 2-0: Called Strike 2-1: SINGLE (Groundball, 25) (infield hit) Wally O'Rourke to third |
| Batting: RHB John Boucher | 0-0: Called Strike Joe O'Donnell is caught stealing 2nd base |
| Bottom of the 7th over - 0 run(s), 2 hit(s), 0 error(s), 0 left on base; Boston 4 - New York 7 |
| |
| Top of the 8th - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: LHB Dan Shiver | 0-0: Swinging Strike 0-1: Called Strike 0-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Thomas Fulmer | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ground out 4-3 (Groundball, 4M) |
| Pinch Hitting: LHB Sammy Brodsky | 0-0: Ground out 4-3 (Groundball, 4) |
| Top of the 8th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 4 - New York 7 |
| |
| Bottom of the 8th - New York Yankees batting - Pitching for Boston Red Sox : LHP Dave Newton |
| Pitching: RHP Arlen Briscoe | |
| Batting: RHB John Boucher | 0-0: Called Strike 0-1: Foul Ball, location: 2F 0-2: Ball 1-2: Ball 2-2: Ball 3-2: Foul Ball, location: 2F 3-2: DOUBLE (Flyball, 8LXD) |
| Batting: RHB John Casey Jr. | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Called Strike 1-2: Ball 2-2: Reached on error, E5 (Groundball, 56) John Boucher to third John Boucher scores |
| Batting: LHB Tom Coffin | 0-0: Ball 1-0: Swinging Strike 1-1: 2-RUN HOME RUN (Line Drive, 9LD), Distance : 277 ft |
| Batting: RHB Joe Standley | 0-0: Ball 1-0: Ball 2-0: TRIPLE (Line Drive, 9LS) |
| Batting: RHB Larry Tapp | 0-0: Ball 1-0: Swinging Strike 1-1: Ground out 4-3 (Groundball, 4) Joe Standley scores |
| Batting: RHB Charlie Mitchell | 0-0: Ball 1-0: Ground out 5-3 (Groundball, 5) |
| Batting: RHB Wally O'Rourke | 0-0: Ground out 5-3 (Groundball, 15S) |
| Bottom of the 8th over - 4 run(s), 3 hit(s), 1 error(s), 0 left on base; Boston 4 - New York 11 |
| |
| Top of the 9th - Boston Red Sox batting - Pitching for New York Yankees : RHP Manuel Robles |
| Batting: RHB Huck Brewster | 0-0: Called Strike 0-1: Ground out 6-3 (Groundball, 6M) |
| Batting: LHB Jim Tucker | 0-0: Swinging Strike 0-1: Ball 1-1: Ball 2-1: Swinging Strike 2-2: Ground out 6-3 (Groundball, 6) |
| Batting: LHB Charlie Barker | 0-0: Ball 1-0: Foul Ball, location: 2F 1-1: Foul Ball, location: 2F 1-2: Ground out U3 (Groundball, 3) |
| Top of the 9th over - 0 run(s), 0 hit(s), 0 error(s), 0 left on base; Boston 4 - New York 11 |
| |