| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1883 Columbus Buckeyes | |||||||||||||||||||
| Record: 39-58 Finish: 7th in NL American Association Division Runs Scored: 368 Runs Allowed: 430 Exp W-L: 42-55 Ballpark: Recreation Park (Columbus) Attendance: 163,155 Manager: Cecil Mathews
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Gary Fletcher | 27 | 92 | 399 | 41 | 102 | 22 | 9 | 1 | 35 | 1 | 5 | 7 | 42 | .256 | .269 | .363 | .633 | 36.0 | 6.5 | 3.8 |
| 3B | Gary Mix | 25 | 91 | 379 | 33 | 82 | 12 | 3 | 1 | 22 | 3 | 3 | 15 | 16 | .216 | .249 | .272 | .521 | 25.0 | 1.9 | 4.0 |
| 1B | John Babbitt | 22 | 97 | 374 | 42 | 89 | 15 | 1 | 0 | 42 | 0 | 0 | 32 | 24 | .238 | .296 | .283 | .579 | 29.5 | 4.4 | 1.3 |
| CF | *Carl Yancey | 27 | 97 | 381 | 55 | 97 | 22 | 9 | 0 | 49 | 11 | 1 | 13 | 23 | .255 | .284 | .360 | .644 | 39.7 | 8.3 | 2.8 |
| LF | *Ajax McFadden | 18 | 91 | 375 | 51 | 118 | 19 | 7 | 1 | 34 | 18 | 15 | 20 | 14 | .315 | .347 | .411 | .757 | 46.7 | 11.7 | 1.7 |
| LF | *Quinn Carson | 31 | 90 | 357 | 51 | 85 | 17 | 9 | 1 | 27 | 13 | 4 | 20 | 29 | .238 | .275 | .345 | .620 | 34.7 | 5.9 | 1.3 |
| C | Woody Gillen | 31 | 81 | 302 | 31 | 72 | 12 | 4 | 2 | 38 | 1 | 0 | 12 | 19 | .238 | .268 | .325 | .593 | 25.4 | 4.4 | 3.4 |
| 3B | Jim Scott | 21 | 86 | 298 | 25 | 79 | 16 | 2 | 0 | 33 | 1 | 6 | 9 | 33 | .265 | .288 | .332 | .621 | 24.4 | 4.0 | 2.0 |
| P | Jim Hine | 28 | 54 | 172 | 9 | 21 | 4 | 1 | 0 | 14 | 0 | 0 | 4 | 33 | .122 | .141 | .157 | .298 | -0.4 | 0.0 | 0.0 |
| P | #Charlie McCarver | 24 | 43 | 158 | 5 | 27 | 4 | 1 | 0 | 12 | 1 | 1 | 5 | 29 | .171 | .195 | .209 | .404 | 3.5 | 0.0 | 0.0 |
| C | Will Brown | 20 | 22 | 67 | 5 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 4 | .224 | .254 | .239 | .492 | 3.9 | 0.1 | 0.8 |
| 3B | Andy Doucet | 21 | 17 | 59 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | .169 | .222 | .186 | .409 | 2.1 | 0.0 | 0.8 |
| 2B | Jeff Reese | 30 | 18 | 50 | 9 | 12 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | .240 | .283 | .380 | .663 | 4.6 | 0.7 | 0.4 |
| RF | *Cecil Mathews | 26 | 23 | 42 | 5 | 6 | 1 | 1 | 0 | 5 | 1 | 2 | 3 | 5 | .143 | .213 | .214 | .427 | 1.4 | 0.0 | 0.1 |
| LF | *Ken Rogers | 28 | 13 | 32 | 1 | 11 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | .344 | .382 | .438 | .820 | 4.8 | 1.5 | 0.1 |
| Team Totals | 25.3 | 915 | 3445 | 368 | 826 | 147 | 47 | 9 | 330 | 50 | 37 | 152 | 287 | .240 | .272 | .318 | .590 | 281.4 | 49.4 | 22.5 | |
| Rank among 16 NL teams | 15 | 15 | 15 | 6 | 11 | 10 | 15 | 4 | 14 | 7 | 5 | 15 | 15 | 15 | 15 | 15 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jim Hine | 28 | 23 | 31 | .426 | 54 | 54 | 0 | 476.0 | 516 | 179 | 8 | 90 | 157 | 3.38 | 24.2 |
| Charlie McCarver | 24 | 16 | 27 | .372 | 43 | 43 | 0 | 400.0 | 435 | 143 | 10 | 45 | 155 | 3.22 | 21.0 |
| Team Totals | 26.0 | 39 | 58 | .402 | 97 | 97 | 0 | 876.0 | 951 | 322 | 18 | 135 | 312 | 3.31 | 45.1 |
| Rank among 16 NL teams | 14 | 15 | 3 | 15 | 11 | 11 | 16 | 11 | 4 | 9 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |