| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1891 Cincinnati Reds | |||||||||||||||||||
| Record: 77-63 Finish: 2nd in NL National League Division Runs Scored: 701 Runs Allowed: 688 Exp W-L: 71-69 Ballpark: League Park in Cincinnati Attendance: 348,318 Manager: Buster Brown
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Henry Clancy | 31 | 140 | 565 | 77 | 147 | 23 | 5 | 4 | 58 | 17 | 3 | 35 | 19 | .260 | .308 | .340 | .647 | 58.6 | 16.7 | 2.0 |
| RF | *Hans Schwaben | 25 | 133 | 517 | 108 | 142 | 22 | 3 | 2 | 51 | 36 | 6 | 85 | 37 | .275 | .393 | .340 | .733 | 83.2 | 32.4 | 1.5 |
| SS | #Otto Bentz | 26 | 132 | 552 | 91 | 163 | 18 | 7 | 4 | 86 | 32 | 13 | 37 | 44 | .295 | .337 | .375 | .712 | 70.0 | 23.6 | 3.5 |
| 2B | #George Wade | 32 | 134 | 542 | 84 | 156 | 18 | 15 | 7 | 100 | 17 | 16 | 38 | 38 | .288 | .345 | .415 | .760 | 74.0 | 26.8 | 2.7 |
| CF | *Bradley Marshall | 32 | 140 | 543 | 57 | 134 | 8 | 1 | 1 | 51 | 16 | 6 | 39 | 81 | .247 | .305 | .271 | .576 | 47.1 | 11.2 | 1.9 |
| 1B | Turkey Carver | 34 | 140 | 533 | 73 | 167 | 9 | 5 | 2 | 65 | 1 | 1 | 32 | 67 | .313 | .362 | .360 | .722 | 64.5 | 23.3 | 1.2 |
| LF | Tommy Colquitt | 33 | 132 | 516 | 72 | 141 | 13 | 2 | 5 | 66 | 2 | 3 | 30 | 54 | .273 | .330 | .335 | .665 | 56.0 | 17.6 | 1.1 |
| C | Buster Brown | 30 | 123 | 485 | 52 | 142 | 11 | 0 | 2 | 80 | 1 | 0 | 31 | 37 | .293 | .336 | .328 | .664 | 53.1 | 16.7 | 2.6 |
| P | Thomas Goss | 31 | 41 | 134 | 13 | 33 | 5 | 1 | 0 | 19 | 0 | 0 | 3 | 26 | .246 | .263 | .299 | .561 | 9.7 | 2.0 | 0.0 |
| P | Fred Jones | 35 | 40 | 129 | 9 | 21 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 31 | .163 | .193 | .163 | .355 | 2.3 | 0.0 | 0.0 |
| P | Andy Borden | 23 | 44 | 102 | 12 | 18 | 5 | 0 | 0 | 11 | 0 | 0 | 4 | 23 | .176 | .206 | .225 | .431 | 4.0 | 0.0 | 0.0 |
| RF | #Jim Strouse | 32 | 55 | 93 | 20 | 25 | 3 | 0 | 1 | 18 | 2 | 0 | 15 | 9 | .269 | .369 | .333 | .703 | 13.8 | 4.9 | 0.2 |
| P | *Erasmus Stevens | 25 | 39 | 90 | 11 | 17 | 3 | 1 | 0 | 10 | 2 | 0 | 3 | 25 | .189 | .213 | .244 | .457 | 4.8 | 0.0 | 0.0 |
| C | Tex Vetter | 22 | 35 | 86 | 9 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 4 | 5 | .256 | .347 | .291 | .638 | 9.0 | 2.5 | 0.5 |
| SS | Brian Tull | 26 | 29 | 67 | 11 | 15 | 2 | 1 | 3 | 16 | 2 | 0 | 5 | 9 | .224 | .288 | .418 | .706 | 8.0 | 2.5 | 0.3 |
| RF | *Clayton Greenway | 28 | 11 | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.1 | 1368 | 4969 | 701 | 1346 | 143 | 41 | 31 | 645 | 128 | 48 | 365 | 505 | .271 | .329 | .335 | .664 | 558.0 | 180.2 | 17.5 | |
| Rank among 16 NL teams | 3 | 2 | 3 | 12 | 8 | 9 | 2 | 5 | 8 | 7 | 13 | 3 | 3 | 3 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Thomas Goss | 31 | 25 | 15 | .625 | 41 | 41 | 0 | 357.0 | 309 | 100 | 10 | 65 | 184 | 2.52 | 16.6 |
| Fred Jones | 35 | 21 | 13 | .618 | 40 | 40 | 0 | 346.0 | 323 | 108 | 11 | 97 | 120 | 2.81 | 11.8 |
| Andy Borden | 23 | 20 | 15 | .571 | 44 | 33 | 1 | 298.0 | 319 | 135 | 9 | 135 | 66 | 4.08 | 3.7 |
| Erasmus Stevens | 25 | 11 | 20 | .355 | 39 | 26 | 1 | 256.7 | 259 | 127 | 14 | 138 | 53 | 4.45 | 1.2 |
| Team Totals | 28.5 | 77 | 63 | .550 | 164 | 140 | 2 | 1257.7 | 1210 | 470 | 44 | 435 | 423 | 3.36 | 33.3 |
| Rank among 16 NL teams | 3 | 3 | 15 | 2 | 7 | 3 | 15 | 11 | 14 | 9 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |