| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1890 Chicago (P) Pirates | |||||||||||||||||||
| Record: 50-85 Finish: 8th in NL Players League Division Runs Scored: 509 Runs Allowed: 639 Exp W-L: 54-81 Ballpark: South Side Park II Attendance: 1,089,528 Manager: Shane Day
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Buck Everitt | 30 | 135 | 582 | 64 | 154 | 20 | 1 | 2 | 43 | 22 | 9 | 32 | 18 | .265 | .305 | .313 | .618 | 55.9 | 12.2 | 1.7 |
| 2B | Tommy Bernard | 32 | 135 | 541 | 55 | 114 | 9 | 3 | 7 | 78 | 5 | 15 | 26 | 23 | .211 | .246 | .277 | .523 | 27.8 | 0.0 | 4.2 |
| CF | *Merritt Hunter | 30 | 129 | 519 | 59 | 153 | 15 | 7 | 0 | 31 | 2 | 2 | 18 | 13 | .295 | .325 | .351 | .675 | 53.6 | 13.4 | 1.6 |
| 3B | William Poole | 26 | 127 | 507 | 75 | 146 | 15 | 2 | 5 | 57 | 15 | 2 | 39 | 7 | .288 | .342 | .355 | .697 | 63.3 | 17.4 | 5.2 |
| RF | George Gunn | 28 | 129 | 501 | 67 | 143 | 23 | 10 | 2 | 58 | 35 | 22 | 40 | 14 | .285 | .335 | .383 | .718 | 59.8 | 15.2 | 1.2 |
| LF | Bart Nader | 28 | 128 | 483 | 49 | 126 | 23 | 1 | 1 | 46 | 0 | 2 | 14 | 17 | .261 | .285 | .319 | .603 | 36.5 | 6.1 | 1.0 |
| SS | #Buford Tanner | 21 | 126 | 457 | 31 | 99 | 13 | 4 | 0 | 39 | 2 | 3 | 21 | 14 | .217 | .257 | .263 | .520 | 28.9 | 2.6 | 4.0 |
| C | Shane Day | 30 | 125 | 449 | 48 | 130 | 26 | 9 | 0 | 65 | 2 | 4 | 25 | 11 | .290 | .339 | .388 | .726 | 53.8 | 14.8 | 2.1 |
| P | Eli Money | 31 | 43 | 125 | 7 | 26 | 5 | 1 | 0 | 8 | 0 | 0 | 5 | 13 | .208 | .238 | .264 | .502 | 7.2 | 0.2 | 0.0 |
| P | Bill Silvers | 33 | 41 | 137 | 10 | 14 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 14 | .102 | .109 | .117 | .225 | -3.2 | 0.0 | 0.0 |
| CF | Clyde Karcher | 24 | 46 | 98 | 10 | 20 | 2 | 0 | 0 | 8 | 3 | 0 | 8 | 5 | .204 | .259 | .224 | .484 | 7.2 | 0.5 | 0.2 |
| P | *Rick Kushner | 24 | 35 | 98 | 7 | 9 | 4 | 1 | 1 | 9 | 0 | 0 | 4 | 13 | .092 | .126 | .184 | .310 | 0.5 | 0.0 | 0.0 |
| C | Rick Bear | 31 | 32 | 97 | 8 | 14 | 5 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | .144 | .170 | .196 | .366 | 0.6 | 0.0 | 0.4 |
| SS | Dave Poulsen | 25 | 49 | 93 | 12 | 11 | 8 | 0 | 0 | 2 | 3 | 3 | 2 | 3 | .118 | .137 | .204 | .341 | -0.9 | 0.0 | 1.2 |
| P | *Greg Castle | 24 | 48 | 78 | 5 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 6 | .115 | .134 | .154 | .288 | -1.0 | 0.0 | 0.0 |
| RF | Les Carr | 21 | 9 | 16 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .250 | .316 | .500 | .816 | 2.8 | 0.6 | 0.0 |
| Team Totals | 27.4 | 1337 | 4781 | 509 | 1172 | 172 | 40 | 19 | 465 | 90 | 63 | 241 | 172 | .245 | .284 | .310 | .594 | 392.7 | 82.9 | 22.9 | |
| Rank among 25 NL teams | 4 | 16 | 10 | 11 | 21 | 16 | 15 | 12 | 22 | 7 | 3 | 17 | 15 | 16 | 16 | 16 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Eli Money | 31 | 19 | 22 | .463 | 43 | 43 | 0 | 370.7 | 388 | 149 | 9 | 61 | 83 | 3.62 | 16.5 |
| Bill Silvers | 33 | 14 | 25 | .359 | 42 | 41 | 0 | 365.3 | 391 | 125 | 11 | 39 | 79 | 3.08 | 14.8 |
| *Rick Kushner | 24 | 11 | 15 | .423 | 35 | 35 | 0 | 274.3 | 298 | 96 | 3 | 39 | 37 | 3.15 | 9.2 |
| Greg Castle | 24 | 6 | 21 | .222 | 48 | 16 | 5 | 208.0 | 236 | 96 | 6 | 79 | 19 | 4.15 | 3.6 |
| Clyde Karcher | 24 | 0 | 1 | .000 | 1 | 0 | 0 | 3.0 | 6 | 2 | 0 | 2 | 1 | 6.00 | 0.0 |
| Dave Poulsen | 25 | 0 | 1 | .000 | 1 | 0 | 0 | 2.7 | 6 | 3 | 0 | 0 | 0 | 10.15 | 0.0 |
| Team Totals | 26.8 | 50 | 85 | .370 | 170 | 135 | 5 | 1224.0 | 1325 | 471 | 29 | 220 | 219 | 3.46 | 44.2 |
| Rank among 25 NL teams | 23 | 25 | 4 | 24 | 2 | 25 | 22 | 25 | 13 | 7 | 24 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |