| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1889 Chicago White Stockings | |||||||||||||||||||
| Record: 72-60 Finish: 3rd in NL National League Division Runs Scored: 765 Runs Allowed: 690 Exp W-L: 72-60 Ballpark: West Side Park Attendance: 400,225 Manager: Ralph Eanes
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Ajax McFadden | 24 | 126 | 582 | 90 | 169 | 21 | 10 | 4 | 56 | 32 | 28 | 24 | 4 | .290 | .321 | .381 | .703 | 63.4 | 9.2 | 2.4 |
| LF | #Tom Ewart | 27 | 131 | 511 | 115 | 154 | 24 | 16 | 17 | 88 | 27 | 17 | 76 | 5 | .301 | .395 | .511 | .906 | 100.5 | 21.9 | 2.6 |
| 3B | Alexander Faulk | 31 | 132 | 514 | 120 | 145 | 19 | 7 | 29 | 114 | 0 | 1 | 82 | 8 | .282 | .379 | .516 | .895 | 98.7 | 21.3 | 4.1 |
| 1B | Cap White | 34 | 132 | 514 | 78 | 146 | 23 | 8 | 5 | 87 | 4 | 5 | 45 | 20 | .284 | .342 | .389 | .731 | 70.6 | 11.9 | 2.2 |
| 2B | Cornbread Collins | 29 | 123 | 481 | 84 | 142 | 12 | 7 | 6 | 63 | 30 | 16 | 57 | 46 | .295 | .371 | .387 | .757 | 70.7 | 12.6 | 4.6 |
| SS | Hick Rogers | 32 | 124 | 485 | 84 | 152 | 23 | 2 | 8 | 85 | 0 | 1 | 63 | 5 | .313 | .390 | .419 | .809 | 75.6 | 15.4 | 5.8 |
| CF | *Norm Sorenson | 33 | 123 | 448 | 71 | 122 | 17 | 1 | 10 | 89 | 0 | 0 | 29 | 50 | .272 | .318 | .382 | .699 | 53.4 | 7.8 | 3.3 |
| C | Two Gun Patrick | 31 | 112 | 445 | 58 | 145 | 14 | 2 | 2 | 63 | 0 | 0 | 35 | 25 | .326 | .373 | .380 | .753 | 57.4 | 11.0 | 4.0 |
| P | Bill Silvers | 32 | 51 | 183 | 13 | 29 | 7 | 0 | 0 | 15 | 1 | 0 | 2 | 34 | .158 | .167 | .197 | .363 | 2.9 | 0.0 | 0.0 |
| P | Gordon Cook | 22 | 41 | 138 | 6 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 32 | .080 | .123 | .094 | .217 | -2.9 | 0.0 | 0.0 |
| P | *Chris Davis | 18 | 26 | 87 | 9 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 26 | .218 | .253 | .230 | .483 | 5.4 | 0.0 | 0.0 |
| C | Edgar Wallace | 24 | 28 | 94 | 12 | 21 | 9 | 0 | 0 | 11 | 0 | 0 | 6 | 10 | .223 | .277 | .319 | .596 | 6.8 | 0.4 | 0.7 |
| CF | Clyde Karcher | 23 | 28 | 77 | 10 | 22 | 3 | 1 | 0 | 12 | 0 | 1 | 7 | 16 | .286 | .341 | .351 | .692 | 9.5 | 1.5 | 0.6 |
| SS | Rick Ward | 21 | 23 | 74 | 6 | 14 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 11 | .189 | .208 | .243 | .451 | 3.4 | 0.0 | 0.9 |
| P | Asa Wideman | 25 | 14 | 43 | 5 | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 9 | .256 | .319 | .372 | .691 | 5.7 | 0.8 | 0.0 |
| 2B | #Pete Adams | 18 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 0.5 | 0.2 | 0.0 |
| Team Totals | 26.5 | 1223 | 4680 | 765 | 1303 | 180 | 55 | 82 | 706 | 94 | 69 | 442 | 301 | .278 | .341 | .393 | .734 | 621.5 | 114.0 | 31.3 | |
| Rank among 16 NL teams | 10 | 4 | 8 | 6 | 2 | 1 | 3 | 7 | 15 | 7 | 1 | 5 | 6 | 1 | 1 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bill Silvers | 32 | 32 | 19 | .627 | 51 | 51 | 0 | 456.3 | 514 | 188 | 11 | 81 | 195 | 3.71 | 27.4 |
| Gordon Cook | 22 | 21 | 20 | .512 | 41 | 41 | 0 | 365.3 | 409 | 132 | 11 | 102 | 109 | 3.25 | 23.5 |
| *Chris Davis | 18 | 9 | 17 | .346 | 26 | 26 | 0 | 234.0 | 255 | 120 | 7 | 128 | 76 | 4.62 | 8.5 |
| Asa Wideman | 25 | 10 | 4 | .714 | 14 | 14 | 0 | 122.0 | 93 | 41 | 1 | 51 | 58 | 3.02 | 11.3 |
| Team Totals | 24.3 | 72 | 60 | .545 | 132 | 132 | 0 | 1177.7 | 1271 | 481 | 30 | 362 | 438 | 3.68 | 70.7 |
| Rank among 16 NL teams | 8 | 6 | 14 | 7 | 12 | 9 | 8 | 8 | 5 | 9 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |