| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1889 Boston Beaneaters | |||||||||||||||||||
| Record: 68-60 Finish: 4th in NL National League Division Runs Scored: 651 Runs Allowed: 666 Exp W-L: 63-65 Ballpark: South End Grounds I Attendance: 323,139 Manager: Joe Wester
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Harry Ransom | 25 | 128 | 543 | 105 | 199 | 22 | 5 | 5 | 69 | 1 | 3 | 45 | 21 | .366 | .417 | .453 | .870 | 90.0 | 24.5 | 3.6 |
| 1B | *John Hagan | 30 | 128 | 548 | 76 | 166 | 20 | 1 | 1 | 50 | 0 | 0 | 28 | 40 | .303 | .346 | .349 | .695 | 60.8 | 11.9 | 2.1 |
| SS | *Israel Thompson | 32 | 128 | 533 | 90 | 180 | 18 | 6 | 4 | 80 | 14 | 8 | 32 | 34 | .338 | .384 | .417 | .801 | 80.4 | 19.9 | 4.3 |
| 2B | Tommy Bernard | 31 | 118 | 515 | 91 | 137 | 16 | 6 | 9 | 47 | 17 | 7 | 51 | 41 | .266 | .336 | .373 | .709 | 65.2 | 13.0 | 3.8 |
| SS | #Gary Vankirk | 31 | 121 | 468 | 66 | 143 | 15 | 9 | 1 | 74 | 0 | 0 | 53 | 43 | .306 | .375 | .382 | .758 | 64.0 | 14.8 | 4.3 |
| LF | Marble Manning | 33 | 117 | 466 | 49 | 125 | 9 | 2 | 5 | 79 | 12 | 4 | 30 | 54 | .268 | .319 | .328 | .647 | 52.2 | 8.4 | 3.4 |
| RF | Terrence Bonney | 26 | 118 | 431 | 40 | 96 | 10 | 7 | 1 | 49 | 5 | 0 | 29 | 27 | .223 | .272 | .285 | .557 | 32.0 | 0.5 | 4.7 |
| C | Walker Weaver | 34 | 105 | 423 | 67 | 131 | 21 | 0 | 3 | 84 | 0 | 0 | 33 | 13 | .310 | .354 | .381 | .735 | 55.1 | 11.7 | 5.4 |
| P | #George Hughes | 22 | 49 | 172 | 13 | 11 | 6 | 0 | 0 | 11 | 0 | 0 | 7 | 43 | .064 | .104 | .099 | .203 | -5.1 | 0.0 | 0.0 |
| P | Floyd Riley | 33 | 39 | 144 | 14 | 24 | 4 | 0 | 0 | 7 | 1 | 1 | 5 | 27 | .167 | .195 | .194 | .389 | 3.4 | 0.0 | 0.0 |
| C | Phil Stanley | 28 | 30 | 95 | 6 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 15 | 10 | .158 | .273 | .179 | .452 | 4.3 | 0.0 | 1.4 |
| CF | *Harrison Walton | 30 | 46 | 93 | 10 | 19 | 4 | 0 | 1 | 14 | 5 | 1 | 8 | 13 | .204 | .288 | .280 | .568 | 8.2 | 0.8 | 0.9 |
| P | Don Maris | 30 | 23 | 81 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 26 | .062 | .136 | .062 | .198 | -2.0 | 0.0 | 0.0 |
| P | *Carl Craig | 25 | 17 | 67 | 9 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | .254 | .265 | .299 | .563 | 5.0 | 0.3 | 0.0 |
| 2B | John Brown | 20 | 16 | 50 | 6 | 12 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | .240 | .296 | .300 | .596 | 4.2 | 0.4 | 0.4 |
| SS | Steven Clapp | 20 | 13 | 31 | 4 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 1 | .258 | .361 | .258 | .619 | 3.6 | 0.5 | 0.5 |
| Team Totals | 28.1 | 1196 | 4660 | 651 | 1288 | 153 | 36 | 30 | 587 | 57 | 24 | 353 | 417 | .276 | .331 | .344 | .675 | 521.2 | 106.9 | 34.7 | |
| Rank among 16 NL teams | 12 | 10 | 9 | 14 | 10 | 7 | 12 | 14 | 3 | 16 | 3 | 8 | 9 | 8 | 9 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| George Hughes | 22 | 27 | 22 | .551 | 49 | 49 | 0 | 432.0 | 434 | 180 | 9 | 150 | 166 | 3.75 | 21.7 |
| Floyd Riley | 33 | 18 | 21 | .462 | 39 | 39 | 0 | 353.0 | 361 | 153 | 11 | 178 | 96 | 3.90 | 18.3 |
| Don Maris | 30 | 13 | 10 | .565 | 23 | 23 | 0 | 201.0 | 199 | 78 | 12 | 65 | 74 | 3.49 | 10.9 |
| Carl Craig | 25 | 10 | 7 | .588 | 17 | 17 | 0 | 160.0 | 156 | 64 | 6 | 67 | 55 | 3.60 | 11.4 |
| Team Totals | 27.5 | 68 | 60 | .531 | 128 | 128 | 0 | 1146.0 | 1150 | 475 | 38 | 460 | 391 | 3.73 | 62.4 |
| Rank among 16 NL teams | 9 | 7 | 13 | 8 | 15 | 3 | 14 | 7 | 9 | 15 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |