| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1888 Boston Beaneaters | |||||||||||||||||||
| Record: 65-58 Finish: 4th in NL National League Division Runs Scored: 536 Runs Allowed: 512 Exp W-L: 64-59 Ballpark: South End Grounds I Attendance: 318,573 Manager: Joe Wester
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | *Israel Thompson | 31 | 123 | 538 | 85 | 168 | 16 | 11 | 4 | 54 | 17 | 7 | 9 | 23 | .312 | .331 | .405 | .736 | 68.4 | 18.2 | 5.7 |
| CF | Killer Briggs | 31 | 116 | 505 | 66 | 136 | 11 | 7 | 1 | 40 | 17 | 12 | 23 | 27 | .269 | .305 | .325 | .630 | 47.6 | 9.0 | 2.9 |
| 2B | Tommy Bernard | 30 | 117 | 471 | 70 | 122 | 7 | 9 | 10 | 59 | 13 | 10 | 44 | 19 | .259 | .324 | .376 | .700 | 57.3 | 13.0 | 4.6 |
| 1B | John Casey | 28 | 123 | 450 | 43 | 111 | 22 | 8 | 4 | 73 | 1 | 0 | 22 | 24 | .247 | .288 | .358 | .646 | 45.7 | 9.2 | 1.0 |
| SS | #Gary Vankirk | 30 | 115 | 441 | 56 | 123 | 11 | 8 | 0 | 50 | 0 | 1 | 33 | 16 | .279 | .328 | .340 | .669 | 46.7 | 10.4 | 5.1 |
| CF | *Harry Ransom | 24 | 112 | 446 | 50 | 135 | 5 | 6 | 6 | 47 | 0 | 1 | 24 | 16 | .303 | .341 | .381 | .722 | 55.7 | 14.2 | 3.8 |
| LF | Marble Manning | 32 | 114 | 432 | 54 | 126 | 10 | 7 | 2 | 51 | 5 | 7 | 26 | 26 | .292 | .334 | .361 | .695 | 49.7 | 11.5 | 2.1 |
| C | Walker Weaver | 33 | 104 | 407 | 53 | 111 | 12 | 2 | 4 | 61 | 1 | 0 | 19 | 13 | .273 | .300 | .342 | .642 | 43.3 | 8.1 | 5.0 |
| P | Don Maris | 29 | 49 | 164 | 15 | 20 | 4 | 2 | 0 | 8 | 0 | 0 | 9 | 28 | .122 | .170 | .171 | .341 | 3.1 | 0.0 | 0.0 |
| P | *Carl Craig | 24 | 43 | 151 | 10 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 31 | .179 | .195 | .199 | .393 | 4.6 | 0.0 | 0.0 |
| P | #George Hughes | 21 | 31 | 105 | 5 | 8 | 5 | 1 | 0 | 7 | 0 | 0 | 1 | 21 | .076 | .083 | .143 | .226 | -2.3 | 0.0 | 0.0 |
| CF | *Harrison Walton | 29 | 39 | 87 | 17 | 24 | 6 | 4 | 1 | 19 | 4 | 3 | 3 | 8 | .276 | .330 | .471 | .801 | 12.5 | 3.5 | 1.0 |
| C | Phil Stanley | 27 | 28 | 67 | 5 | 11 | 2 | 0 | 0 | 9 | 0 | 0 | 12 | 5 | .164 | .286 | .194 | .480 | 5.7 | 0.1 | 1.2 |
| RF | Terrence Bonney | 25 | 10 | 35 | 6 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2 | .257 | .278 | .314 | .592 | 2.0 | 0.0 | 0.2 |
| 2B | John Brown | 19 | 8 | 29 | 0 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | .172 | .226 | .207 | .433 | 0.5 | 0.0 | 0.3 |
| SS | Steven Clapp | 19 | 13 | 27 | 1 | 6 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | .222 | .241 | .333 | .575 | 1.8 | 0.0 | 0.6 |
| Team Totals | 27.0 | 1145 | 4355 | 536 | 1142 | 114 | 68 | 32 | 494 | 59 | 46 | 232 | 266 | .262 | .302 | .342 | .644 | 442.3 | 97.2 | 33.4 | |
| Rank among 16 NL teams | 12 | 8 | 6 | 8 | 13 | 5 | 5 | 12 | 12 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Don Maris | 29 | 25 | 24 | .510 | 49 | 49 | 0 | 441.7 | 435 | 135 | 12 | 99 | 110 | 2.75 | 26.3 |
| Carl Craig | 24 | 24 | 19 | .558 | 43 | 43 | 0 | 386.0 | 364 | 138 | 13 | 82 | 68 | 3.22 | 22.0 |
| George Hughes | 21 | 16 | 15 | .516 | 31 | 31 | 0 | 277.0 | 257 | 78 | 5 | 22 | 89 | 2.53 | 16.2 |
| Team Totals | 24.7 | 65 | 58 | .528 | 123 | 123 | 0 | 1104.7 | 1056 | 351 | 30 | 203 | 267 | 2.86 | 64.4 |
| Rank among 16 NL teams | 8 | 4 | 10 | 8 | 11 | 3 | 11 | 4 | 3 | 14 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |