| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1886 Boston Beaneaters | |||||||||||||||||||
| Record: 55-62 Finish: 6th in NL National League Division Runs Scored: 558 Runs Allowed: 612 Exp W-L: 54-63 Ballpark: South End Grounds I Attendance: 230,570 Manager: Joe Wester
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Killer Briggs | 29 | 111 | 462 | 78 | 132 | 15 | 9 | 0 | 34 | 31 | 17 | 64 | 37 | .286 | .373 | .357 | .730 | 64.7 | 11.8 | 2.2 |
| 1B | John Casey | 26 | 117 | 448 | 65 | 122 | 32 | 6 | 3 | 64 | 0 | 1 | 59 | 38 | .272 | .357 | .391 | .747 | 62.7 | 11.2 | 0.8 |
| 2B | Tommy Bernard | 28 | 111 | 448 | 79 | 137 | 16 | 4 | 6 | 54 | 10 | 8 | 59 | 44 | .306 | .382 | .400 | .782 | 67.2 | 12.7 | 2.8 |
| SS | *Israel Thompson | 29 | 110 | 456 | 62 | 146 | 15 | 1 | 3 | 64 | 10 | 6 | 23 | 41 | .320 | .352 | .377 | .730 | 58.8 | 9.9 | 2.9 |
| SS | #Gary Vankirk | 28 | 112 | 423 | 57 | 134 | 27 | 3 | 1 | 61 | 0 | 0 | 40 | 25 | .317 | .372 | .402 | .774 | 60.4 | 11.6 | 3.7 |
| LF | Marble Manning | 30 | 109 | 424 | 48 | 130 | 10 | 2 | 2 | 52 | 4 | 9 | 35 | 53 | .307 | .361 | .354 | .715 | 51.7 | 8.4 | 1.6 |
| C | Walker Weaver | 31 | 94 | 362 | 40 | 101 | 11 | 2 | 4 | 63 | 0 | 0 | 39 | 14 | .279 | .339 | .354 | .693 | 45.3 | 6.3 | 6.1 |
| CF | *Harrison Walton | 27 | 86 | 327 | 45 | 88 | 16 | 6 | 5 | 56 | 22 | 4 | 27 | 36 | .269 | .329 | .401 | .729 | 47.0 | 7.9 | 2.3 |
| CF | *Harry Ransom | 22 | 52 | 186 | 29 | 52 | 5 | 5 | 0 | 24 | 0 | 0 | 11 | 16 | .280 | .315 | .360 | .675 | 20.7 | 3.0 | 0.7 |
| P | Jacob Darflinger | 26 | 49 | 178 | 10 | 10 | 3 | 0 | 0 | 13 | 0 | 0 | 7 | 51 | .056 | .095 | .073 | .168 | -5.9 | 0.0 | 0.0 |
| C | Gaylord Watkins | 26 | 46 | 146 | 20 | 32 | 5 | 1 | 1 | 19 | 2 | 1 | 11 | 30 | .219 | .277 | .288 | .564 | 12.0 | 0.6 | 2.5 |
| P | Don Maris | 27 | 40 | 137 | 8 | 9 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 43 | .066 | .116 | .088 | .204 | -4.3 | 0.0 | 0.0 |
| P | Icicle Mullen | 33 | 24 | 80 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .113 | .113 | .125 | .238 | -1.6 | 0.0 | 0.0 |
| 2B | Lloyd Helms | 31 | 28 | 62 | 6 | 24 | 3 | 0 | 0 | 8 | 0 | 0 | 7 | 7 | .387 | .443 | .435 | .878 | 12.1 | 2.7 | 0.5 |
| P | *Carl Craig | 22 | 8 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .048 | .130 | .048 | .178 | -0.7 | 0.0 | 0.0 |
| 2B | *Graham Roy | 28 | 17 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| Team Totals | 27.7 | 1114 | 4168 | 558 | 1127 | 162 | 39 | 25 | 515 | 79 | 47 | 392 | 478 | .270 | .332 | .346 | .678 | 489.4 | 86.1 | 26.0 | |
| Rank among 16 NL teams | 13 | 10 | 9 | 5 | 7 | 4 | 7 | 8 | 10 | 10 | 2 | 5 | 6 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jacob Darflinger | 26 | 22 | 25 | .468 | 49 | 49 | 0 | 447.0 | 467 | 164 | 1 | 210 | 263 | 3.30 | 19.9 |
| Don Maris | 27 | 24 | 16 | .600 | 40 | 40 | 0 | 359.7 | 359 | 112 | 9 | 113 | 154 | 2.80 | 26.5 |
| Icicle Mullen | 33 | 7 | 16 | .304 | 24 | 24 | 0 | 204.7 | 242 | 101 | 6 | 85 | 72 | 4.44 | 4.5 |
| Carl Craig | 22 | 2 | 5 | .286 | 8 | 4 | 0 | 51.0 | 60 | 21 | 2 | 16 | 18 | 3.71 | 2.1 |
| Team Totals | 27.0 | 55 | 62 | .470 | 121 | 117 | 0 | 1062.3 | 1128 | 398 | 18 | 424 | 507 | 3.37 | 52.9 |
| Rank among 16 NL teams | 12 | 9 | 9 | 10 | 13 | 8 | 6 | 7 | 9 | 15 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |