| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1885 Boston Beaneaters | |||||||||||||||||||
| Record: 49-63 Finish: 7th in NL National League Division Runs Scored: 558 Runs Allowed: 622 Exp W-L: 50-62 Ballpark: South End Grounds I Attendance: 230,663 Manager: Joe Wester
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Killer Briggs | 28 | 109 | 425 | 68 | 111 | 20 | 14 | 0 | 43 | 13 | 8 | 67 | 30 | .261 | .365 | .374 | .739 | 62.1 | 12.1 | 1.8 |
| 1B | John Casey | 25 | 112 | 422 | 80 | 112 | 32 | 12 | 6 | 74 | 0 | 1 | 70 | 29 | .265 | .370 | .441 | .811 | 67.4 | 14.2 | 1.2 |
| SS | #Gary Vankirk | 27 | 112 | 448 | 59 | 109 | 14 | 8 | 2 | 68 | 1 | 0 | 37 | 22 | .243 | .298 | .324 | .622 | 43.8 | 5.3 | 3.8 |
| SS | *Israel Thompson | 28 | 104 | 434 | 60 | 144 | 18 | 7 | 2 | 54 | 6 | 2 | 18 | 24 | .332 | .362 | .419 | .781 | 64.2 | 13.6 | 2.8 |
| LF | Marble Manning | 29 | 107 | 408 | 72 | 122 | 17 | 6 | 2 | 51 | 13 | 7 | 53 | 36 | .299 | .381 | .385 | .765 | 58.4 | 11.7 | 1.2 |
| 2B | Lloyd Helms | 30 | 112 | 419 | 44 | 109 | 8 | 7 | 1 | 54 | 0 | 0 | 15 | 31 | .260 | .287 | .320 | .607 | 36.7 | 3.4 | 2.5 |
| CF | *Harrison Walton | 26 | 102 | 394 | 61 | 88 | 21 | 10 | 2 | 43 | 21 | 9 | 38 | 32 | .223 | .312 | .343 | .654 | 44.3 | 6.3 | 2.9 |
| C | Walker Weaver | 30 | 94 | 373 | 54 | 99 | 18 | 2 | 6 | 54 | 0 | 0 | 44 | 11 | .265 | .341 | .373 | .714 | 47.3 | 8.5 | 5.3 |
| P | Jacob Darflinger | 25 | 61 | 201 | 13 | 16 | 3 | 2 | 0 | 10 | 0 | 0 | 13 | 41 | .080 | .134 | .114 | .249 | -2.2 | 0.0 | 0.0 |
| P | Don Maris | 26 | 51 | 177 | 10 | 17 | 6 | 5 | 0 | 15 | 0 | 0 | 15 | 45 | .096 | .168 | .186 | .354 | 3.9 | 0.0 | 0.0 |
| C | Jimmy Rountree | 26 | 24 | 88 | 6 | 15 | 1 | 0 | 1 | 14 | 0 | 0 | 3 | 7 | .170 | .194 | .216 | .409 | 2.4 | 0.0 | 1.9 |
| CF | *Harry Ransom | 21 | 21 | 79 | 15 | 24 | 6 | 1 | 3 | 22 | 0 | 0 | 5 | 5 | .304 | .341 | .519 | .860 | 13.1 | 2.9 | 0.4 |
| 2B | Levi Rightmeyer | 31 | 12 | 32 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | .125 | .200 | .125 | .325 | 0.1 | 0.0 | 0.3 |
| RF | Adam Bear | 37 | 8 | 26 | 5 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 1 | .231 | .394 | .231 | .625 | 2.0 | 0.0 | 0.0 |
| 2B | *Graham Roy | 27 | 15 | 20 | 7 | 6 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 3 | .300 | .440 | .400 | .840 | 3.9 | 0.9 | 0.1 |
| Team Totals | 27.7 | 1044 | 3946 | 558 | 982 | 164 | 75 | 25 | 508 | 58 | 29 | 392 | 324 | .249 | .319 | .347 | .667 | 447.3 | 78.9 | 24.1 | |
| Rank among 16 NL teams | 4 | 8 | 9 | 1 | 2 | 3 | 8 | 9 | 6 | 8 | 4 | 9 | 8 | 5 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Jacob Darflinger | 25 | 25 | 36 | .410 | 61 | 61 | 0 | 543.7 | 559 | 256 | 3 | 285 | 186 | 4.24 | 20.2 |
| Don Maris | 26 | 24 | 27 | .471 | 51 | 51 | 0 | 467.3 | 456 | 209 | 9 | 211 | 127 | 4.02 | 23.9 |
| Team Totals | 25.5 | 49 | 63 | .438 | 112 | 112 | 0 | 1011.0 | 1015 | 465 | 12 | 496 | 313 | 4.14 | 44.0 |
| Rank among 16 NL teams | 12 | 13 | 5 | 13 | 3 | 14 | 5 | 15 | 15 | 14 | 15 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |