| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1881 Boston Red Caps | |||||||||||||||||||
| Record: 43-40 Finish: 4th in NL National League Division Runs Scored: 398 Runs Allowed: 375 Exp W-L: 44-39 Ballpark: South End Grounds I Attendance: 162,845 Manager: Harold Leinster
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Gary Vankirk | 23 | 79 | 365 | 55 | 103 | 25 | 6 | 1 | 40 | 0 | 1 | 8 | 11 | .282 | .296 | .392 | .688 | 38.2 | 5.9 | 3.5 |
| 2B | Garret Nevins | 30 | 81 | 352 | 53 | 125 | 17 | 2 | 1 | 44 | 14 | 5 | 19 | 5 | .355 | .388 | .423 | .811 | 50.8 | 10.9 | 3.5 |
| 3B | *John McDevitt | 26 | 82 | 330 | 45 | 95 | 20 | 1 | 0 | 32 | 0 | 1 | 23 | 20 | .288 | .336 | .355 | .691 | 38.6 | 6.3 | 6.4 |
| C | Walker Weaver | 26 | 80 | 336 | 53 | 98 | 21 | 0 | 0 | 41 | 0 | 0 | 21 | 5 | .292 | .332 | .354 | .687 | 34.6 | 5.1 | 5.2 |
| 1B | John Casey | 21 | 83 | 322 | 51 | 93 | 22 | 6 | 0 | 40 | 0 | 0 | 31 | 6 | .289 | .350 | .394 | .745 | 42.9 | 8.1 | 1.3 |
| RF | Adam Bear | 33 | 83 | 335 | 35 | 77 | 13 | 3 | 1 | 54 | 2 | 1 | 12 | 20 | .230 | .254 | .296 | .550 | 22.8 | 0.4 | 3.0 |
| CF | *Keith Lister | 37 | 83 | 325 | 36 | 88 | 12 | 4 | 1 | 43 | 0 | 0 | 16 | 25 | .271 | .306 | .342 | .648 | 31.4 | 4.0 | 3.1 |
| RF | #Ed Lane | 23 | 72 | 252 | 35 | 61 | 9 | 1 | 1 | 28 | 0 | 1 | 17 | 15 | .242 | .294 | .298 | .592 | 21.0 | 1.6 | 3.2 |
| P | *Harlan Beesley | 26 | 52 | 172 | 12 | 39 | 8 | 1 | 0 | 24 | 0 | 0 | 8 | 33 | .227 | .262 | .285 | .547 | 13.6 | 0.2 | 0.0 |
| P | Jacob Darflinger | 21 | 31 | 110 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 23 | .036 | .053 | .045 | .098 | -6.2 | 0.0 | 0.0 |
| RF | Joe Poon | 36 | 25 | 59 | 8 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 8 | .288 | .302 | .322 | .624 | 6.2 | 0.8 | 0.5 |
| 2B | Lloyd Helms | 26 | 13 | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .182 | .182 | .182 | .364 | 0.0 | 0.0 | 0.2 |
| SS | Emmanuel Snipe | 22 | 7 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .143 | .182 | .143 | .325 | 0.2 | 0.0 | 0.4 |
| C | Jimmy Rountree | 22 | 8 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .250 | .417 | 0.3 | 0.0 | 0.3 |
| Team Totals | 26.6 | 779 | 3013 | 390 | 809 | 151 | 24 | 5 | 360 | 16 | 9 | 159 | 182 | .269 | .305 | .340 | .645 | 294.5 | 43.4 | 30.7 | |
| Rank among 8 NL teams | 3 | 4 | 4 | 6 | 8 | 5 | 3 | 8 | 1 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Harlan Beesley | 26 | 29 | 23 | .558 | 52 | 52 | 0 | 467.3 | 473 | 173 | 4 | 141 | 87 | 3.33 | 36.2 |
| Jacob Darflinger | 21 | 14 | 17 | .452 | 31 | 31 | 0 | 283.0 | 309 | 96 | 1 | 66 | 77 | 3.05 | 18.8 |
| Team Totals | 23.5 | 43 | 40 | .518 | 83 | 83 | 0 | 750.3 | 782 | 269 | 5 | 207 | 164 | 3.23 | 54.9 |
| Rank among 8 NL teams | 4 | 4 | 5 | 4 | 4 | 6 | 3 | 6 | 8 | 8 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |