| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1878 Boston Red Caps | |||||||||||||||||||
| Record: 38-22 Finish: 1st in NL National League Division Runs Scored: 264 Runs Allowed: 226 Exp W-L: 34-26 Ballpark: South End Grounds I Attendance: 89,355 Manager: Harold Leinster
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Leon Lister | 35 | 60 | 249 | 28 | 57 | 6 | 2 | 0 | 13 | 3 | 3 | 3 | 15 | .229 | .238 | .269 | .507 | 13.2 | 0.0 | 2.6 |
| SS | #Gary Vankirk | 20 | 59 | 246 | 32 | 66 | 10 | 4 | 0 | 25 | 2 | 1 | 3 | 4 | .268 | .277 | .341 | .618 | 18.6 | 3.1 | 3.9 |
| RF | Joe Poon | 33 | 58 | 242 | 31 | 89 | 7 | 3 | 0 | 31 | 9 | 4 | 5 | 9 | .368 | .378 | .421 | .799 | 33.1 | 11.3 | 2.6 |
| 1B | John Casey | 18 | 60 | 235 | 26 | 61 | 13 | 5 | 0 | 36 | 0 | 0 | 6 | 2 | .260 | .275 | .357 | .632 | 20.5 | 4.1 | 1.4 |
| C | Walker Weaver | 23 | 55 | 228 | 34 | 74 | 7 | 0 | 2 | 20 | 0 | 0 | 6 | 4 | .325 | .342 | .382 | .723 | 24.9 | 7.5 | 2.2 |
| 3B | Jared Joyner | 33 | 59 | 226 | 24 | 62 | 6 | 2 | 0 | 29 | 0 | 0 | 5 | 17 | .274 | .286 | .319 | .605 | 17.9 | 3.0 | 2.9 |
| LF | Doug Beatty | 35 | 60 | 218 | 21 | 49 | 2 | 3 | 0 | 15 | 3 | 1 | 4 | 0 | .225 | .241 | .261 | .503 | 12.7 | 0.4 | 2.5 |
| P | *Rich Deem | 31 | 60 | 194 | 20 | 60 | 5 | 0 | 1 | 30 | 0 | 0 | 2 | 4 | .309 | .310 | .351 | .661 | 21.9 | 5.1 | 0.0 |
| CF | *Keith Lister | 34 | 47 | 190 | 24 | 65 | 5 | 2 | 0 | 23 | 3 | 2 | 4 | 11 | .342 | .362 | .389 | .752 | 23.2 | 7.8 | 3.3 |
| CF | Willis Gaylord | 25 | 17 | 61 | 9 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | .246 | .254 | .279 | .533 | 3.9 | 0.3 | 1.0 |
| C | Jess Beale | 35 | 14 | 36 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .194 | .194 | .194 | .389 | 0.9 | 0.0 | 0.4 |
| 2B | Morgan Cook | 37 | 18 | 24 | 8 | 6 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | .250 | .280 | .292 | .572 | 1.5 | 0.1 | 0.2 |
| 1B | *Percy Winthrop | 24 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | 2.8 | 1.8 | 0.0 |
| 3B | Mike Smith | 34 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.1 |
| Team Totals | 29.8 | 573 | 2156 | 263 | 616 | 63 | 23 | 3 | 233 | 23 | 13 | 39 | 73 | .286 | .298 | .340 | .638 | 195.5 | 44.4 | 23.0 | |
| Rank among 6 NL teams | 6 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Rich Deem | 31 | 38 | 22 | .633 | 60 | 60 | 0 | 534.0 | 520 | 153 | 3 | 32 | 198 | 2.58 | 46.6 |
| Team Totals | 31.0 | 38 | 22 | .633 | 60 | 60 | 0 | 534.0 | 520 | 153 | 3 | 32 | 198 | 2.58 | 46.6 |
| Rank among 6 NL teams | 1 | 1 | 6 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |