| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1890 Brooklyn (P) Ayers' Wonders | |||||||||||||||||||
| Record: 79-51 Finish: 1st in NL Players League Division Runs Scored: 667 Runs Allowed: 539 Exp W-L: 78-52 Ballpark: Eastern Park Attendance: 1,800,809 Manager: Bulldog Ayers
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Alexander Faulk | 32 | 130 | 537 | 100 | 168 | 41 | 8 | 11 | 105 | 1 | 1 | 47 | 3 | .313 | .366 | .480 | .847 | 89.2 | 25.6 | 1.7 |
| LF | *Charlie Shanafelt | 26 | 128 | 534 | 104 | 182 | 27 | 19 | 1 | 77 | 32 | 15 | 33 | 6 | .341 | .397 | .468 | .865 | 90.7 | 27.5 | 3.3 |
| CF | Bulldog Ayers | 33 | 122 | 536 | 75 | 127 | 11 | 7 | 1 | 36 | 19 | 4 | 29 | 15 | .237 | .278 | .289 | .568 | 44.4 | 5.2 | 2.9 |
| 1B | Jim Dean | 35 | 130 | 521 | 61 | 124 | 20 | 2 | 7 | 71 | 3 | 3 | 26 | 28 | .238 | .278 | .324 | .602 | 43.4 | 4.6 | 2.7 |
| CF | Willis Gaylord | 37 | 121 | 514 | 87 | 157 | 14 | 8 | 4 | 55 | 0 | 2 | 26 | 17 | .305 | .342 | .387 | .730 | 66.6 | 16.7 | 4.6 |
| 2B | Jim Cahoon | 24 | 122 | 483 | 70 | 173 | 18 | 4 | 8 | 97 | 6 | 1 | 31 | 14 | .358 | .403 | .462 | .864 | 82.8 | 25.4 | 4.1 |
| SS | Daniel Fleece | 34 | 122 | 438 | 55 | 135 | 16 | 6 | 1 | 54 | 8 | 3 | 24 | 8 | .308 | .354 | .379 | .733 | 58.4 | 14.7 | 3.2 |
| C | Walker Weaver | 35 | 107 | 405 | 40 | 107 | 15 | 0 | 8 | 48 | 0 | 0 | 16 | 8 | .264 | .288 | .360 | .649 | 41.6 | 7.5 | 6.4 |
| P | Paul Trail | 33 | 39 | 132 | 11 | 28 | 1 | 0 | 1 | 16 | 0 | 0 | 3 | 8 | .212 | .228 | .242 | .470 | 6.3 | 0.0 | 0.0 |
| P | *William Williamson | 30 | 36 | 118 | 8 | 20 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 18 | .169 | .198 | .220 | .419 | 6.1 | 0.0 | 0.0 |
| CF | *Lloyd Skiff | 29 | 52 | 117 | 21 | 29 | 2 | 2 | 0 | 11 | 3 | 5 | 3 | 6 | .248 | .270 | .299 | .570 | 8.4 | 0.5 | 0.9 |
| C | Will Poff | 31 | 34 | 108 | 9 | 27 | 5 | 0 | 0 | 20 | 0 | 0 | 4 | 1 | .250 | .281 | .296 | .577 | 7.9 | 0.7 | 1.7 |
| P | #Kyle Fast | 29 | 32 | 93 | 5 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | .215 | .255 | .237 | .492 | 5.6 | 0.0 | 0.0 |
| P | *Tom Bauman | 28 | 28 | 96 | 8 | 13 | 2 | 0 | 1 | 12 | 0 | 0 | 3 | 9 | .135 | .160 | .188 | .348 | 1.2 | 0.0 | 0.0 |
| SS | *Eric Small | 34 | 43 | 77 | 12 | 13 | 1 | 0 | 1 | 4 | 9 | 0 | 4 | 5 | .169 | .210 | .221 | .431 | 4.2 | 0.0 | 1.0 |
| 2B | Gilbert Deaton | 29 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.7 | 0.2 | 0.1 |
| Team Totals | 31.2 | 1255 | 4715 | 667 | 1325 | 176 | 57 | 45 | 616 | 81 | 34 | 257 | 159 | .281 | .323 | .371 | .694 | 557.5 | 128.7 | 32.6 | |
| Rank among 25 NL teams | 7 | 2 | 3 | 9 | 8 | 1 | 3 | 14 | 10 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Paul Trail | 33 | 28 | 7 | .800 | 40 | 39 | 0 | 348.0 | 321 | 76 | 4 | 37 | 101 | 1.97 | 32.4 |
| *William Williamson | 30 | 21 | 15 | .583 | 36 | 36 | 0 | 325.7 | 328 | 107 | 4 | 49 | 75 | 2.96 | 19.9 |
| Kyle Fast | 29 | 17 | 14 | .548 | 32 | 27 | 0 | 257.3 | 291 | 101 | 0 | 63 | 53 | 3.53 | 13.9 |
| *Tom Bauman | 28 | 12 | 15 | .444 | 28 | 28 | 0 | 240.3 | 273 | 94 | 7 | 51 | 29 | 3.52 | 9.3 |
| Will Poff | 31 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
| Team Totals | 30.2 | 79 | 51 | .608 | 137 | 130 | 0 | 1172.3 | 1214 | 378 | 15 | 200 | 258 | 2.90 | 75.8 |
| Rank among 25 NL teams | 5 | 6 | 23 | 5 | 15 | 20 | 4 | 9 | 9 | 4 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |