| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1891 Brooklyn (N) Bridegrooms | |||||||||||||||||||
| Record: 98-42 Finish: 1st in NL National League Division Runs Scored: 850 Runs Allowed: 538 Exp W-L: 98-42 Ballpark: Washington Park Attendance: 313,012 Manager: Ron Catlin
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Bulldog Ayers | 34 | 140 | 600 | 107 | 163 | 14 | 5 | 3 | 62 | 18 | 11 | 39 | 32 | .272 | .318 | .327 | .644 | 63.0 | 8.4 | 6.2 |
| RF | Clement Sant | 28 | 140 | 601 | 116 | 215 | 43 | 16 | 2 | 117 | 30 | 14 | 38 | 5 | .358 | .397 | .493 | .889 | 100.3 | 24.5 | 8.0 |
| LF | *Charlie Shanafelt | 27 | 137 | 545 | 156 | 205 | 24 | 21 | 6 | 91 | 31 | 21 | 60 | 13 | .376 | .458 | .530 | .988 | 117.4 | 30.0 | 3.6 |
| 3B | Alexander Faulk | 33 | 140 | 538 | 100 | 155 | 20 | 9 | 6 | 123 | 3 | 0 | 68 | 3 | .288 | .367 | .392 | .759 | 83.0 | 15.7 | 1.9 |
| 2B | Jim Cahoon | 25 | 134 | 574 | 123 | 187 | 25 | 3 | 11 | 57 | 4 | 0 | 28 | 49 | .326 | .362 | .437 | .800 | 83.8 | 17.7 | 5.7 |
| SS | Charlie Vanmeter | 31 | 131 | 527 | 64 | 171 | 21 | 12 | 2 | 83 | 11 | 13 | 42 | 32 | .324 | .373 | .421 | .794 | 74.6 | 15.3 | 8.2 |
| C | Dave Coates | 29 | 120 | 446 | 52 | 121 | 12 | 1 | 5 | 66 | 0 | 0 | 32 | 25 | .271 | .326 | .336 | .662 | 51.3 | 7.5 | 2.4 |
| C | George Christian | 25 | 114 | 461 | 62 | 157 | 21 | 0 | 7 | 105 | 0 | 0 | 19 | 31 | .341 | .365 | .432 | .797 | 70.4 | 14.8 | 7.4 |
| P | Paul Trail | 34 | 41 | 130 | 7 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 30 | .108 | .133 | .123 | .256 | -0.7 | 0.0 | 0.0 |
| P | *William Williamson | 31 | 39 | 126 | 9 | 23 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 24 | .183 | .200 | .214 | .414 | 4.7 | 0.0 | 0.0 |
| P | John Wiggins | 28 | 48 | 112 | 10 | 15 | 1 | 0 | 0 | 6 | 0 | 1 | 3 | 26 | .134 | .164 | .143 | .307 | -0.2 | 0.0 | 0.0 |
| 1B | Dennis Harter | 32 | 36 | 102 | 15 | 31 | 2 | 1 | 0 | 15 | 12 | 1 | 4 | 10 | .304 | .333 | .343 | .676 | 15.4 | 2.2 | 0.8 |
| C | Walker Weaver | 36 | 32 | 110 | 8 | 30 | 4 | 0 | 0 | 25 | 0 | 0 | 4 | 11 | .273 | .293 | .309 | .602 | 9.2 | 0.8 | 1.9 |
| P | George Tharp | 24 | 42 | 104 | 7 | 14 | 2 | 0 | 0 | 6 | 0 | 0 | 3 | 26 | .135 | .157 | .154 | .311 | 0.8 | 0.0 | 0.0 |
| SS | Harvey Cart | 19 | 21 | 43 | 9 | 9 | 2 | 0 | 0 | 1 | 4 | 3 | 4 | 3 | .209 | .271 | .256 | .527 | 3.1 | 0.0 | 1.2 |
| LF | Peter Bruner | 29 | 26 | 35 | 5 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | .400 | .462 | .400 | .862 | 5.7 | 1.3 | 0.1 |
| Team Totals | 29.1 | 1341 | 5054 | 850 | 1524 | 195 | 69 | 42 | 786 | 113 | 64 | 352 | 323 | .302 | .351 | .392 | .743 | 681.7 | 138.3 | 47.3 | |
| Rank among 16 NL teams | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 12 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Paul Trail | 34 | 30 | 8 | .789 | 42 | 41 | 0 | 362.0 | 299 | 82 | 6 | 63 | 221 | 2.04 | 36.9 |
| *William Williamson | 31 | 30 | 7 | .811 | 39 | 39 | 0 | 339.7 | 331 | 100 | 9 | 89 | 116 | 2.65 | 31.3 |
| John Wiggins | 28 | 19 | 14 | .576 | 48 | 31 | 5 | 289.7 | 265 | 111 | 11 | 116 | 189 | 3.45 | 19.1 |
| George Tharp | 24 | 18 | 13 | .581 | 42 | 29 | 5 | 266.3 | 282 | 94 | 0 | 30 | 95 | 3.18 | 20.7 |
| Walker Weaver | 36 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.4 |
| Team Totals | 30.6 | 98 | 42 | .700 | 172 | 140 | 10 | 1258.7 | 1177 | 387 | 26 | 298 | 621 | 2.77 | 108.4 |
| Rank among 16 NL teams | 1 | 1 | 4 | 1 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |