| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1884 Baltimore Orioles | |||||||||||||||||||
| Record: 46-60 Finish: 4th in NL American Association Division Runs Scored: 472 Runs Allowed: 539 Exp W-L: 47-59 Ballpark: Oriole Park Attendance: 191,107 Manager: Zebulon Shipe
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Colin Hinshaw | 31 | 105 | 424 | 57 | 124 | 23 | 5 | 2 | 54 | 2 | 2 | 16 | 70 | .292 | .321 | .384 | .706 | 50.4 | 13.2 | 3.3 |
| CF | *Mark Coss | 30 | 106 | 433 | 49 | 104 | 16 | 2 | 1 | 58 | 6 | 5 | 18 | 77 | .240 | .268 | .293 | .561 | 32.4 | 3.9 | 1.6 |
| RF | *Steve Monson | 30 | 102 | 406 | 67 | 121 | 17 | 17 | 0 | 56 | 2 | 0 | 43 | 53 | .298 | .365 | .424 | .789 | 54.5 | 16.7 | 1.6 |
| LF | Danny Henry | 31 | 100 | 414 | 61 | 105 | 10 | 7 | 2 | 36 | 1 | 1 | 20 | 57 | .254 | .295 | .326 | .621 | 38.5 | 8.0 | 1.2 |
| 1B | Jim Dean | 29 | 96 | 371 | 64 | 127 | 16 | 2 | 4 | 48 | 1 | 2 | 45 | 52 | .342 | .418 | .429 | .847 | 62.5 | 20.9 | 1.6 |
| 3B | Wilbur Chase | 29 | 99 | 391 | 43 | 102 | 11 | 2 | 1 | 52 | 0 | 0 | 16 | 55 | .261 | .287 | .307 | .594 | 31.3 | 4.9 | 1.4 |
| C | Enoch Weil | 31 | 92 | 380 | 35 | 107 | 7 | 4 | 1 | 46 | 0 | 0 | 13 | 52 | .282 | .305 | .329 | .634 | 34.2 | 7.3 | 2.3 |
| SS | Zebulon Shipe | 27 | 89 | 315 | 32 | 73 | 15 | 5 | 2 | 31 | 0 | 0 | 14 | 35 | .232 | .265 | .330 | .595 | 27.4 | 4.7 | 3.5 |
| P | *William Williamson | 24 | 59 | 202 | 19 | 47 | 10 | 0 | 0 | 9 | 0 | 0 | 4 | 61 | .233 | .248 | .282 | .530 | 13.5 | 1.0 | 0.0 |
| P | Ed Shaw | 24 | 47 | 162 | 12 | 34 | 4 | 2 | 0 | 17 | 0 | 0 | 4 | 43 | .210 | .228 | .259 | .487 | 8.9 | 0.0 | 0.0 |
| LF | Nick Hall | 31 | 27 | 102 | 12 | 23 | 3 | 3 | 0 | 14 | 0 | 0 | 2 | 13 | .225 | .240 | .314 | .554 | 5.8 | 0.1 | 0.9 |
| C | Bill Creasy | 20 | 25 | 85 | 2 | 15 | 4 | 0 | 0 | 9 | 0 | 0 | 3 | 15 | .176 | .205 | .224 | .428 | 2.7 | 0.0 | 0.5 |
| LF | *Tommy Swaim | 28 | 21 | 56 | 6 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 9 | .214 | .254 | .232 | .486 | 2.5 | 0.0 | 0.0 |
| 1B | *Nate Shine | 22 | 32 | 52 | 11 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | .231 | .245 | .327 | .572 | 3.7 | 0.5 | 0.3 |
| RF | Ty Litchfield | 32 | 8 | 22 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .091 | .167 | .136 | .303 | 0.0 | 0.0 | 0.0 |
| Team Totals | 27.9 | 1008 | 3815 | 472 | 1008 | 139 | 51 | 13 | 437 | 12 | 10 | 203 | 603 | .264 | .303 | .338 | .640 | 368.1 | 81.1 | 18.3 | |
| Rank among 28 NL teams | 13 | 10 | 8 | 12 | 9 | 27 | 10 | 28 | 1 | 25 | 28 | 5 | 10 | 8 | 10 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *William Williamson | 24 | 25 | 34 | .424 | 59 | 59 | 0 | 525.0 | 582 | 195 | 4 | 133 | 214 | 3.34 | 25.5 |
| Ed Shaw | 24 | 21 | 26 | .447 | 47 | 47 | 0 | 426.3 | 471 | 189 | 8 | 181 | 138 | 3.99 | 13.1 |
| Team Totals | 24.0 | 46 | 60 | .434 | 106 | 106 | 0 | 951.3 | 1053 | 384 | 12 | 314 | 352 | 3.63 | 38.5 |
| Rank among 28 NL teams | 22 | 20 | 7 | 22 | 20 | 23 | 4 | 21 | 24 | 26 | 23 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |