Jim
Scott
 
Nickname: The Great
 
Bats: Right
Throws: Right
Height: 6' 0''
Weight: 185
 
Born: July 29, 1861 in Clarion, PA
 
Awards & Accomplishments
Gold Glove Award 1887   
Batting Stats     Help
Bold lines indicate player won Best Hitter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1883 21 CL5 NL 86 298 25 79 16 2 0 33 1 6 9 33 .265 .288 .332 .621 24.4 4.0
1884 22 CL5 NL 97 362 34 84 16 8 0 35 5 4 22 39 .232 .275 .320 .595 25.3 4.1
1885 23 PT1 NL 111 398 38 84 16 9 0 33 3 5 20 45 .211 .249 .296 .545 26.0 1.0
1886 24 WS8 NL 107 412 42 91 9 6 2 42 5 4 37 61 .221 .285 .286 .572 32.2 4.0
1887 25 CL3 NL 128 508 90 172 14 12 5 98 6 6 64 18 .339 .415 .443 .857 86.5 15.1
1888 26 CL3 NL 126 497 53 117 12 10 4 58 9 3 27 42 .235 .280 .324 .603 41.2 8.7
1889 27 CL4 NL 125 486 73 141 27 4 6 80 5 6 57 48 .290 .367 .399 .766 70.7 15.8
1890 28 BFP NL 131 520 67 138 34 6 3 61 7 4 32 27 .265 .315 .371 .687 57.1 14.2
1891 29 CL4 NL 140 525 69 145 21 3 7 79 9 5 71 65 .276 .365 .368 .732 72.8 15.8
9 Years Sim 1051 4006 491 1051 165 60 27 519 50 43 339 378 .262 .322 .354 .676 436.2 82.7
162 Game Average 617 75 162 25 9 4 79 7 6 52 58 .262 .322 .354 .676 67.2  
Career Highs 140 525 90 172 34 12 7 98 9 6 71 65 .339 .415 .443 .857 86.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   2963 350 768 122 43 21 393 35 30 236 289 .259 .315 .351 .666 320.0
vs LH   1043 141 283 43 17 6 126 15 13 103 89 .271 .342 .362 .705 126.4
Home 511 1897 232 490 85 25 11 239 30 17 163 187 .258 .318 .347 .665 207.8
Away 540 2109 259 561 80 35 16 280 20 26 176 191 .266 .326 .360 .686 238.6
RISP   1256 0 350 55 16 9 465 0 0 143 108 .279 .351 .369 .720 165.8
Pinch Hitting   8 1 1 0 0 0 1 0 0 1 2 .125 .222 .125 .347 0.2
Close/Late   511 59 136 18 6 4 54 0 0 58 63 .266 .343 .348 .691 62.7
Mar/Apr 52 204 22 61 8 4 1 28 3 3 17 17 .299 .354 .392 .746 27.0
May 185 698 84 185 23 10 8 103 10 10 46 82 .265 .313 .361 .675 75.5
June 183 695 96 179 25 9 7 95 9 6 56 61 .258 .313 .350 .662 75.6
July 198 740 86 181 38 10 7 96 9 8 66 69 .245 .309 .351 .661 78.7
August 211 822 96 219 35 17 1 92 7 7 62 75 .266 .321 .354 .675 89.5
Sep/Oct 222 847 107 226 36 10 3 105 12 9 92 74 .267 .342 .344 .685 100.1
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
1883 21 CL5 NL 2B 86 86 756.0 186 304 30 60 .942 5.83   2.0
1884 22 CL5 NL 2B 97 96 840.3 216 337 30 61 .949 5.92   2.0
1885 23 PT1 NL 2B 111 111 997.7 209 337 19 61 .966 4.93   5.7
1886 24 WS8 NL 2B 106 105 960.3 225 377 26 79 .959 5.64   5.1
1887 25 CL3 NL 2B 124 124 1084.7 386 530 33 143 .965 7.60   5.5
    3B 2 0 2.7 0 1 0 0 1.000 3.38   0.0
1888 26 CL3 NL 2B 125 124 1118.0 281 486 35 99 .956 6.17   4.2
    3B 1 0 3.7 1 2 0 0 1.000 7.38   0.1
1889 27 CL4 NL 2B 123 122 1095.3 329 481 38 107 .955 6.66   4.1
    3B 1 0 6.0 0 4 0 0 1.000 6.00   0.1
1890 28 BFP NL 3B 131 131 1190.0 109 340 40 32 .918 3.40   8.0
1891 29 CL4 NL 3B 140 140 1261.0 109 336 42 17 .914 3.18   5.6
  2B 772 768 6852.3 1832 2852 211 610 .957 6.15   28.7
  3B 275 271 2463.3 219 683 82 49 .917 3.30   13.8
Career Totals   1047 1039 9315.6 2051 3535 293 659 .950 5.40   42.6
Career Highs   140 140 1261.0 386 531 42 143 .966 7.59    
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Games
1891-1-140
CAR-43-1051
At-Bats
CAR-47-4006
Doubles
1890-5-34
CAR-33-165
Triples
CAR-47-60
Homeruns
CAR-40-27
Caught Stealing
CAR-43-43
Walks
1891-6-71
CAR-36-339
Strikeouts
CAR-23-378
       
 
   Black Ink Test: 1
   Gray Ink Test: 5
   Hall of Fame Standards: 20
 
Similar Batters     What are Similarity Scores?

  1. Harlon Akins (954)
  2. Ken Burns (945)
  3. Hugh Brigand (938)
  4. John McDevitt (937)
  5. Roman Washington (926)
  6. Virgil Pendergrass (922)
  7. Garrett Huffman (914)
  8. Candy Lemmons (905)
  9. Henry Clancy (891)
  10. William Poole (883)