Jasper
Kent
 
Nickname: King
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 150
 
Born: March 19, 1857 in Cincinnati, OH
 
Awards & Accomplishments
Gold Glove Award 1882    1886   
Batting Stats     Help
Bold lines indicate player won Best Hitter Award or Rookie of the Year Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
1882 25 LS2 NL 68 271 43 83 9 12 0 26 10 5 21 17 .306 .358 .428 .786 38.6 11.2
1883 26 LS2 NL 94 378 63 133 12 12 0 39 5 12 22 17 .352 .389 .447 .836 55.0 18.6
1884 27 LS2 NL 101 406 63 138 15 13 1 40 8 11 35 25 .340 .391 .448 .839 63.4 19.8
1885 28 LS2 NL 106 420 69 144 13 15 0 51 13 7 32 24 .343 .390 .445 .835 67.3 18.4
1886 29 LS2 NL 136 526 80 146 14 10 0 61 17 16 63 46 .278 .354 .342 .696 62.0 15.2
1887 30 LS2 NL 126 524 83 178 20 15 1 83 11 14 39 8 .340 .393 .441 .834 78.0 12.6
1888 31 LS2 NL 127 512 64 160 21 10 1 65 6 10 21 16 .313 .345 .398 .743 61.2 16.9
1889 32 LS2 NL 136 545 83 174 18 10 1 73 13 12 42 39 .319 .371 .394 .765 73.5 17.0
1890 33 PHP NL 118 485 60 148 12 9 0 46 9 10 20 6 .305 .333 .367 .700 56.5 15.6
1891 34 CN3 NL 134 534 60 137 11 4 2 71 13 14 40 46 .257 .312 .303 .616 50.1 5.2
10 Years Sim 1146 4601 668 1441 145 110 6 555 105 111 335 244 .313 .362 .396 .758 605.7 150.4
162 Game Average 650 94 203 20 15 0 78 14 15 47 34 .313 .362 .396 .758 85.6  
Career Highs 136 545 83 178 21 15 2 83 17 16 63 46 .352 .393 .448 .839 78.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   3251 470 1026 108 75 6 397 76 86 230 176 .316 .363 .400 .764 433.7
vs LH   1350 198 415 37 35 0 158 29 25 105 68 .307 .359 .387 .745 177.7
Home 559 2181 318 720 65 44 4 270 57 58 155 120 .330 .375 .406 .781 306.0
Away 587 2420 350 721 80 66 2 285 48 53 180 124 .298 .350 .388 .738 305.4
RISP   1233 0 375 38 29 2 506 0 0 161 75 .304 .380 .387 .767 185.8
Pinch Hitting   12 2 4 0 0 0 0 0 1 1 2 .333 .385 .333 .718 1.3
Close/Late   491 71 159 15 14 0 47 0 0 68 26 .324 .410 .411 .822 81.6
Mar/Apr 76 311 52 100 10 8 0 45 7 4 19 15 .322 .361 .405 .767 42.7
May 213 864 120 265 25 11 2 115 22 19 58 42 .307 .352 .368 .720 105.9
June 205 816 125 264 27 23 0 91 19 26 60 44 .324 .368 .413 .781 112.9
July 205 812 138 272 30 19 2 95 16 12 65 34 .335 .387 .426 .813 124.0
August 221 885 128 282 27 23 0 105 21 30 58 57 .319 .367 .401 .768 115.4
Sep/Oct 226 913 105 258 26 26 2 104 20 20 75 52 .283 .339 .375 .714 110.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
1882 25 LS2 NL RF 68 67 590.0 164 3 17 0 .908 2.55   0.8
1883 26 LS2 NL RF 92 89 795.7 258 4 27 1 .907 2.96   0.9
1884 27 LS2 NL RF 99 99 883.7 229 4 26 2 .900 2.37   0.7
1885 28 LS2 NL RF 105 105 935.7 290 3 35 1 .893 2.82   2.3
1886 29 LS2 NL RF 136 136 1202.3 363 6 35 4 .913 2.76   1.7
1887 30 LS2 NL RF 124 124 1106.3 345 1 50 1 .874 2.81   1.3
1888 31 LS2 NL RF 127 127 1133.7 313 4 37 2 .895 2.52   2.9
1889 32 LS2 NL RF 136 136 1220.0 351 6 29 2 .925 2.63   2.9
1890 33 PHP NL RF 116 115 1044.3 331 1 40 0 .892 2.86   2.3
1891 34 CN3 NL RF 133 132 1187.7 271 6 31 2 .899 2.10   2.7
Career Totals   1136 1130 10099.3 2915 38 327 15 .900 2.63   18.4
Career Highs   136 136 1220.0 363 6 50 4 .925 2.96    
Batting Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
(*) indicates hit-less at-bats added to meet minimum plate appearances.
Season Rankings are League Based.
Batting Average
1883-8-.279*
1885-7-.313*
1888-9-.313
CAR-11-.313
On-Base Pct
1883-9-.313*
CAR-23-.362
Slugging Pct
CAR-26-.396
OPS
CAR-23-.758
XR
CAR-27-605.7
Games
1889-3-136
CAR-30-1146
At-Bats
CAR-29-4601
Runs
CAR-36-668
Hits
1883-7-133
1885-7-144
1888-7-160
CAR-22-1441
Total Bases
1885-9-187
CAR-26-1824
Singles
1883-5-109
1885-8-116
1888-9-128
CAR-21-1180
Doubles
CAR-50-145
Triples
1884-9-13
1885-10-15
1886-8-10
1889-10-10
CAR-13-110
RBIs
CAR-48-555
Stolen Bases
1882-8-10
CAR-36-105
Caught Stealing
1883-5-12
1886-10-16
CAR-12-111
Walks
CAR-37-335
 
 
   Black Ink Test: 0
   Gray Ink Test: 28
   Hall of Fame Standards: 29
 
Similar Batters     What are Similarity Scores?

  1. Ajax McFadden (936)
  2. Bradley Marshall (930)
  3. Tommy Colquitt (926)
  4. Victor Anderson (909)
  5. Emerson Colbert (907)
  6. John Heyward (905)
  7. Henry Clancy (905)
  8. Turkey Carver (897)
  9. Clement Sant (887)
  10. Ron Hulett (887)