1891 National League
Statistics & Leaders
 
NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings
Click Division Name for Divisional History Chart
American Association
Team W L WPct GB
St. Louis (A) 77 63 .550 --
Baltimore 76 64 .543 1
Washington (A) 73 67 .521 4
Louisville 72 68 .514 5
Boston (A) 72 68 .514 5
Philadelphia (A) 68 72 .486 9
Cincinnati (A) 64 76 .457 13
Columbus 58 82 .414 19
National League
Team W L WPct GB
Brooklyn (N) 98 42 .700 --
Cincinnati 77 63 .550 21
New York (N) 69 71 .493 29
Chicago 69 71 .493 29
Cleveland 64 76 .457 34
Philadelphia (N) 63 77 .450 35
Pittsburgh 60 80 .429 38
Boston 60 80 .429 38
 
League Batting Stats     Help
Team R/G R G AB H 2B 3B HR BB SO AVG OBP SLG OPS
BRO 6.1 850 140 5054 1524 195 69 42 352 323 .302 .347 .392 .739
CIN 5.0 701 140 4969 1346 143 41 31 365 505 .271 .321 .335 .656
WS9 4.9 679 140 4914 1300 133 49 22 447 453 .265 .326 .325 .651
CL4 4.8 674 140 4897 1268 168 46 38 461 534 .259 .323 .335 .658
SL4 4.6 639 140 4871 1243 158 31 17 429 416 .255 .315 .311 .626
LS2 4.5 627 140 4832 1229 153 50 42 333 430 .254 .302 .333 .635
BL3 4.4 622 140 4892 1296 156 28 24 370 357 .265 .317 .323 .640
BS2 4.4 613 140 4821 1223 154 38 47 458 396 .254 .318 .331 .649
BSN 4.3 603 140 5027 1362 120 36 32 334 523 .271 .316 .328 .645
CN3 4.3 596 140 4918 1297 149 35 8 408 457 .264 .320 .313 .633
NY1 4.2 588 140 4932 1242 147 45 34 339 430 .252 .300 .321 .621
PH4 4.2 582 140 4907 1252 153 27 27 350 475 .255 .305 .314 .619
CHN 4.1 572 140 4885 1171 142 44 44 300 387 .240 .284 .314 .598
PHI 3.8 537 140 4838 1146 151 59 29 284 411 .237 .279 .310 .590
PIT 3.8 531 140 4841 1140 142 35 38 326 511 .235 .284 .303 .587
CL6 3.5 494 140 4839 1151 150 38 23 332 502 .238 .287 .299 .586
Totals 4.4 9908 2240 78437 20190 2414 671 498 5888 7110 .257 .309 .324 .634
Average   619 140 4902 1262 151 42 31 368 444  
League Pitching Stats     Help
Team R/G R G ERA IP H H/G BB BB/G SO SO/G SV
SL4 3.8 538 140 2.95 1257.7 1256 9.0 300 2.1 435 3.1 4
BRO 3.8 538 140 2.77 1258.3 1177 8.4 298 2.1 621 4.4 10
BL3 4.2 591 140 2.93 1257.7 1202 8.6 375 2.7 505 3.6 17
BS2 4.3 600 140 3.07 1253.7 1254 9.0 386 2.8 448 3.2 8
LS2 4.3 606 140 3.36 1242.7 1265 9.0 454 3.2 419 3.0 10
BSN 4.4 617 140 3.21 1259.7 1285 9.2 323 2.3 343 2.5 10
PIT 4.4 621 140 3.47 1254.0 1281 9.2 347 2.5 525 3.8 9
PH4 4.4 621 140 3.32 1250.7 1248 8.9 368 2.6 505 3.6 6
WS9 4.5 624 140 3.50 1243.0 1241 8.9 377 2.7 417 3.0 1
CN3 4.5 630 140 3.36 1257.0 1283 9.2 429 3.1 387 2.8 2
PHI 4.5 634 140 3.31 1253.7 1284 9.2 375 2.7 518 3.7 5
CL6 4.6 642 140 3.49 1244.3 1242 8.9 438 3.1 370 2.6 3
NY1 4.6 646 140 3.28 1255.0 1330 9.5 320 2.3 432 3.1 4
CHN 4.7 656 140 3.60 1263.7 1359 9.7 295 2.1 384 2.7 3
CL4 4.7 656 140 3.56 1260.7 1273 9.1 368 2.6 378 2.7 5
CIN 4.9 688 140 3.36 1257.7 1210 8.6 435 3.1 423 3.0 2
Totals 4.4 9908 2240 3.28 20069.3 20190 9.0 5888 2.6 7110 3.2 99
Average   619 140   1254 1262   368   444   6
League Miscellaneous Stats     Help
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW PRF PHrF Attendance   Manager
BL3 73 67 3 0 0 0 0 0 5 0.88 1.09 313,360   Roger Leaf
BRO 98 42 0 0 0 2 4 1 5 1.32 1.42 313,012   Ron Catlin
BS2 71 69 1 0 0 1 0 0 8 0.85 0.68 703,195   Simon Pipe
BSN 69 71 -9 0 0 1 0 0 6 1.54 1.25 348,213   Harold Leinster
CHN 61 79 8 0 0 0 1 0 2 0.80 0.97 418,116   Pop Lee
CIN 71 69 6 0 0 1 2 2 7 0.68 0.69 348,318   Buster Brown
CL4 72 68 -8 0 0 2 2 1 11 0.94 1.20 348,076   James Denim
CL6 54 86 4 0 0 0 0 1 3 1.15 1.03 278,234   Ezekial Hannibal
CN3 66 74 -2 0 0 0 0 1 4 1.18 2.27 759,558   Patsy Kelly
LS2 72 68 0 0 0 0 0 1 3 1.31 1.24 313,171   Woody Ross
NY1 64 76 5 0 0 1 0 2 11 1.25 0.74 348,236   Perry Shiver
PH4 66 74 2 0 0 0 0 2 3 0.82 0.98 243,287   Dave Numbers
PHI 59 81 4 0 0 0 0 0 8 1.12 0.72 348,245   Ralph Eanes
PIT 60 80 0 0 0 0 1 2 0 0.69 0.93 278,149   Paddy McKeehan
SL4 81 59 -4 0 0 1 1 0 12 1.18 1.40 208,199   Jackrabbit Hoppe
WS9 75 65 -2 0 0 0 0 0 0 0.81 0.53 663,389   Jack Cogburn
League Win Shares     Help
Team Total Offensive Pitching Fielding C 1B 2B 3B SS OF
BRO 294 138.29 108.44 47.25 9.28 2.81 6.35 1.90 9.08 17.83
SL4 231 86.55 98.34 46.10 9.74 3.13 5.94 4.71 7.44 15.14
CIN 231 180.18 33.26 17.55 3.11 1.18 2.03 2.76 3.73 4.74
BL3 228 117.11 76.99 33.89 6.48 1.81 4.52 4.20 4.65 12.23
WS9 219 138.73 52.29 27.96 9.48 1.88 3.03 3.88 3.83 5.87
BS2 216 115.56 68.71 31.71 4.61 2.71 5.77 4.29 6.21 8.12
LS2 216 78.35 89.37 48.26 8.66 3.17 5.04 7.22 10.85 13.32
NY1 207 74.90 94.01 38.08 7.07 2.64 5.99 4.60 7.39 10.39
CHN 207 119.80 56.87 30.31 5.67 2.82 5.68 3.23 7.03 5.88
PH4 204 111.34 61.23 31.43 2.29 2.96 4.85 6.34 8.09 6.90
CN3 192 73.63 79.25 39.10 8.25 3.12 5.01 6.27 5.98 10.47
CL4 192 111.07 53.12 27.79 5.60 1.18 3.41 5.62 4.35 7.64
PHI 189 66.85 82.70 39.44 9.33 2.16 4.88 7.09 3.37 12.61
BSN 180 45.97 88.39 45.62 5.85 3.06 4.39 9.59 3.20 19.53
PIT 180 104.21 50.32 25.46 3.85 2.47 2.87 5.64 6.39 4.24
CL6 174 51.10 78.23 44.65 9.23 1.76 4.54 5.20 8.99 14.92
League Award Winners
Best Hitter Award: Charlie Shanafelt BRO .376, 6 HR, 91 RBI
Best Pitcher Award: Paul Trail BRO 30-8, 2.04, 362.0 IP, 221 K
Rookie of the Year Award: Patsy Kelly CN3 .293, 1 HR, 48 RBI
 
Gold Glove Award Winners
 
P Scott Barnhill PHI .947, 32 PO, 75 A, 6 E
C Ray Bartlett PHI .969, 445 PO, 82 A, 17 E
38.0% (41-108) Runners Thrown Out
1B Victor Anderson NY1 .989, 1604 PO, 150 A, 19 E
2B Cornbread Collins CHN .966, 334 PO, 488 A, 29 E
3B Jim Duffee BSN .949, 125 PO, 300 A, 23 E
SS Bruno Barbella LS2 .941, 161 PO, 303 A, 29 E
LF Jay Kelly BL3 .938, 239 PO, 4 A, 16 E
CF Dixie Russell BSN .907, 472 PO, 5 A, 49 E
RF Hans Schwaben CIN .923, 339 PO, 9 A, 29 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
ShanafeltBRO.376
JenkinsBSN.375
SantBRO.358
McMillenWS9.340
ChristianBRO.337*
On-Base Pct
ShanafeltBRO.458
JenkinsBSN.409
HulettSL4.403
LambSL4.401
McMillenWS9.398
Slugging Pct
ShanafeltBRO.530
SantBRO.493
EwartCL4.443
CahoonBRO.437
ChristianBRO.427*
OPS
ShanafeltBRO.988
SantBRO.889
EwartCL4.840
JenkinsBSN.830
HulettSL4.812
XR
ShanafeltBRO117.4
SantBRO100.3
EwartCL491.8
ClarkCL488.7
PooleCHN85.3
Games
AkinsPH4140
AndersonNY1140
ArmisteadPH4140
AtwoodBL3140
AyersBRO140
At-Bats
SantBRO601
AyersBRO600
StevensonPHI594
AndersonNY1590
ClarkCL4590
Runs
ShanafeltBRO156
CahoonBRO123
SantBRO116
ClarkCL4110
LambSL4109
Hits
SantBRO215
ShanafeltBRO205
JenkinsBSN199
RussellBSN192
CahoonBRO187
Total Bases
SantBRO296
ShanafeltBRO289
CahoonBRO251
EwartCL4245
PooleCHN235
Singles
JenkinsBSN184
RussellBSN169
EverittWS9154
FleeceCN3154
HinesSL4154
Doubles
SantBRO43
EnnisCN329
ParkerPHI29
BurchettPH428
ClarkCL428
Triples
ShanafeltBRO21
BarbellaLS216
GarriganBS216
SantBRO16
EanesPHI15
Homeruns
PooleCHN15
ParkerPHI12
AkinsPH411
BrigandPIT11
CahoonBRO11
RBIs
FaulkBRO123
SantBRO117
ChristianBRO105
WadeCIN100
McMillenWS999
Stolen Bases
HudsonNY154
GarriganBS252
ClarkCL443
BarbellaLS242
BarnhillWS939
Caught Stealing
McFaddenCHN23
GarriganBS222
ShanafeltBRO21
EwartCL420
GunnCHN20
Walks
LambSL4107
SchwabenCIN85
LaneBL375
EdwardsCL472
KellyCN372
Strikeouts
EdwardsCL487
BurnsCL684
DuffeeBSN83
MarshallCIN81
MichaelsonBS278
 
League Pitching Leaderboards     Help
ERA
TrailBRO2.04
MasonLS22.26
SilversCHN2.36
GossCIN2.52
MillerWS92.62
Wins
MasonLS2 31
TrailBRO 30
WilliamsonBRO 30
GossCIN 25
SilversCHN 25
Losses
MartineauCL6 26
MaxwellBSN 25
TemplinLS2 24
BrattonCL4 23
HunterWS9 23
Winning Pct
WilliamsonBRO.811
TrailBRO.789
MasonLS2.721
CampbellSL4.667
MillerWS9.667
Saves
CorbinBL3 7
MaxwellBSN 7
HeddenLS2 6
EylerBL3 5
TharpBRO 5
Games Pitched
MaxwellBSN 55
CorbinBL3 54
EylerBL3 54
JonesBL3 51
HeddenLS2 50
Games Started
LumleyBL3 46
DavisBSN 44
MasonLS2 44
ShawCN3 44
IrvingPH4 43
Complete Games
ShawCN3 38
Van Den HoffCL6 38
GossCIN 37
MontgomerySL4 37
PurkeyNY1 37
Shutouts
SilversCHN 5
HughesBSN 4
TrailBRO 4
Van Den HoffCL6 4
ArceneauxPIT 3
Innings Pitched
ShawCN3383.0
MasonLS2379.0
MontgomerySL4377.3
TemplinLS2372.0
DavisBSN371.0
Hits Allowed
TemplinLS2 393
SilversCHN 380
ShawCN3 378
BucknerNY1 366
DarflingerBS2 364
Homeruns Allowed
MoneyCHN 20
DavisCHN 18
ArceneauxPIT 16
ThelenCHN 16
HunterWS9 14
Strikeouts
TrailBRO 221
LumleyBL3 215
IrvingPH4 210
BoglePIT 194
WigginsBRO 189
Walks Allowed
CahootBS2 160
MartineauCL6 149
ChristensonCN3 146
StevensCIN 138
BordenCIN 135
Walks per 9IP
SilversCHN0.7
TharpBRO1.0
CampbellSL41.3
RoofSL41.4
CookBS21.4
Hits per 9IP
TrailBRO7.4
MasonLS27.6
GossCIN7.8
LumleyBL38.0
JonesBL38.0
Strikeouts per 9IP
WigginsBRO5.9
TrailBRO5.5
LumleyBL35.5
IrvingPH45.1
BoglePIT5.1
WHiP
TrailBRO1.00
GossCIN1.05
MasonLS21.07
CampbellSL41.14
SilversCHN1.14
OAVG
TrailBRO.219
GossCIN.227
MasonLS2.228
JonesBL3.232
LumleyBL3.232
OOBP
TrailBRO.252
GossCIN.279
MasonLS2.283
JonesBL3.283
CampbellSL4.283
OSLG
MasonLS2.276
HemphillBS2.277
KushnerPH4.280
TrailBRO.286
GossCIN.295
OOPS
TrailBRO.538
MasonLS2.558
GossCIN.574
KushnerPH4.575
LumleyBL3.587
   
League All-Stars
 
No All-Stars selected
 
League Top Salaries
 
No salary data found.