1889 National League
Statistics & Leaders
 
NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings
Click Division Name for Divisional History Chart
American Association
Team W L WPct GB
St. Louis (A) 90 44 .672 --
Brooklyn (A) 81 54 .600 9.5
Philadelphia (A) 77 56 .579 12.5
Cincinnati 76 63 .547 16.5
Louisville 72 66 .522 20
Baltimore 56 79 .415 34.5
Columbus 55 82 .401 36.5
Kansas City (A) 37 100 .270 54.5
National League
Team W L WPct GB
New York (N) 79 47 .627 --
Philadelphia (N) 72 55 .567 7.5
Chicago 72 60 .545 10
Boston 68 60 .531 12
Washington 59 65 .476 19
Cleveland 62 71 .466 20.5
Indianapolis 56 78 .418 27
Pittsburgh 50 82 .379 32
 
League Batting Stats     Help
Team R/G R G AB H 2B 3B HR BB SO AVG OBP SLG OPS
SL4 6.5 867 134 4748 1316 200 43 24 660 442 .277 .365 .353 .718
BR3 6.1 829 135 4811 1367 217 36 19 552 456 .284 .358 .356 .714
CHN 5.8 765 132 4680 1303 180 55 82 442 301 .278 .341 .393 .734
PHI 5.7 726 127 4715 1413 173 36 24 369 458 .300 .351 .367 .717
NY1 5.7 714 126 4569 1312 133 36 33 449 369 .287 .351 .354 .705
CN2 5.6 778 139 5078 1465 152 39 8 437 565 .288 .345 .339 .683
BSN 5.1 651 128 4660 1288 153 36 30 353 417 .276 .327 .344 .671
LS2 5.1 701 138 4952 1349 179 64 38 362 554 .272 .322 .357 .679
BL2 5.0 672 135 4831 1339 192 36 28 376 545 .277 .329 .349 .679
CL4 5.0 660 133 4671 1220 209 40 15 432 539 .261 .324 .333 .656
PIT 4.9 646 132 4640 1205 158 45 41 450 499 .260 .325 .340 .665
PH4 4.9 650 133 4682 1266 172 31 25 452 507 .270 .335 .336 .671
WS8 4.7 579 124 4312 1076 168 36 39 372 460 .250 .309 .332 .641
CL6 4.5 614 137 4772 1151 186 41 32 488 663 .241 .312 .317 .629
IN3 3.9 521 134 4615 1096 155 27 17 363 485 .237 .293 .294 .587
KC2 3.4 463 137 4757 1027 167 26 16 374 655 .216 .273 .272 .545
Totals 5.1 10836 2124 75493 20193 2794 627 471 6931 7915 .267 .329 .340 .669
Average   677 133 4718 1262 175 39 29 433 495  
League Pitching Stats     Help
Team R/G R G ERA IP H H/G BB BB/G SO SO/G SV
SL4 3.9 518 134 2.81 1203.7 1178 8.8 333 2.5 505 3.8 5
NY1 4.1 512 126 2.73 1157.0 1127 8.9 300 2.4 658 5.2 0
WS8 4.4 548 124 3.51 1097.0 1142 9.2 375 3.0 379 3.1 2
PH4 4.4 588 133 3.22 1192.7 1167 8.8 294 2.2 643 4.8 1
BR3 4.6 623 135 3.44 1215.0 1245 9.2 447 3.3 588 4.4 5
CN2 4.7 655 139 3.62 1256.7 1184 8.5 543 3.9 599 4.3 3
PHI 4.8 606 127 3.41 1161.7 1252 9.9 342 2.7 415 3.3 0
BSN 5.2 666 128 3.73 1146.0 1150 9.0 460 3.6 391 3.1 0
CHN 5.2 690 132 3.68 1177.7 1271 9.6 362 2.7 438 3.3 0
LS2 5.3 730 138 3.94 1241.0 1286 9.3 554 4.0 582 4.2 1
IN3 5.3 711 134 4.00 1191.3 1295 9.7 419 3.1 431 3.2 2
CL4 5.7 762 133 4.36 1191.0 1335 10.0 482 3.6 408 3.1 6
PIT 5.8 767 132 4.27 1179.3 1341 10.2 490 3.7 408 3.1 7
BL2 5.9 803 135 4.37 1204.0 1361 10.1 495 3.7 513 3.8 0
CL6 6.0 822 137 4.51 1222.7 1435 10.5 515 3.8 434 3.2 3
KC2 6.1 835 137 4.43 1223.3 1424 10.4 520 3.8 523 3.8 1
Totals 5.1 10836 2124 3.76 19060.0 20193 9.5 6931 3.3 7915 3.7 36
Average   677 133   1191 1262   433   495   2
League Miscellaneous Stats     Help
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW PRF PHrF Attendance   Manager
BL2 57 78 -1 0 0 1 0 0 4 1.10 1.00 286,424   Jim Dean
BR3 85 50 -4 0 0 0 1 0 9 1.18 1.35 299,739   Bulldog Ayers
BSN 63 65 5 0 0 1 0 1 8 0.94 0.60 323,139   Joe Wester
CHN 72 60 0 0 0 3 1 0 4 1.07 1.66 400,225   Ralph Eanes
CL4 58 75 4 0 0 0 0 0 4 1.06 1.15 338,252   James Denim
CL6 51 86 4 0 0 1 0 2 8 0.95 1.29 274,475   Blue Reston
CN2 80 59 -4 0 0 1 2 2 9 0.89 0.47 363,154   Buster Brown
IN3 48 86 8 0 0 0 0 0 3 1.05 1.67 338,169   Charlie Nelson
KC2 35 102 2 0 0 0 0 0 4 0.98 1.22 348,277   Pop Lee
LS2 66 72 6 0 0 0 0 1 4 1.01 0.72 286,437   George Wade
NY1 82 44 -3 0 0 1 3 3 3 0.77 0.48 308,263   King Quinlan
PH4 73 60 4 0 0 0 2 2 4 1.00 1.79 236,307   Dave Numbers
PHI 74 53 -2 0 0 1 1 1 9 0.91 0.60 333,480   Napoleon Crane
PIT 56 76 -6 0 0 2 0 0 7 1.09 0.82 270,217   Henry Clancy
SL4 96 38 -6 0 0 1 2 1 18 1.00 0.91 205,275   Garrett Nevins
WS8 65 59 -6 0 0 0 0 0 6 0.96 1.62 157,649   Lane Parker
League Win Shares     Help
Team Total Offensive Pitching Fielding C 1B 2B 3B SS OF
SL4 270 134.21 92.50 43.27 8.92 2.34 5.26 3.60 8.61 14.55
BR3 243 112.07 89.11 41.81 3.13 3.85 4.69 9.84 6.91 13.39
NY1 237 123.64 80.33 33.02 4.42 2.93 5.83 6.33 5.54 7.97
PH4 231 93.56 96.07 41.36 5.13 4.05 4.27 7.84 6.34 13.73
CN2 228 121.87 68.11 38.01 7.55 1.78 3.40 5.08 8.58 11.62
PHI 216 114.38 68.74 32.87 8.00 1.33 3.25 5.15 6.11 9.03
LS2 216 105.24 73.29 37.45 8.52 2.52 3.15 7.29 7.18 8.80
CHN 216 114.04 70.67 31.27 4.72 2.20 5.00 4.09 6.29 8.98
BSN 204 106.88 62.37 34.73 6.83 2.15 4.16 4.28 4.76 12.55
CL4 186 93.13 61.14 31.71 6.02 2.18 4.43 3.69 6.76 8.64
WS8 177 71.30 69.94 35.74 8.09 2.04 4.51 5.41 6.91 8.78
BL2 168 85.08 55.64 27.26 4.36 1.51 3.58 5.03 3.91 8.87
IN3 168 52.41 75.18 40.40 6.43 3.87 3.77 3.65 9.72 12.96
CL6 165 90.87 49.40 24.72 7.05 1.24 3.39 3.92 4.95 4.17
PIT 150 73.00 50.59 26.40 7.19 2.33 3.30 2.78 3.04 7.78
KC2 111 35.09 52.97 22.92 4.14 2.25 6.35 4.36 1.52 4.30
League Award Winners
Best Hitter Award: Carpetbagger Jenkins PHI .407, 2 HR, 75 RBI
Best Pitcher Award: Paul Trail NY1 35-12, 2.54, 442.7 IP, 284 K
Rookie of the Year Award: Piggy Irving PH4 20-8, 2.51, 240.3 IP, 132 K
 
Gold Glove Award Winners
 
P Phillippe Martineau CL6 .937, 14 PO, 60 A, 5 E
C Squirrel Downs LS2 .982, 522 PO, 62 A, 11 E
36.5% (35-96) Runners Thrown Out
1B Bob Cranberry CL4 .986, 1444 PO, 133 A, 22 E
2B Bat Weathers KC2 .966, 339 PO, 551 A, 31 E
3B John McDevitt BR3 .970, 111 PO, 311 A, 13 E
SS Lane Parker WS8 .920, 220 PO, 457 A, 59 E
LF Frank Flowers SL4 .935, 299 PO, 15 A, 22 E
CF Willis Gaylord CL6 .910, 484 PO, 12 A, 49 E
RF Seamus Quinn CL6 .965, 332 PO, 2 A, 12 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
JenkinsPHI.407
RansomBSN.366
ShanafeltNY1.358
BrunerBR3.356
CahoonPIT.355
On-Base Pct
BarrettPHI.464
ShanafeltNY1.446
JenkinsPHI.438
GaylordCL6.429
FlikaPIT.422
Slugging Pct
ParkerWS8.519
FaulkCHN.516
EwartCHN.511
WadeLS2.493
JenkinsPHI.467
OPS
EwartCHN.906
JenkinsPHI.905
ParkerWS8.900
FaulkCHN.895
ShanafeltNY1.891
XR
EwartCHN100.5
FaulkCHN98.7
HudsonNY196.5
WadeLS296.4
JenkinsPHI96.2
Games
GaylordCL6137
McCordCL6137
CaseyCL6136
KentLS2136
BentzCN2135
At-Bats
CranberryCL4603
McFaddenCHN582
WadeLS2564
McCordCL6562
BurchettPH4561
Runs
HudsonNY1132
LambSL4128
SchwabenCN2121
FaulkCHN120
SantBR3119
Hits
JenkinsPHI222
RansomBSN199
WadeLS2193
CahoonPIT189
LemmonsBL2189
Total Bases
WadeLS2278
FaulkCHN265
EwartCHN261
JenkinsPHI255
RansomBSN246
Singles
JenkinsPHI197
RansomBSN167
CahoonPIT161
PooleNY1160
LemmonsBL2157
Doubles
CaseyCL646
CogburnPHI37
WadeLS234
SantBR332
DaySL431
Triples
WadeLS218
EwartCHN16
CookPHI14
SantBR314
ShanafeltNY114
Homeruns
FaulkCHN29
ParkerWS822
EwartCHN17
BrigandPIT11
HudsonNY111
RBIs
FaulkCHN114
DaySL4111
McKinleySL4110
BrownfieldCN2109
CogburnPHI107
Stolen Bases
HudsonNY175
BurchettPH455
BarnhillBR351
CookPHI45
CranberryCL440
Caught Stealing
McFaddenCHN28
ShanafeltNY125
WillsIN325
BurchettPH424
CookPHI24
Walks
LambSL4109
GaylordCL697
McKinleySL489
BarnhillBR384
HulettSL484
Strikeouts
DurenLS298
LozierKC288
CookPHI86
McCordCL685
MeachamKC285
 
League Pitching Leaderboards     Help
ERA
MasonLS22.30
SebastianSL42.47
IrvingPH42.51
TrailNY12.54
TharpBR32.68
Wins
TrailNY1 35
JonesCN2 32
SilversCHN 32
SebastianSL4 31
MasonLS2 28
Losses
DarflingerKC2 37
BarnhillKC2 34
ShawBL2 32
FastCL4 29
GossCN2 28
Winning Pct
SebastianSL4.756
TrailNY1.745
SergentPHI.720
IrvingPH4.714
JonesCN2.696
Saves
LucierPIT 7
HunterBR3 5
RoofSL4 5
ArmsCL4 3
BordenCN2 2
Games Pitched
FastCL4 62
DarflingerKC2 57
LucierPIT 55
MoneyLS2 55
GossCN2 52
Games Started
FastCL4 61
DarflingerKC2 57
MoneyLS2 55
GossCN2 52
DavisCL6 51
Complete Games
DarflingerKC2 52
GossCN2 51
SilversCHN 51
HughesBSN 49
MoneyLS2 49
Shutouts
JonesCN2 8
TrailNY1 7
BoglePH4 5
BucknerNY1 4
HughesBSN 4
Innings Pitched
DarflingerKC2489.3
MoneyLS2479.7
GossCN2468.3
FastCL4467.3
DavisCL6460.0
Hits Allowed
MoneyLS2 584
ShawBL2 554
DarflingerKC2 551
FastCL4 544
DavisCL6 538
Homeruns Allowed
BrienIN3 24
GravesendIN3 17
HunterCL4 16
ShawBL2 16
FastCL4 14
Strikeouts
BoglePH4 295
GossCN2 289
TrailNY1 284
DarflingerKC2 245
LumleyBL2 218
Walks Allowed
FastCL4 260
DarflingerKC2 237
MoneyLS2 223
ShawBL2 214
RileyBSN 178
Walks per 9IP
SergentPHI1.0
BucknerNY11.3
IrvingPH41.3
TharpBR31.5
SilversCHN1.6
Hits per 9IP
NecaiseLS27.5
SebastianSL47.8
JonesCN27.9
MasonLS27.9
BoglePH48.0
Strikeouts per 9IP
BoglePH46.6
WigginsBR36.1
TrailNY15.8
GossCN25.6
NecaiseLS25.2
WHiP
IrvingPH41.09
SergentPHI1.14
MasonLS21.17
PhilpottPH41.18
TharpBR31.18
OAVG
NecaiseLS2.224
JonesCN2.229
BoglePH4.231
MasonLS2.231
SebastianSL4.232
OOBP
IrvingPH4.274
SergentPHI.284
BoglePH4.284
TharpBR3.288
TrailNY1.288
OSLG
HemphillNY1.278
NecaiseLS2.281
MasonLS2.290
SebastianSL4.293
JonesCN2.295
OOPS
MasonLS2.578
BoglePH4.583
TrailNY1.584
JonesCN2.588
HemphillNY1.588
   
League All-Stars
 
No All-Stars selected
 
League Top Salaries
 
No salary data found.