1887 National League
Statistics & Leaders
 
NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings
Click Division Name for Divisional History Chart
American Association
Team W L WPct GB
Brooklyn (A) 78 56 .582 --
Cincinnati 76 58 .567 2
St. Louis (A) 73 61 .545 5
Baltimore 67 68 .496 11.5
Philadelphia (A) 66 67 .496 11.5
Cleveland 61 70 .466 15.5
Louisville 57 77 .425 21
New York (A) 56 77 .421 21.5
National League
Team W L WPct GB
Chicago 72 51 .585 --
Pittsburgh 67 57 .540 5.5
New York (N) 61 62 .496 11
Philadelphia (N) 60 63 .488 12
Washington 59 63 .484 12.5
Boston 58 65 .472 14
Indianapolis 59 67 .468 14.5
Detroit 58 66 .468 14.5
 
League Batting Stats     Help
Team R/G R G AB H 2B 3B HR BB SO AVG OBP SLG OPS
BR3 7.7 1037 134 5103 1750 169 76 30 489 149 .343 .400 .423 .824
CN2 7.4 993 134 5168 1799 131 85 25 401 190 .348 .395 .421 .816
SL4 7.4 989 134 5015 1619 166 76 49 547 103 .323 .389 .416 .805
CHN 7.2 889 123 4610 1509 165 94 72 436 98 .327 .385 .451 .836
NY1 6.6 810 123 4586 1450 128 47 37 380 131 .316 .369 .389 .757
NY4 6.6 873 133 5054 1637 164 60 55 368 160 .324 .370 .413 .783
PHI 6.6 806 123 4736 1570 97 80 17 332 157 .332 .375 .397 .772
BL2 6.5 877 135 5056 1577 142 56 26 401 172 .312 .362 .378 .740
PIT 6.5 800 124 4580 1435 139 75 18 379 126 .313 .366 .388 .754
BSN 6.3 777 123 4627 1470 132 79 41 318 118 .318 .362 .407 .769
DTN 6.3 782 124 4654 1473 135 75 22 338 139 .317 .363 .392 .755
IN3 6.2 783 126 4659 1453 123 69 11 360 174 .312 .361 .375 .736
LS2 6.2 830 134 5030 1542 129 115 29 350 153 .307 .352 .395 .747
PH4 6.1 817 133 4959 1573 136 77 40 384 167 .317 .366 .400 .766
CL3 5.8 761 131 4773 1373 127 76 31 439 184 .288 .348 .366 .713
WS8 5.5 669 122 4402 1251 133 52 15 441 146 .284 .349 .348 .698
Totals 6.6 13493 2056 77012 24481 2216 1192 518 6363 2367 .318 .370 .398 .768
Average   843 128 4813 1530 138 74 32 398 148  
League Pitching Stats     Help
Team R/G R G ERA IP H H/G BB BB/G SO SO/G SV
PIT 5.9 733 124 4.46 1108.7 1401 11.3 391 3.2 131 1.1 0
CHN 6.0 733 123 4.45 1102.0 1365 11.1 316 2.6 169 1.4 0
DTN 6.1 758 124 4.56 1105.3 1447 11.7 423 3.4 169 1.4 0
BR3 6.3 838 134 4.77 1208.3 1551 11.6 487 3.6 184 1.4 0
NY1 6.3 777 123 4.57 1094.3 1425 11.6 295 2.4 153 1.2 0
WS8 6.3 771 122 5.06 1084.3 1492 12.2 342 2.8 119 1.0 0
SL4 6.4 856 134 4.59 1203.0 1544 11.5 381 2.8 161 1.2 1
CL3 6.5 852 131 4.90 1156.7 1613 12.3 380 2.9 139 1.1 0
BL2 6.5 881 135 4.80 1216.7 1629 12.1 456 3.4 155 1.1 0
IN3 6.6 835 126 5.08 1118.3 1490 11.8 415 3.3 101 0.8 0
BSN 6.7 823 123 5.02 1092.0 1432 11.6 405 3.3 110 0.9 0
PH4 6.7 893 133 5.04 1188.0 1572 11.8 431 3.2 176 1.3 0
CN2 6.8 906 134 4.90 1198.7 1570 11.7 433 3.2 182 1.4 0
NY4 7.0 926 133 5.38 1170.3 1680 12.6 337 2.5 148 1.1 0
PHI 7.2 886 123 5.51 1101.7 1559 12.7 397 3.2 137 1.1 0
LS2 7.6 1025 134 5.67 1197.3 1711 12.8 474 3.5 133 1.0 0
Totals 6.6 13493 2056 4.92 18345.6 24481 11.9 6363 3.1 2367 1.2 1
Average   843 128   1147 1530   398   148   0
League Miscellaneous Stats     Help
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW PRF PHrF Attendance   Manager
BL2 67 68 0 0 0 1 0 0 6 1.11 0.83 218,939   Jim Dean
BR3 80 54 -2 0 0 0 1 0 9 0.94 0.95 326,507   Bulldog Ayers
BSN 58 65 0 0 0 1 0 1 10 1.07 0.84 298,672   Joe Wester
CHN 72 51 0 0 0 3 1 0 4 0.89 1.94 382,355   Ralph Eanes
CL3 59 72 2 0 0 0 0 0 6 0.96 0.85 172,431   James Denim
CN2 73 61 3 0 0 1 2 2 9 0.85 0.72 362,976   Buster Brown
DTN 64 60 -6 0 0 1 3 1 5 0.97 0.69 242,550   Rich Deem
IN3 59 67 0 0 0 0 0 1 8 1.02 1.25 313,470   Charlie Nelson
LS2 54 80 3 0 0 0 0 1 4 0.97 0.96 229,356   George Wade
NY1 64 59 -3 0 0 1 0 2 5 0.98 0.71 308,481   Karl Quinlan
NY4 63 70 -7 0 0 0 0 0 1 0.99 0.95 298,514   Dave Morrison
PH4 61 72 5 0 0 0 2 1 3 1.12 1.02 236,315   Dave Numbers
PHI 56 67 4 0 0 1 1 1 14 1.04 1.08 303,389   Napoleon Crane
PIT 67 57 0 0 0 2 0 0 4 1.02 0.59 254,428   Henry Clancy
SL4 76 58 -3 0 0 2 2 1 20 0.95 1.44 217,110   Garrett Nevins
WS8 53 69 6 0 0 0 0 0 7 1.03 0.81 175,565   Cordell Bean
League Win Shares     Help
Team Total Offensive Pitching Fielding C 1B 2B 3B SS OF
BR3 234 130.46 64.41 39.12 5.87 2.60 3.76 8.62 6.60 11.66
CN2 228 142.51 55.62 29.85 6.25 1.95 4.09 4.70 6.81 6.06
SL4 219 118.68 67.84 32.47 6.15 1.62 4.48 4.81 7.15 8.26
CHN 216 114.99 68.03 32.97 8.39 1.25 3.37 4.73 5.09 10.14
PIT 201 84.61 75.23 41.14 7.04 2.19 4.79 5.23 8.61 13.28
BL2 201 83.37 77.86 39.76 4.19 2.77 5.88 4.85 4.91 17.16
PH4 198 78.48 77.60 41.91 1.87 2.21 5.21 7.14 7.93 17.55
NY1 183 86.89 65.40 30.70 5.55 2.85 5.44 4.08 5.25 7.53
CL3 183 80.17 69.11 33.71 11.50 2.30 5.78 2.23 5.50 6.39
PHI 180 90.86 59.40 29.73 4.07 1.80 2.14 5.89 7.60 8.23
IN3 177 79.62 63.57 33.79 4.09 3.48 4.10 4.22 6.73 11.17
WS8 177 62.38 73.71 40.89 7.48 3.67 7.61 6.97 5.31 9.86
BSN 174 76.20 64.14 33.64 4.15 2.11 4.42 4.95 6.46 11.55
DTN 174 76.73 64.40 32.86 9.61 2.21 4.07 3.09 4.19 9.70
LS2 171 95.70 49.84 25.44 6.75 1.95 3.14 4.84 4.11 4.65
NY4 168 88.45 54.89 24.64 6.92 2.45 1.89 4.18 3.80 5.40
League Award Winners
Best Hitter Award: Otto Bentz CN2 .419, 4 HR, 133 RBI
Best Pitcher Award: Ryan Sebastian SL4 22-18, 4.73, 365.7 IP, 71 K
Rookie of the Year Award: Harry Weatherspoon LS2 13-30, 6.34, 379.0 IP, 32 K
 
Gold Glove Award Winners
 
P Chris Cahoot IN3 .993, 34 PO, 108 A, 1 E
C Rick Bear CL3 .979, 121 PO, 66 A, 4 E
52.2% (36-69) Runners Thrown Out
1B John Casey BSN .990, 1284 PO, 111 A, 14 E
2B Jim Scott CL3 .965, 386 PO, 530 A, 33 E
3B John McDevitt BR3 .975, 124 PO, 335 A, 12 E
SS Otto Bentz CN2 .923, 226 PO, 509 A, 61 E
LF Tom Ewart CHN .909, 378 PO, 12 A, 39 E
CF Spider Burchett PH4 .956, 469 PO, 10 A, 22 E
RF Steve Monson BL2 .957, 318 PO, 13 A, 15 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
JenkinsPHI.428
BentzCN2.419
BrownfieldCN2.410
BrownCN2.410
BarrettPHI.407
On-Base Pct
BarrettPHI.506
AstonBR3.503
HulettSL4.477
BrownCN2.466
ShanafeltNY1.465
Slugging Pct
EwartCHN.584
BentzCN2.572
FaulkCHN.536
AndersonDTN.536
WadeLS2.536
OPS
BentzCN21.033
EwartCHN1.033
ShanafeltNY1.989
BarrettPHI.988
AstonBR3.980
XR
HulettSL4122.9
BentzCN2121.0
EwartCHN120.0
AstonBR3114.0
DeanBL2111.4
Games
AyersBR3137
LucierNY4136
AtwoodBL2135
DeanBL2135
DurenLS2134
At-Bats
NevinsSL4644
AyersBR3619
GilliamNY4595
DurenLS2582
BurchettPH4581
Runs
SchwabenCN2144
AyersBR3138
EwartCHN138
HulettSL4137
AstonBR3135
Hits
BentzCN2238
JenkinsPHI236
HulettSL4227
BrownfieldCN2222
GilliamNY4217
Total Bases
BentzCN2325
GilliamNY4311
EwartCHN299
WadeLS2292
SantBR3284
Singles
JenkinsPHI216
HulettSL4193
BentzCN2188
WillsIN3187
NevinsSL4185
Doubles
McManusSL430
CogburnNY429
BrownfieldCN228
FaulkCHN28
BurchettPH427
Triples
WadeLS231
BentzCN229
HillisWS828
McFaddenCHN28
CookPHI23
Homeruns
FaulkCHN19
ParkerSL419
EwartCHN15
BernardBSN14
GilliamNY411
RBIs
WoodsBR3150
BentzCN2133
BrownfieldCN2127
SantBR3125
WadeLS2125
Stolen Bases
WhiteheadIN364
WillsIN355
CookPHI53
StrouseBL248
BurchettPH447
Caught Stealing
WillsIN340
StrouseBL225
BentzCN224
BurchettPH423
ShanafeltNY120
Walks
AstonBR3118
ParkerSL499
StrouseBL298
SchwabenCN284
HollowayWS883
Strikeouts
DurenLS230
DeanBL229
GilliamNY425
MichaelsonCL325
GossCN223
 
League Pitching Leaderboards     Help
ERA
BoglePH43.31
SilversCHN4.09
WigginsBR34.10
BucknerNY14.11
TrailDTN4.15
Wins
GossCN2 33
WigginsBR3 32
MoneyLS2 28
NorthBR3 27
SilversCHN 27
Losses
WeatherspoonLS2 30
CahootIN3 28
BaumanNY4 27
HeinrichPH4 26
JardineCL3 26
Winning Pct
WigginsBR3.711
SilversCHN.711
ArwoodPIT.656
GossCN2.647
BoglePH4.585
Saves
HinesSL4 1
Games Pitched
GossCN2 51
NorthBR3 50
MoneyLS2 49
MontgomerySL4 48
PhilpottPH4 48
Games Started
GossCN2 51
MoneyLS2 49
NorthBR3 49
MontgomerySL4 48
PhilpottPH4 48
Complete Games
GossCN2 51
MoneyLS2 49
NorthBR3 49
PhilpottPH4 48
BaumanNY4 47
Shutouts
ApplegatePIT 3
StarksPHI 3
WigginsBR3 3
ArwoodPIT 2
BaumanNY4 2
Innings Pitched
GossCN2461.0
MoneyLS2441.0
NorthBR3437.7
MontgomerySL4431.3
PhilpottPH4425.7
Hits Allowed
MoneyLS2 597
NorthBR3 589
GossCN2 586
WeatherspoonLS2 585
BaumanNY4 579
Homeruns Allowed
NorthBR3 22
GossCN2 21
HeinrichPH4 18
StevensCN2 16
CahootIN3 15
Strikeouts
GossCN2 91
WigginsBR3 91
TrailDTN 78
WidemanCHN 74
BoglePH4 73
Walks Allowed
McInnisLS2 230
HeinrichPH4 203
NorthBR3 203
CahootIN3 199
HunterCL3 182
Walks per 9IP
SilversCHN1.0
BucknerNY11.3
TharpNY41.5
DurrPHI1.8
HubertWS81.9
Hits per 9IP
BoglePH410.1
Van Den HoffCHN10.7
ApplegatePIT10.7
StarksPHI10.7
WigginsBR310.8
Strikeouts per 9IP
WigginsBR32.0
TrailDTN2.0
WidemanCHN1.9
GossCN21.8
BoglePH41.8
WHiP
BoglePH41.37
SilversCHN1.41
BucknerNY11.44
WilliamsonIN31.48
ApplegatePIT1.49
OAVG
BoglePH4.277
StarksPHI.289
ApplegatePIT.290
Van Den HoffCHN.294
JohnsonPIT.297
OOBP
BoglePH4.317
SilversCHN.333
TrailDTN.339
BucknerNY1.341
WilliamsonIN3.342
OSLG
BoglePH4.359
JohnsonPIT.361
HemphillNY1.362
WilliamsonIN3.362
BucknerNY1.367
OOPS
BoglePH4.676
WilliamsonIN3.704
BucknerNY1.707
JohnsonPIT.714
StarksPHI.719
   
League All-Stars
 
No All-Stars selected
 
League Top Salaries
Rank    Name Team Salary  
1.    Harlan Beesley DTN $ 3,372,000  
2.    Joe Davis DTN $ 3,248,000  
3.    Devin Kroeger IN3 $ 1,456,000