1885 National League
Statistics & Leaders
 
NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings
Click Division Name for Divisional History Chart
American Association
Team W L WPct GB
Brooklyn (A) 72 40 .643 --
Cincinnati 70 42 .625 2
Pittsburgh 68 43 .613 3.5
St. Louis (A) 60 52 .536 12
Philadelphia (A) 52 60 .464 20
Baltimore 48 61 .440 22.5
Louisville 44 68 .393 28
New York (A) 30 78 .278 40
National League
Team W L WPct GB
Providence 67 43 .609 --
Detroit 63 45 .583 3
New York (N) 64 48 .571 4
Philadelphia (N) 57 53 .518 10
Chicago 57 55 .509 11
Buffalo 51 61 .455 17
Boston 49 63 .438 19
St. Louis (N) 34 74 .315 32
 
League Batting Stats     Help
Team R/G R G AB H 2B 3B HR BB SO AVG OBP SLG OPS
PRO 6.7 735 110 3889 1086 159 62 27 521 281 .279 .364 .373 .737
BFN 5.9 656 112 3976 1025 157 117 15 448 305 .258 .333 .367 .700
DTN 5.6 606 108 3935 1046 133 59 23 419 312 .266 .336 .347 .684
PHI 5.4 592 110 3978 1080 110 63 25 423 388 .271 .342 .350 .691
NY1 5.3 598 112 3887 983 148 66 12 404 385 .253 .323 .334 .657
SL4 5.2 579 112 3897 1025 146 72 20 438 331 .263 .337 .353 .690
CHN 5.1 573 112 3974 1027 137 63 14 374 330 .258 .322 .335 .657
BSN 5.0 558 112 3946 982 164 75 25 392 324 .249 .317 .347 .664
CN2 4.8 536 112 3868 994 121 58 10 332 446 .257 .316 .326 .642
BR3 4.6 514 112 3838 911 121 62 27 433 412 .237 .315 .322 .637
PT1 4.1 458 111 3804 875 146 58 15 294 464 .230 .285 .311 .596
PH4 3.9 441 112 3896 926 134 50 8 274 474 .238 .288 .304 .592
SL5 3.9 419 108 3760 854 125 29 12 252 382 .227 .276 .285 .561
LS2 3.7 410 112 3884 932 116 59 12 213 476 .240 .279 .309 .589
BL2 3.7 398 109 3676 787 103 48 13 312 562 .214 .276 .279 .554
NY4 3.6 385 108 3761 842 121 33 18 247 478 .224 .272 .288 .560
Totals 4.8 8458 1772 61969 15375 2141 974 276 5776 6350 .248 .312 .327 .640
Average   529 111 3873 961 134 61 17 361 397  
League Pitching Stats     Help
Team R/G R G ERA IP H H/G BB BB/G SO SO/G SV
PT1 3.1 341 111 2.13 997.7 841 7.6 230 2.1 522 4.7 0
BR3 3.3 371 112 2.32 1023.7 790 7.1 308 2.8 661 5.9 0
CN2 3.8 421 112 2.61 995.0 870 7.8 250 2.2 488 4.4 0
PH4 3.8 421 112 2.82 991.0 858 7.7 304 2.7 455 4.1 0
DTN 4.3 468 108 3.10 992.0 971 9.0 295 2.7 390 3.6 0
NY1 4.3 487 112 3.13 1003.7 1005 9.0 261 2.3 380 3.4 0
SL4 4.5 508 112 3.04 997.3 945 8.4 340 3.0 404 3.6 0
BL2 4.7 508 109 3.37 963.3 984 9.0 341 3.1 356 3.3 0
LS2 4.9 551 112 3.50 999.7 984 8.8 352 3.1 380 3.4 0
CHN 5.0 562 112 3.52 1011.3 995 8.9 330 2.9 391 3.5 0
PRO 5.4 597 110 3.72 986.0 992 9.0 383 3.5 371 3.4 0
BFN 5.6 622 112 4.12 1000.3 1015 9.1 457 4.1 268 2.4 0
BSN 5.6 622 112 4.14 1011.0 1015 9.1 496 4.4 313 2.8 0
NY4 5.6 600 108 4.00 962.7 1020 9.4 418 3.9 377 3.5 0
PHI 6.1 669 110 4.08 994.3 1088 9.9 418 3.8 245 2.2 0
SL5 6.6 710 108 4.66 960.7 1002 9.3 593 5.5 349 3.2 0
Totals 4.8 8458 1772 3.39 15889.6 15375 8.7 5776 3.3 6350 3.6 0
Average   529 111   993 961   361   397   0
League Miscellaneous Stats     Help
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW PRF PHrF Attendance   Manager
BFN 59 53 -8 0 0 2 0 0 5 1.06 1.41 154,811   Roger Leaf
BL2 43 66 5 0 0 1 0 0 4 1.04 0.95 191,071   Ron Catlin
BR3 72 40 0 0 0 0 0 0 9 0.91 0.91 259,699   Bulldog Ayers
BSN 50 62 -1 0 0 0 0 1 9 1.09 0.67 230,663   Joe Wester
CHN 57 55 0 0 0 1 1 0 4 0.92 1.80 346,333   Ralph Eanes
CN2 68 44 2 0 0 1 2 1 9 1.00 1.15 283,641   Brick Cornwall
DTN 67 41 -4 0 0 1 3 1 5 1.01 0.97 206,928   Rich Deem
LS2 41 71 3 0 0 0 0 0 3 1.00 0.94 194,448   Bill Messner
NY1 66 46 -2 0 0 1 0 2 6 0.93 0.71 303,444   Karl Quinlan
NY4 33 75 -3 0 0 0 0 0 1 0.90 0.90 258,633   Dave Morrison
PH4 58 54 -6 0 0 0 2 1 1 1.20 1.08 191,131   Dave Numbers
PHI 49 61 8 0 0 1 0 0 13 1.06 0.93 163,512   Napoleon Crane
PRO 65 45 2 0 0 2 1 2 15 0.96 0.94 148,847   Harold Leinster
PT1 70 41 -2 0 0 0 0 0 2 1.02 1.08 222,691   Henry Clancy
SL4 63 49 -3 0 0 2 1 0 15 1.04 1.09 163,718   Garrett Nevins
SL5 30 78 4 0 0 0 0 0 0 0.91 0.87 278,552   Elmer Robinson
League Win Shares     Help
Team Total Offensive Pitching Fielding C 1B 2B 3B SS OF
BR3 216 79.41 92.13 44.44 2.73 2.67 6.02 6.59 9.07 17.36
CN2 210 85.56 85.02 39.40 7.40 2.31 6.58 6.98 5.71 10.42
PT1 204 57.11 99.69 47.18 7.78 1.90 5.72 7.40 7.93 16.46
PRO 201 144.17 38.72 18.09 3.35 0.63 2.46 3.73 2.82 5.11
NY1 192 101.40 62.96 27.63 5.35 2.13 5.63 4.59 5.49 4.44
DTN 189 93.66 65.14 30.18 6.83 1.59 3.10 5.32 5.28 8.07
SL4 180 88.04 63.63 28.32 5.07 2.28 4.28 2.12 3.92 10.65
PHI 171 113.28 39.04 18.67 3.55 1.37 1.83 2.80 4.87 4.24
CHN 171 98.16 49.94 22.89 4.29 1.85 3.56 3.80 3.94 5.46
PH4 156 36.40 77.74 41.84 4.34 1.80 5.12 6.14 9.11 15.34
BFN 153 97.34 35.20 20.45 4.68 0.93 1.09 3.30 3.75 6.71
BSN 147 78.88 44.05 24.06 7.19 1.16 3.10 2.50 3.83 6.27
BL2 144 43.54 68.28 32.16 6.85 2.27 5.28 3.89 5.54 8.33
LS2 132 44.47 58.59 28.92 7.31 2.74 2.18 4.37 3.26 9.07
SL5 102 79.56 14.05 8.38 0.60 1.04 1.07 1.38 1.93 2.37
NY4 90 41.62 32.35 16.01 4.52 1.75 1.83 1.76 3.06 3.10
League Award Winners
Best Hitter Award: Tom Ewart BFN .350, 4 HR, 84 RBI
Best Pitcher Award: Thomas Goss CN2 43-19, 2.26, 558.0 IP, 360 K
Rookie of the Year Award: Joe Purkey NY1 31-17, 2.53, 430.7 IP, 162 K
 
Gold Glove Award Winners
 
P Ray McCoy PHI .934, 34 PO, 121 A, 11 E
C Henry Clancy PT1 .983, 483 PO, 38 A, 9 E
31.0% (18-58) Runners Thrown Out
1B Jimmy Youngblood NY1 .989, 1451 PO, 110 A, 17 E
2B Karl Quinlan NY1 .965, 255 PO, 472 A, 26 E
3B Garrett Huffman CN2 .900, 57 PO, 314 A, 41 E
SS Napoleon Crane PHI .933, 190 PO, 399 A, 42 E
LF Tom Ewart BFN .906, 341 PO, 5 A, 36 E
CF Harrison Walton BSN .990, 303 PO, 8 A, 3 E
RF Jack McKinley PRO .930, 325 PO, 5 A, 25 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
EwartBFN.350
BentzCN2.336*
JenkinsPHI.333*
NevinsSL4.321*
CollinsCHN.320
On-Base Pct
EwartBFN.459
BarrettPHI.436
FaulkPRO.423
GaylordDTN.423
AstonBR3.404*
Slugging Pct
EwartBFN.527
FaulkPRO.470
WadeBFN.439
CaseyBSN.437*
CollinsCHN.434
OPS
EwartBFN.986
FaulkPRO.894
GaylordDTN.853
CollinsCHN.819
FleeceDTN.812*
XR
EwartBFN100.4
FaulkPRO83.1
CollinsCHN81.8
GaylordDTN76.6
McKinleyPRO75.0
Games
BabbittBR3112
BentzCN2112
BilbreyBFN112
BlasingameLS2112
CarverCN2112
At-Bats
HaganCHN488
McFaddenCHN481
McKeehanPRO480
RossLS2474
CollinsCHN472
Runs
BernardPRO103
EwartBFN101
FaulkPRO96
McKinleyPRO93
McKeehanPRO90
Hits
BentzCN2156
JenkinsPHI154
NevinsSL4152
CollinsCHN151
McFaddenCHN151
Total Bases
EwartBFN226
WadeBFN207
CollinsCHN205
McFaddenCHN205
McKeehanPRO196
Singles
JenkinsPHI137
BentzCN2129
NevinsSL4129
StevensonPHI127
CollinsCHN120
Doubles
CaseyBSN32
CogburnPRO28
FaulkPRO27
WoodsBR326
BilbreyBFN24
Triples
EwartBFN22
WadeBFN22
ColbertBFN19
CranePHI17
LoringBFN17
Homeruns
FaulkPRO13
LynnBR312
CaseyBSN6
HeywardLS26
McCordPHI6
RBIs
CogburnPRO95
McKinleyPRO88
MooreDTN86
EwartBFN84
MorrisonDTN82
Stolen Bases
BarnhillBR351
CollinsCHN39
McFaddenCHN37
LoringBFN34
ShanafeltNY131
Caught Stealing
BernardPRO16
McFaddenCHN15
McKeehanPRO15
BarnhillBR314
BartholomewPT114
Walks
AstonBR3114
FaulkPRO101
BarrettPHI98
EwartBFN87
RogersCHN86
Strikeouts
ScottPH476
RenwickPT167
HinshawBL266
StubbsLS266
BarnhillBR365
 
League Pitching Leaderboards     Help
ERA
ApplegatePT11.97
JohnsonPT12.13
GossCN22.26
NorthBR32.28
AyersBR32.35
Wins
GossCN2 43
AyersBR3 38
MontgomerySL4 38
TrailDTN 38
DurrPRO 36
Losses
BaumanNY4 42
McAndersonBFN 39
WaymanSL5 39
WilliamsonBL2 37
BirdsongNY4 36
Winning Pct
GossCN2.694
NorthBR3.680
MontgomerySL4.679
RileyPRO.660
ApplegatePT1.651
Saves
Games Pitched
TrailDTN 65
BucknerNY1 64
McAndersonBFN 64
MoneyLS2 64
SilversCHN 64
Games Started
TrailDTN 65
BucknerNY1 64
McAndersonBFN 64
MoneyLS2 64
SilversCHN 64
Complete Games
TrailDTN 65
BucknerNY1 64
McAndersonBFN 64
MoneyLS2 64
SilversCHN 64
Shutouts
AyersBR3 8
GossCN2 8
MoneyLS2 7
PhilpottPH4 6
TrailDTN 6
Innings Pitched
TrailDTN594.0
SilversCHN579.0
MoneyLS2577.7
BucknerNY1573.0
McAndersonBFN567.3
Hits Allowed
BucknerNY1 613
WilliamsonBL2 603
TrailDTN 587
DarflingerBSN 559
SilversCHN 559
Homeruns Allowed
McAndersonBFN 21
MullenBFN 15
SilversCHN 15
WaymanSL5 14
BaumanNY4 13
Strikeouts
AyersBR3 435
GossCN2 360
PhilpottPH4 270
SilversCHN 254
TrailDTN 251
Walks Allowed
BeesleySL5 320
McAndersonBFN 318
DarflingerBSN 285
WaymanSL5 273
BaumanNY4 256
Walks per 9IP
ArwoodPT12.0
JohnsonPT12.0
SpencerCN22.2
ApplegatePT12.2
BucknerNY12.3
Hits per 9IP
AyersBR36.8
GossCN27.0
NorthBR37.2
ApplegatePT17.3
PhilpottPH47.5
Strikeouts per 9IP
AyersBR36.9
GossCN25.8
ApplegatePT15.6
JohnsonPT14.7
NorthBR34.4
WHiP
AyersBR31.04
GossCN21.04
ApplegatePT11.06
JohnsonPT11.07
ArwoodPT11.10
OAVG
AyersBR3.203
GossCN2.207
NorthBR3.212
ApplegatePT1.216
PhilpottPH4.221
OOBP
JohnsonPT1.264
GossCN2.264
AyersBR3.267
ApplegatePT1.269
ArwoodPT1.271
OSLG
AyersBR3.276
NorthBR3.278
GossCN2.282
ApplegatePT1.283
PhilpottPH4.295
OOPS
AyersBR3.543
GossCN2.546
NorthBR3.550
ApplegatePT1.551
JohnsonPT1.564
   
League All-Stars
 
No All-Stars selected
 
League Top Salaries
Rank    Name Team Salary  
1.    Don Boyles CHN $ 2,312,000