1884 National League
Statistics & Leaders
 
NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings
Click Division Name for Divisional History Chart
American Association
Team W L WPct GB
New York (A) 76 31 .710 --
Brooklyn (A) 71 33 .683 --
Indianapolis 60 47 .561 12.5
Richmond 57 47 .548 14
Toledo 54 49 .524 16.5
Cincinnati 53 56 .486 24
St. Louis (A) 49 58 .458 27
Baltimore 46 60 .434 29.5
Philadelphia (A) 44 63 .411 32
Pittsburgh 44 64 .407 32.5
Louisville 44 64 .407 32.5
Columbus 41 67 .380 35.5
National League
Team W L WPct GB
Providence 80 32 .714 --
Detroit 62 50 .554 18
Cleveland 61 51 .545 19
Buffalo 59 51 .536 20
Chicago 51 60 .459 28.5
Boston 50 61 .450 29.5
Philadelphia (N) 50 62 .446 30
New York (N) 33 79 .295 47
Union Association
Team W L WPct GB
Milwaukee (U) 53 42 .558 --
Washington (U) 58 48 .547 0.5
St. Paul (U) 51 45 .531 2.5
Baltimore (U) 54 49 .524 3
St. Louis (U) 56 53 .514 4
Kansas City (U) 51 53 .490 6.5
Cincinnati (U) 48 52 .480 7.5
Boston (U) 38 67 .362 20
League Batting Stats     Help
Team R/G R G AB H 2B 3B HR BB SO AVG OBP SLG OPS
PRO 6.9 773 112 4090 1264 161 55 28 417 335 .309 .373 .396 .769
CN2 5.6 607 109 3905 1119 140 56 18 298 466 .287 .337 .365 .702
BR3 5.4 566 104 3670 990 143 48 40 357 398 .270 .334 .368 .702
NY4 5.1 551 107 3866 1048 152 41 20 282 453 .271 .321 .347 .668
SL4 5.1 548 107 3842 1015 155 45 16 308 393 .264 .319 .340 .659
RIC 4.9 510 104 3683 955 163 50 16 335 458 .259 .321 .344 .665
CL2 4.8 539 112 4014 1060 148 65 23 296 431 .264 .315 .351 .665
IN2 4.7 499 107 3832 1006 121 44 23 293 492 .263 .315 .335 .650
DTN 4.5 506 112 3918 1018 139 46 23 356 393 .260 .321 .336 .658
BL2 4.5 472 106 3815 1008 139 51 13 203 603 .264 .301 .338 .639
TL1 4.3 446 103 3547 819 158 37 26 284 494 .231 .288 .318 .606
BLU 4.3 443 103 3651 885 139 48 13 296 520 .242 .299 .317 .617
BFN 4.3 468 110 3892 980 153 66 15 267 354 .252 .300 .337 .636
SPU 4.2 401 96 3405 799 87 25 16 270 482 .235 .291 .289 .580
LS2 4.2 449 108 3842 992 111 62 19 216 474 .258 .298 .334 .632
BSN 4.0 446 111 3890 950 161 29 13 268 363 .244 .293 .311 .603
PHI 4.0 447 112 4002 942 109 43 16 282 521 .235 .286 .296 .582
MLU 4.0 376 95 3319 761 75 23 22 272 457 .229 .288 .286 .573
PH4 3.9 414 107 3792 957 128 59 13 195 491 .252 .289 .328 .616
PT1 3.9 417 108 3765 918 119 59 20 210 517 .244 .284 .323 .606
SLU 3.7 408 109 3799 903 109 35 23 190 450 .238 .274 .303 .577
NY1 3.7 419 112 4007 1020 136 34 18 211 577 .255 .292 .319 .611
CL5 3.7 402 108 3731 841 127 45 19 243 425 .225 .273 .299 .572
KCU 3.4 357 104 3681 812 122 46 19 173 463 .221 .256 .294 .550
WSU 3.4 361 106 3724 848 89 25 13 247 575 .228 .276 .276 .551
CHN 3.2 357 111 3751 790 115 59 29 226 416 .211 .255 .296 .551
BSU 2.9 309 105 3555 717 97 23 22 219 496 .202 .248 .260 .508
CNU 2.9 291 100 3396 697 91 31 15 205 483 .205 .250 .264 .514
Totals 4.3 12782 2988 105384 26114 3587 1250 551 7419 12980 .248 .297 .321 .619
Average   456 107 3764 933 128 45 20 265 464  
League Pitching Stats     Help
Team R/G R G ERA IP H H/G BB BB/G SO SO/G SV
MLU 3.1 296 95 1.87 889.7 708 7.5 203 2.1 474 5.0 0
WSU 3.2 336 106 2.22 998.0 865 8.2 219 2.1 558 5.3 0
CNU 3.3 331 100 2.29 902.3 697 7.0 233 2.3 515 5.2 0
NY4 3.4 361 107 2.38 980.3 869 8.1 207 1.9 547 5.1 0
SLU 3.6 387 109 2.31 981.0 788 7.2 276 2.5 585 5.4 0
BR3 3.6 377 104 2.64 934.3 780 7.5 222 2.1 719 6.9 0
BLU 3.8 390 103 2.38 943.0 842 8.2 166 1.6 432 4.2 0
CHN 3.8 425 111 2.91 997.0 901 8.1 202 1.8 454 4.1 0
PRO 3.8 431 112 2.66 1013.0 966 8.6 246 2.2 459 4.1 0
SPU 3.9 370 96 2.60 878.7 737 7.7 231 2.4 445 4.6 0
IN2 3.9 413 107 2.60 977.3 868 8.1 240 2.2 527 4.9 0
KCU 3.9 404 104 2.82 964.7 895 8.6 276 2.7 461 4.4 0
BFN 4.1 447 110 3.11 998.7 924 8.4 262 2.4 475 4.3 0
BSU 4.1 432 105 3.08 938.7 890 8.5 268 2.6 456 4.3 0
DTN 4.2 475 112 3.22 1005.7 981 8.8 273 2.4 512 4.6 0
TL1 4.3 441 103 3.36 913.0 895 8.7 252 2.4 531 5.2 0
BSN 4.4 490 111 3.46 1002.3 1053 9.5 283 2.5 435 3.9 0
CL2 4.4 496 112 3.09 1006.0 1023 9.1 339 3.0 370 3.3 0
RIC 4.5 467 104 3.32 932.7 906 8.7 173 1.7 492 4.7 0
PHI 4.5 507 112 3.16 1012.3 1055 9.4 304 2.7 351 3.1 0
LS2 4.7 506 108 3.60 967.3 1088 10.1 240 2.2 419 3.9 0
CL5 4.7 508 108 3.73 956.7 1038 9.6 317 2.9 413 3.8 0
PH4 5.0 535 107 3.50 952.7 998 9.3 251 2.3 505 4.7 0
PT1 5.0 542 108 3.93 963.7 1063 9.8 308 2.9 375 3.5 0
BL2 5.1 539 106 3.63 951.3 1053 9.9 314 3.0 352 3.3 0
SL4 5.2 553 107 3.88 961.3 952 8.9 398 3.7 409 3.8 0
CN2 5.9 639 109 4.26 962.3 1158 10.6 302 2.8 375 3.4 0
NY1 6.1 684 112 4.22 999.3 1121 10.0 414 3.7 334 3.0 0
Totals 4.3 12782 2988 3.08 26983.2 26114 8.7 7419 2.5 12980 4.3 0
Average   456 107   964 933   265   464   0
League Miscellaneous Stats     Help
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW PRF PHrF Attendance   Manager
BFN 57 53 2 0 0 2 2 1 9 1.05 0.96 163,507   Roger Leaf
BL2 47 59 -1 0 0 1 0 0 2 1.05 1.11 191,107   Zebulon Shipe
BLU 57 46 -3 0 0 0 0 0 0 1.00 0.83 142,811   Dave Barnhill
BR3 70 34 1 0 0 0 0 0 3 1.11 1.11 145,846   Bulldog Ayers
BSN 51 60 -1 0 0 1 0 2 11 1.01 0.60 222,608   Keith Lister
BSU 37 68 1 0 0 0 0 0 0 1.00 0.83 163,744   Pop Lee
CHN 47 64 4 0 0 3 1 0 4 0.84 3.33 328,519   Ralph Eanes
CL2 60 52 1 0 0 1 0 0 10 1.05 0.75 166,611   Marble Manning
CL5 43 65 -2 0 0 0 0 0 2 0.94 0.80 187,554   Jim Hine
CN2 52 57 1 0 0 1 0 0 9 1.07 1.42 194,769   Brick Cornwall
CNU 44 56 4 0 0 0 0 0 0 1.12 0.81 223,640   Willard Hall
DTN 59 53 3 0 0 1 3 1 5 1.01 0.79 222,583   Rich Deem
IN2 63 44 -3 0 0 0 0 0 0 0.98 1.11 163,594   Cyrus Rogers
KCU 46 58 5 0 0 0 0 0 5 1.04 1.31 154,603   Bill Kimmel
LS2 48 60 -4 0 0 0 0 1 3 0.98 0.85 191,175   Bill Messner
MLU 58 37 -5 0 0 0 0 0 0 1.16 0.76 160,757   Eli Money
NY1 32 80 1 0 0 0 0 0 7 1.10 0.49 278,584   Ron Catlin
NY4 73 34 3 0 0 1 0 1 4 0.93 0.71 253,709   Karl Quinlan
PH4 41 66 3 0 0 0 2 1 3 1.04 0.97 187,449   Dave Numbers
PHI 50 62 0 0 0 0 0 0 13 0.92 0.74 166,652   Napoleon Crane
PRO 83 29 -3 0 0 2 1 2 14 1.03 1.08 166,534   Harold Leinster
PT1 41 67 3 0 0 1 0 0 2 1.00 1.20 163,591   Henry Clancy
RIC 56 48 1 0 0 0 0 0 2 0.83 0.80 123,674   Levi Rightmeyer
SL4 53 54 -4 0 0 1 1 0 9 1.04 1.06 157,406   Garrett Nevins
SLU 57 52 -1 0 0 0 0 0 0 1.04 1.15 263,667   Elmer Robinson
SPU 52 44 -1 0 0 1 0 0 1 0.84 1.14 75,142   Scoops Scott
TL1 52 51 2 0 0 0 0 0 3 0.88 0.94 154,714   Jeff Kinser
WSU 56 50 2 0 0 0 0 0 0 0.95 1.33 175,457   Uriah Smith
League Win Shares     Help
Team Total Offensive Pitching Fielding C 1B 2B 3B SS OF
PRO 240 151.37 60.56 28.06 5.07 1.70 2.80 3.21 5.77 9.52
NY4 228 114.14 79.05 34.79 10.36 1.82 5.27 3.46 5.43 8.46
BR3 213 106.13 73.54 33.31 5.07 2.15 3.97 3.34 6.20 12.59
DTN 186 93.86 62.14 29.99 6.39 1.73 2.07 5.32 4.55 9.92
CL2 183 98.78 55.88 28.32 7.36 2.15 0.91 4.80 3.42 9.67
IN2 180 86.49 62.89 30.61 5.43 1.56 3.17 5.34 4.17 10.95
BFN 177 76.22 66.23 34.53 7.39 1.70 4.28 4.37 6.82 9.99
WSU 174 43.96 88.72 41.30 9.98 2.78 6.54 4.52 5.85 11.64
RIC 171 113.43 39.77 17.78 3.37 0.89 3.13 3.43 3.91 3.05
SLU 168 55.11 74.68 38.19 1.46 2.26 3.32 7.43 8.37 15.35
TL1 162 91.89 48.15 21.94 8.04 1.20 2.62 1.98 4.23 3.88
BLU 162 68.02 64.22 29.75 3.79 1.72 4.89 4.33 4.65 10.38
CN2 159 124.02 24.69 10.28 2.41 1.23 1.91 1.53 1.94 1.24
MLU 159 42.66 78.51 37.81 5.92 2.01 2.52 5.22 8.16 13.98
CHN 153 53.81 67.91 31.27 5.49 1.33 4.86 5.69 4.14 9.76
KCU 153 41.94 73.01 38.03 4.67 0.96 4.58 8.36 7.63 11.83
SPU 153 73.73 53.32 25.94 3.78 1.59 2.78 3.80 4.51 9.48
PHI 150 76.74 48.21 25.03 2.43 1.65 5.08 3.81 5.07 7.00
BSN 150 68.39 54.91 26.69 7.90 1.58 3.89 5.33 3.09 4.90
SL4 147 98.35 32.22 16.42 3.82 1.70 2.36 1.46 2.49 4.59
CNU 144 31.68 74.14 38.17 2.13 1.85 3.18 8.39 8.46 14.16
BL2 138 81.13 38.54 18.31 2.70 1.88 4.25 1.60 3.39 4.50
PH4 132 67.55 44.50 19.94 3.04 2.02 2.81 3.67 3.51 4.89
PT1 132 70.68 40.35 20.96 5.51 1.57 2.92 2.28 3.88 4.81
LS2 132 70.52 41.69 19.78 6.97 1.48 2.54 3.02 3.05 2.72
CL5 123 62.65 40.52 19.82 5.38 1.35 2.31 2.84 3.67 4.26
BSU 114 26.81 57.64 29.53 1.98 2.25 3.51 5.96 6.44 9.39
NY1 99 67.97 20.42 10.60 2.42 0.82 1.47 1.40 2.23 2.26
League Award Winners
Best Hitter Award: Tommy Bernard PRO .340, 8 HR, 89 RBI
Best Pitcher Award: Jim Durr PRO 50-17, 2.75, 603.0 IP, 323 K
Rookie of the Year Award: Erasmus Stevens BSN 25-22, 2.76, 431.0 IP, 187 K
 
Gold Glove Award Winners
 
P Dave Claiborne NY1 .972, 40 PO, 98 A, 4 E
C Walker Weaver BSN .986, 366 PO, 47 A, 6 E
41.0% (25-61) Runners Thrown Out
1B Jimmy Youngblood NY1 .988, 1179 PO, 109 A, 15 E
2B Trigger Nissen NY1 .958, 253 PO, 423 A, 30 E
3B John McDevitt BSN .965, 60 PO, 246 A, 11 E
SS Napoleon Crane PHI .928, 147 PO, 341 A, 38 E
LF Marble Manning CL2 .894, 298 PO, 5 A, 36 E
CF Jackrabbit Hoppe CL2 .942, 386 PO, 7 A, 24 E
RF Bill Walker CL2 .993, 269 PO, 8 A, 2 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
McKeehanPRO.344
CarverCN2.335
BernardPRO.326*
BeanPRO.324
NevinsSL4.324*
On-Base Pct
BernardPRO.412*
AstonBR3.410*
FaulkPRO.401
McKinleyPRO.400
McKeehanPRO.400
Slugging Pct
BernardPRO.456*
MorrisonCL2.454*
HoppeCL2.439
FaulkPRO.438
McKeehanPRO.428
OPS
BernardPRO.869*
FaulkPRO.838
HoppeCL2.830
McKeehanPRO.828
MorrisonCL2.790*
XR
McKeehanPRO81.8
BernardPRO81.4
FaulkPRO77.7
AstonBR371.0
HoppeCL270.4
Games
BeauregardPHI112
CavenderNY1112
FeltyPHI112
HaganCL2112
HoppeCL2112
At-Bats
BeanPRO494
BeauregardPHI488
MooreDTN482
WrightCHN481
McKeehanPRO479
Runs
McKinleyPRO102
FaulkPRO101
BeanPRO94
BernardPRO94
McKeehanPRO93
Hits
McKeehanPRO165
BeanPRO160
NevinsSL4154
CarverCN2153
WalesIN2147
Total Bases
MorrisonCL2214
McKeehanPRO205
GilliamNY4199
NelsonPH4199
HoppeCL2197
Singles
BeanPRO140
McKeehanPRO137
CarverCN2134
NevinsSL4129
FeltyPHI125
Doubles
DanwiddieTL134
NissenNY133
CaseyBSN32
CarrollSL427
CogburnPRO27
Triples
NelsonPH421
VanmeterBR321
BartholomewPT119
RogersIN219
MonsonBL217
Homeruns
WoodsBR311
AstonBR38
BernardPRO8
CollinsCHN8
FaulkPRO8
RBIs
McKinleyPRO99
NevinsSL493
CogburnPRO91
BernardPRO89
WoodsBR384
Stolen Bases
BarnhillBLU50
ScruggsBLU44
LoringMLU36
HudsonNY433
GunnSL432
Caught Stealing
McFaddenCL520
BartholomewPT117
BarnhillBLU16
SmithWSU15
ShanafeltNY414
Walks
AstonBR3100
FaulkPRO80
BarrettIN276
GaylordDTN76
McKinleyPRO70
Strikeouts
CossBL277
McCordPHI72
CloudRIC70
HinshawBL270
DurrPRO69
 
League Pitching Leaderboards     Help
ERA
MoneyMLU1.74
BlueWSU1.99
NorrisMLU2.04
WaymanSLU2.05
BirdsongBLU2.10
Wins
DurrPRO 50
BucknerNY4 42
AyersBR3 40
BaumanNY4 34
TrailDTN 34
Losses
HickmanNY1 43
DarflingerBSN 39
McCarverCL5 38
NewsomBSU 38
GoodwinSL4 37
Winning Pct
DurrPRO.746
BucknerNY4.712
BaumanNY4.708
AyersBR3.702
RileyPRO.667
Saves
Games Pitched
DurrPRO 67
DarflingerBSN 64
TrailDTN 64
SilversCHN 62
UtleyCL2 62
Games Started
DurrPRO 67
DarflingerBSN 64
TrailDTN 64
SilversCHN 62
UtleyCL2 62
Complete Games
DurrPRO 67
DarflingerBSN 64
TrailDTN 64
SilversCHN 62
UtleyCL2 62
Shutouts
AyersBR3 11
MoneyMLU 10
TrailDTN 10
TownsSPU 9
TrimCNU 9
Innings Pitched
DurrPRO603.0
DarflingerBSN571.3
TrailDTN568.0
DiamondLS2556.3
SilversCHN555.3
Hits Allowed
DiamondLS2 645
DarflingerBSN 632
ApplingCN2 614
WilliamsonBL2 582
HickmanNY1 580
Homeruns Allowed
BoylesCHN 23
ApplegateIN2 20
SilversCHN 18
ShowalterPT1 16
ArwoodPT1 15
Strikeouts
AyersBR3 497
DurrPRO 323
TrailDTN 323
GossBFN 319
WaymanSLU 313
Walks Allowed
HickmanNY1 231
GoodwinSL4 226
ShowalterPT1 195
ClaiborneNY1 183
DarflingerBSN 181
Walks per 9IP
SilversCHN1.4
BirdsongBLU1.4
CanadyLS21.5
MillerRIC1.6
BucknerNY41.7
Hits per 9IP
TrimCNU6.3
AyersBR36.7
WaymanSLU7.0
MoneyMLU7.0
TownsSPU7.3
Strikeouts per 9IP
AyersBR38.7
WaymanSLU6.3
ApplegateIN25.8
BrigmanTL15.8
TrimCNU5.7
WHiP
MoneyMLU0.98
TrimCNU0.98
AyersBR30.98
BirdsongBLU1.03
TownsSPU1.06
OAVG
TrimCNU.193
AyersBR3.200
WaymanSLU.205
MoneyMLU.208
TownsSPU.212
OOBP
MoneyMLU.245
AyersBR3.249
TrimCNU.254
BirdsongBLU.261
NorrisMLU.263
OSLG
TrimCNU.245
NorrisMLU.259
MoneyMLU.265
WaymanSLU.267
TownsSPU.278
OOPS
TrimCNU.499
MoneyMLU.510
NorrisMLU.521
AyersBR3.537
WaymanSLU.542
   
League All-Stars
 
No All-Stars selected
 
League Top Salaries
Rank    Name Team Salary  
1.    Donald Persaud CL2 $ 2,708,000  
2.    Don Boyles CHN $ 2,312,000