1883 National League
Statistics & Leaders
 
NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
League Standings
Click Division Name for Divisional History Chart
American Association
Team W L WPct GB
New York (A) 60 36 .625 --
Philadelphia (A) 57 41 .582 4
Baltimore 51 45 .531 9
Cincinnati 45 52 .464 15.5
Pittsburgh 43 55 .439 18
Louisville 41 56 .423 19.5
Columbus 39 58 .402 21.5
St. Louis (A) 37 61 .378 24
National League
Team W L WPct GB
Detroit 66 32 .673 --
Cleveland 61 37 .622 5
Providence 55 43 .561 11
Buffalo 51 46 .526 14.5
Chicago 51 47 .520 15
Boston 42 56 .429 24
Philadelphia (N) 41 57 .418 25
New York (N) 39 57 .406 26
 
League Batting Stats     Help
Team R/G R G AB H 2B 3B HR BB SO AVG OBP SLG OPS
DTN 5.4 532 98 3521 1007 156 75 15 224 283 .286 .329 .386 .714
NY4 5.3 508 96 3650 1047 179 47 9 159 326 .287 .317 .369 .686
PRO 5.1 496 98 3605 1017 131 63 11 201 279 .282 .320 .363 .683
CN2 4.9 475 97 3515 938 129 70 5 158 353 .267 .298 .348 .646
CL2 4.8 466 98 3431 875 153 67 12 200 271 .255 .296 .349 .645
BFN 4.6 448 97 3471 912 148 97 13 130 260 .263 .289 .373 .662
PH4 4.4 436 98 3467 888 147 65 13 131 303 .256 .283 .347 .630
BL2 4.4 418 96 3511 966 141 51 8 147 376 .275 .304 .351 .655
CHN 4.3 423 98 3538 899 132 44 15 132 294 .254 .281 .329 .610
LS2 4.2 411 97 3525 899 112 60 14 124 362 .255 .280 .333 .613
PT1 4.1 398 98 3485 838 137 73 13 167 367 .240 .275 .333 .608
BSN 4.0 395 98 3497 901 164 52 9 148 333 .258 .288 .342 .630
NY1 4.0 382 96 3448 905 117 46 9 113 409 .262 .286 .331 .617
SL4 4.0 388 98 3524 935 140 46 9 141 313 .265 .294 .339 .632
CL5 3.8 368 97 3445 826 147 47 9 152 287 .240 .272 .318 .589
PHI 3.5 339 98 3453 804 126 45 11 134 371 .233 .261 .305 .566
Totals 4.4 6883 1558 56086 14657 2259 948 175 2461 5187 .261 .292 .345 .637
Average   430 97 3505 916 141 59 11 154 324  
League Pitching Stats     Help
Team R/G R G ERA IP H H/G BB BB/G SO SO/G SV
CL2 3.5 345 98 2.71 889.0 847 8.6 155 1.6 316 3.2 0
DTN 3.8 371 98 2.64 883.0 856 8.7 133 1.4 406 4.1 0
PH4 3.8 371 98 2.68 886.7 818 8.3 128 1.3 463 4.7 0
CHN 4.0 392 98 2.73 905.0 875 8.9 138 1.4 365 3.7 0
PRO 4.2 410 98 3.08 892.0 909 9.3 133 1.4 347 3.5 0
BL2 4.2 404 96 3.03 881.7 873 9.1 160 1.7 254 2.6 0
NY4 4.3 414 96 2.98 886.3 885 9.2 157 1.6 338 3.5 0
BFN 4.4 423 97 3.18 868.7 850 8.8 140 1.4 415 4.3 0
PHI 4.4 429 98 3.18 882.7 949 9.7 142 1.4 271 2.8 0
CL5 4.4 430 97 3.31 876.0 951 9.8 135 1.4 312 3.2 0
LS2 4.5 441 97 3.11 873.7 932 9.6 142 1.5 309 3.2 0
BSN 4.6 449 98 3.47 882.3 962 9.8 168 1.7 300 3.1 0
PT1 4.7 457 98 3.40 887.0 991 10.1 181 1.8 294 3.0 0
NY1 5.1 490 96 3.61 862.3 970 10.1 205 2.1 241 2.5 0
SL4 5.4 531 98 3.70 871.7 977 10.0 163 1.7 319 3.3 1
CN2 5.4 526 97 3.87 875.7 1012 10.4 181 1.9 237 2.4 0
Totals 4.4 6883 1558 3.17 14103.6 14657 9.4 2461 1.6 5187 3.3 1
Average   430 97   881 916   154   324   0
League Miscellaneous Stats     Help
Team ExpW ExpL Diff AS aAS BAW PAW RAW FAW PRF PHrF Attendance   Manager
BFN 51 46 0 0 0 2 2 1 10 1.14 0.97 145,758   Roger Leaf
BL2 49 47 2 0 0 1 0 0 2 0.97 1.14 170,302   Zebulon Shipe
BSN 43 55 -1 0 0 1 0 1 11 1.17 1.08 198,804   Keith Lister
CHN 52 46 -1 0 0 3 1 0 4 0.75 2.14 243,737   Ralph Eanes
CL2 62 36 -1 0 0 1 0 0 10 1.10 0.83 148,819   Bobby Utley
CL5 42 55 -3 0 0 0 0 0 2 0.95 0.87 163,155   Cecil Mathews
CN2 44 53 1 0 0 1 0 0 9 1.12 1.44 194,811   Brick Cornwall
DTN 65 33 1 0 0 1 3 1 5 0.96 0.76 194,661   Rich Deem
LS2 45 52 -4 0 0 0 0 1 3 0.79 0.62 166,785   Bill Messner
NY1 37 59 2 0 0 0 0 0 4 0.90 0.63 233,699   Ken Duncan
NY4 57 39 3 0 0 1 0 1 4 1.11 1.37 228,886   Karl Quinlan
PH4 56 42 1 0 0 0 2 1 2 1.30 0.92 177,183   James Denim
PHI 39 59 2 0 0 0 0 0 13 0.86 0.58 145,642   Dave Numbers
PRO 57 41 -2 0 0 2 1 2 14 1.18 1.15 142,792   Harold Leinster
PT1 43 55 0 0 0 0 0 0 2 1.15 1.23 194,643   Jeff Kinser
SL4 35 63 2 0 0 1 1 0 9 0.74 1.18 145,633   Garrett Nevins
League Win Shares     Help
Team Total Offensive Pitching Fielding C 1B 2B 3B SS OF
DTN 198 106.36 62.66 28.97 3.39 1.25 2.27 6.67 5.71 9.68
CL2 183 73.48 71.12 38.39 8.97 2.40 2.69 7.38 3.43 13.51
NY4 180 89.20 61.74 29.04 7.33 1.76 4.63 3.29 5.00 7.03
PH4 171 55.05 77.08 38.86 1.72 2.37 4.47 5.75 5.84 18.71
PRO 165 73.97 60.59 30.43 5.80 1.78 2.64 2.95 5.65 11.60
BL2 153 69.06 55.82 28.10 0.00 3.36 5.07 2.36 6.75 10.57
CHN 153 80.58 49.52 22.89 3.76 1.19 3.90 4.07 4.70 5.26
BFN 153 68.18 56.87 27.93 2.99 1.61 2.77 5.27 3.55 11.75
CN2 135 80.46 37.08 17.44 5.10 1.60 2.89 0.90 3.31 3.65
PT1 129 49.48 53.05 26.45 7.09 1.61 3.06 2.76 5.20 6.72
BSN 126 46.65 52.26 27.08 6.09 1.89 2.75 4.93 4.36 7.05
PHI 123 51.27 46.35 25.37 4.08 1.97 5.16 3.97 5.13 5.06
LS2 123 73.64 33.48 15.87 4.53 1.13 1.38 2.91 3.05 2.87
CL5 117 49.35 45.14 22.49 4.19 1.30 2.38 4.41 4.17 6.04
NY1 117 68.81 32.15 16.02 4.40 0.99 2.11 2.39 3.00 3.14
SL4 111 86.58 16.99 7.42 1.21 0.59 1.73 0.97 1.56 1.36
League Award Winners
Best Hitter Award: Willis Gaylord DTN .362, 4 HR, 62 RBI
Best Pitcher Award: Paul Trail DTN 44-17, 2.62, 554.0 IP, 256 K
Rookie of the Year Award: Dan Buckner NY4 39-20, 2.54, 553.7 IP, 250 K
 
Gold Glove Award Winners
 
P Ray McCoy PHI .964, 35 PO, 125 A, 6 E
C Charlie Sumner NY4 .972, 330 PO, 56 A, 11 E
50.9% (28-55) Runners Thrown Out
1B Turkey Carver CN2 .988, 1326 PO, 125 A, 18 E
2B Charlie Vanmeter CN2 .956, 254 PO, 438 A, 32 E
3B John McDevitt BSN .935, 54 PO, 234 A, 20 E
SS Otto Bentz CN2 .893, 149 PO, 453 A, 72 E
LF Cordell Bean PRO .928, 259 PO, 12 A, 21 E
CF Jackrabbit Hoppe CL2 .957, 352 PO, 7 A, 16 E
RF Jack McKinley PRO .935, 272 PO, 2 A, 19 E
League Batting Leaderboards     Help
(*) indicates hit-less at-bats added to meet minimum plate appearances requirement.
Batting Average
GaylordDTN.320*
ShanafeltNY4.306*
GilliamNY4.303*
TincherPH4.290*
FleeceDTN.290*
On-Base Pct
GaylordDTN.402*
ShanafeltNY4.355*
QuinlanNY4.333*
AndersonDTN.331*
FleeceDTN.329*
Slugging Pct
GilliamNY4.432*
GaylordDTN.425*
FleeceDTN.418*
ShanafeltNY4.397*
WadeBFN.388*
OPS
GaylordDTN.828*
GilliamNY4.754*
ShanafeltNY4.752*
FleeceDTN.747*
AndersonDTN.711*
XR
GaylordDTN77.6
ShanafeltNY468.4
GilliamNY465.5
AndersonDTN63.8
FleeceDTN61.2
Games
AkinsPH498
BearBSN98
BeauregardPHI98
BrammerPT198
BrownCL298
At-Bats
FleeceDTN436
GilliamNY4429
PoundsNY4427
BernardPRO421
McCordPHI421
Runs
FleeceDTN90
GilliamNY486
ShanafeltNY482
GaylordDTN80
MooreDTN76
Hits
GilliamNY4145
ShanafeltNY4141
TincherPH4140
GaylordDTN139
FleeceDTN136
Total Bases
GilliamNY4207
FleeceDTN196
WadeBFN189
GaylordDTN185
ShanafeltNY4183
Singles
QuinlanNY4119
NevinsSL4114
ShanafeltNY4113
TincherPH4110
KentLS2109
Doubles
CaseyBSN33
GilliamNY432
SumnerNY432
KinserPT130
FleeceDTN28
Triples
WadeBFN24
MonsonBL221
EustisPT119
EwartBFN19
NelsonPH418
Homeruns
WhiteBFN6
FellPH45
WatkinsPHI5
CollinsCHN4
GaylordDTN4
RBIs
AndersonDTN71
PalmoreDTN71
MorrisonNY469
HoppeCL265
JohnstonBFN64
Stolen Bases
CornwallCN224
ColbertBFN22
ShanafeltNY422
MarshallCN220
CollinsCHN18
Caught Stealing
McFaddenCL515
ColbertBFN13
CornwallCN213
GilliamNY413
BentzCN212
Walks
GaylordDTN62
KinserPT143
CogburnPRO37
RogersCHN37
AndersonDTN35
Strikeouts
DeanBL256
HeywardLS256
McCordPHI56
CavenderNY152
KinserPT151
 
League Pitching Leaderboards     Help
ERA
PhilpottPH42.38
UtleyCL22.43
BucknerNY42.54
TrailDTN2.62
SilversCHN2.64
Wins
TrailDTN 44
BucknerNY4 39
PhilpottPH4 39
DurrPRO 34
PersaudCL2 32
Losses
McCoyPHI 41
DarflingerBSN 40
CanadyLS2 33
ApplingCN2 31
HineCL5 31
Winning Pct
UtleyCL2.725
TrailDTN.721
BucknerNY4.661
PhilpottPH4.619
ShawBL2.611
Saves
TuttleSL4 1
Games Pitched
PhilpottPH4 63
DarflingerBSN 61
SilversCHN 61
TrailDTN 61
GossBFN 60
Games Started
PhilpottPH4 63
DarflingerBSN 61
SilversCHN 61
TrailDTN 61
GossBFN 60
Complete Games
PhilpottPH4 63
DarflingerBSN 61
SilversCHN 61
TrailDTN 61
GossBFN 60
Shutouts
GossBFN 7
TrailDTN 7
BeesleyBSN 6
CanadyLS2 6
UtleyCL2 6
Innings Pitched
PhilpottPH4574.0
SilversCHN560.0
TrailDTN554.0
BucknerNY4553.7
DarflingerBSN547.3
Hits Allowed
DarflingerBSN 640
ApplingCN2 594
McCoyPHI 585
WilliamsonBL2 567
ShowalterPT1 555
Homeruns Allowed
McAndersonBFN 11
McCarverCL5 10
McCoyPHI 10
CanadyLS2 8
HineCL5 8
Strikeouts
PhilpottPH4 315
GossBFN 272
SilversCHN 263
TrailDTN 256
BucknerNY4 250
Walks Allowed
ShowalterPT1 139
ApplingCN2 126
DarflingerBSN 122
ClaiborneNY1 111
McCoyPHI 99
Walks per 9IP
McCarverCL51.0
ArwoodPT11.0
NadlerPHI1.1
HeinrichPH41.1
SilversCHN1.2
Hits per 9IP
PhilpottPH48.1
ShawBL28.2
BucknerNY48.4
UtleyCL28.4
HaasDTN8.5
Strikeouts per 9IP
PhilpottPH44.9
GossBFN4.6
HeinrichPH44.3
SilversCHN4.2
TrailDTN4.2
WHiP
PhilpottPH41.06
BucknerNY41.07
SilversCHN1.08
HeinrichPH41.08
BeesleyBSN1.10
OAVG
PhilpottPH4.231
ShawBL2.234
BucknerNY4.239
HaasDTN.242
SilversCHN.243
OOBP
PhilpottPH4.264
SilversCHN.267
BucknerNY4.270
HeinrichPH4.270
ShawBL2.270
OSLG
UtleyCL2.309
PhilpottPH4.313
PersaudCL2.320
BeesleyBSN.320
ShawBL2.325
OOPS
PhilpottPH4.577
UtleyCL2.593
SilversCHN.593
ShawBL2.596
BucknerNY4.597
   
League All-Stars
 
No All-Stars selected
 
League Top Salaries
Rank    Name Team Salary  
1.    Donald Persaud CL2 $ 2,708,000  
2.    Don Boyles CHN $ 2,312,000