| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season WHiP Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | WHiP | IP | Year | Career Leaderboard |
| 1. | Harry Bogle | 0.869 | 325.7 | 1888 | |
| 2. | Piggy Irving | 0.878 | 346.3 | 1890 | |
| 3. | Thomas Goss | 0.902 | 410.3 | 1882 | |
| 4. | Howard Bloomer | 0.916 | 276.3 | 1876 | |
| 5. | Rich Deem | 0.916 | 589.3 | 1879 | |
| 6. | Sam Van Den Hoff | 0.920 | 241.3 | 1888 | |
| 7. | Paul Trail | 0.923 | 352.0 | 1888 | |
| 8. | Pat Manke | 0.937 | 284.0 | 1876 | |
| 9. | Dan Buckner | 0.938 | 247.3 | 1888 | |
| 10. | Harry Bogle | 0.950 | 374.7 | 1890 | |
| 11. | Thomas Goss | 0.954 | 377.3 | 1890 | |
| 12. | Thomas Goss | 0.958 | 356.0 | 1888 | |
| 13. | Bill Silvers | 0.959 | 333.7 | 1888 | |
| 14. | George Tharp | 0.960 | 350.0 | 1890 | |
| 15. | Jonathan Montgomery | 0.971 | 413.0 | 1890 | |
| 16. | Eli Money | 0.980 | 502.0 | 1884 | |
| 17. | Dan Trim | 0.981 | 447.7 | 1884 | |
| 18. | Bulldog Ayers | 0.984 | 515.0 | 1884 | |
| 19. | Jim Durr | 0.990 | 394.0 | 1888 | |
| 20. | Mark Thelen | 0.991 | 343.0 | 1890 | |
| 21. | Bill Silvers | 0.995 | 404.0 | 1882 | |
| 22. | Paul Trail | 1.000 | 362.0 | 1891 | |
| 23. | Randy Sergent | 1.001 | 362.7 | 1890 | |
| 24. | George Hughes | 1.007 | 277.0 | 1888 | |
| 25. | Johnny Hartman | 1.024 | 321.3 | 1876 | |
| 26. | Roger Arceneaux | 1.026 | 413.3 | 1890 | |
| 27. | Joe Philpott | 1.026 | 385.0 | 1888 | |
| 28. | Joe Philpott | 1.027 | 367.0 | 1890 | |
| 29. | Paul Trail | 1.029 | 348.0 | 1890 | |
| 30. | Arthur Nowlin | 1.032 | 261.7 | 1890 | |
| 31. | Floyd Birdsong | 1.033 | 470.7 | 1884 | |
| 32. | Rich Deem | 1.034 | 534.0 | 1878 | |
| 33. | Dave Starks | 1.038 | 333.3 | 1890 | |
| 34. | Joe Purkey | 1.039 | 354.3 | 1890 | |
| 35. | John Wiggins | 1.040 | 427.0 | 1888 | |
| 36. | Bulldog Ayers | 1.040 | 566.3 | 1885 | |
| 37. | Thomas Goss | 1.041 | 558.0 | 1885 | |
| 38. | John Wiggins | 1.042 | 334.0 | 1890 | |
| 39. | John Thibeault | 1.042 | 254.3 | 1890 | |
| 40. | Edmund Madison | 1.044 | 310.3 | 1876 | |
| 41. | Rich Deem | 1.045 | 560.0 | 1880 | |
| 42. | Thomas Goss | 1.045 | 433.3 | 1886 | |
| 43. | Fred Jones | 1.046 | 337.3 | 1890 | |
| 44. | Thomas Goss | 1.048 | 357.0 | 1891 | |
| 45. | Bill Silvers | 1.049 | 616.7 | 1881 | |
| 46. | Jim Durr | 1.050 | 338.0 | 1886 | |
| 47. | Joe Philpott | 1.052 | 413.3 | 1882 | |
| 48. | Jim Campbell | 1.055 | 378.3 | 1890 | |
| 49. | Larry Towns | 1.056 | 484.7 | 1884 | |
| 50. | Ronald Mason | 1.057 | 262.0 | 1888 | |
| 51. | Preston Applegate | 1.057 | 383.0 | 1885 | |
| 52. | Joe Philpott | 1.057 | 574.0 | 1883 | |
| 53. | Scott Barnhill | 1.058 | 206.0 | 1888 | |
| 54. | Jacob Darflinger | 1.061 | 358.0 | 1888 | |
| 55. | Jim Ebersole | 1.066 | 213.0 | 1876 | |
| 56. | Floyd Riley | 1.066 | 215.7 | 1881 | |
| 57. | Edmund Madison | 1.067 | 252.0 | 1875 | |
| 58. | Luke Johnson | 1.070 | 359.7 | 1885 | |
| 59. | Dan Buckner | 1.071 | 553.7 | 1883 | |
| 60. | Ronald Mason | 1.071 | 379.0 | 1891 | |
| 61. | Paul Wayman | 1.072 | 447.0 | 1884 | |
| 62. | Bob Blue | 1.073 | 534.0 | 1884 | |
| 63. | Edmund Madison | 1.074 | 541.7 | 1880 | |
| 64. | Fred Jones | 1.075 | 381.3 | 1888 | |
| 65. | Pat Manke | 1.077 | 549.0 | 1878 | |
| 66. | Cups Johnson | 1.080 | 454.7 | 1884 | |
| 67. | Woody Norris | 1.081 | 387.7 | 1884 | |
| 68. | Dean Jardine | 1.081 | 418.0 | 1888 | |
| 69. | Bill Silvers | 1.082 | 560.0 | 1883 | |
| 70. | Paul Trail | 1.084 | 380.0 | 1886 | |
| 71. | Jim Durr | 1.084 | 340.3 | 1890 | |
| 72. | Matt Heinrich | 1.084 | 312.7 | 1883 | |
| 73. | Bill Jones | 1.085 | 192.7 | 1888 | |
| 74. | Randy Lumley | 1.085 | 391.7 | 1888 | |
| 75. | Dan Buckner | 1.092 | 536.7 | 1884 | |
| 76. | Bill Silvers | 1.092 | 626.3 | 1880 | |
| 77. | Andy Borden | 1.093 | 183.0 | 1890 | |
| 78. | Piggy Irving | 1.094 | 240.3 | 1889 | |
| 79. | Bill Silvers | 1.095 | 555.3 | 1884 | |
| 80. | Harlan Beesley | 1.096 | 534.0 | 1884 | |
| 81. | Dan Buckner | 1.096 | 364.0 | 1890 | |
| 82. | Ray Hayden | 1.097 | 217.0 | 1872 | |
| 83. | Jim Durr | 1.097 | 392.0 | 1882 | |
| 84. | Harlan Beesley | 1.099 | 335.0 | 1883 | |
| 85. | Bobby Utley | 1.099 | 377.7 | 1883 | |
| 86. | John Hemphill | 1.099 | 356.7 | 1890 | |
| 87. | Carl Hunter | 1.101 | 291.7 | 1888 | |
| 88. | Ronald Mason | 1.101 | 377.0 | 1890 | |
| 89. | Bill McAnderson | 1.101 | 178.0 | 1880 | |
| 90. | Heinie Ebeling | 1.101 | 464.0 | 1884 | |
| 91. | Virgil Arwood | 1.102 | 255.0 | 1885 | |
| 92. | Joe Davis | 1.104 | 367.0 | 1888 | |
| 93. | Tom Bauman | 1.104 | 443.7 | 1884 | |
| 94. | Slick Sales | 1.105 | 472.3 | 1884 | |
| 95. | Eli Money | 1.106 | 397.7 | 1888 | |
| 96. | Kevin Roof | 1.107 | 361.3 | 1888 | |
| 97. | Preston Applegate | 1.107 | 462.3 | 1884 | |
| 98. | Bill McAnderson | 1.109 | 341.7 | 1882 | |
| 99. | Jim Durr | 1.111 | 590.7 | 1880 | |
| 100. | Carl Hunter | 1.112 | 313.0 | 1890 |
| For questions or to report errors, please send us a note. |