| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Wins Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Wins | IP | Year | Career Leaderboard |
| 1. | Rich Deem | 56 | 589.3 | 1879 | |
| 2. | Jim Durr | 50 | 603.0 | 1884 | |
| 3. | Paul Trail | 44 | 554.0 | 1883 | |
| Mark Revis | 44 | 689.3 | 1875 | ||
| Jeff Rainwater | 44 | 644.7 | 1875 | ||
| 6. | Ryan Sebastian | 43 | 547.0 | 1886 | |
| Thomas Goss | 43 | 558.0 | 1885 | ||
| 8. | Dan Buckner | 42 | 536.7 | 1884 | |
| Rich Deem | 42 | 560.0 | 1880 | ||
| 10. | Howard Bloomer | 41 | 548.0 | 1877 | |
| 11. | Bulldog Ayers | 40 | 515.0 | 1884 | |
| Bill Silvers | 40 | 626.3 | 1880 | ||
| Jim Durr | 40 | 590.7 | 1880 | ||
| 14. | Joe Philpott | 39 | 574.0 | 1883 | |
| Dan Buckner | 39 | 553.7 | 1883 | ||
| 16. | Paul Trail | 38 | 594.0 | 1885 | |
| Bulldog Ayers | 38 | 566.3 | 1885 | ||
| Jonathan Montgomery | 38 | 501.0 | 1885 | ||
| Edmund Madison | 38 | 541.7 | 1880 | ||
| Rich Deem | 38 | 534.0 | 1878 | ||
| 21. | Bill Silvers | 37 | 616.7 | 1881 | |
| Arthur Huddleston | 37 | 559.0 | 1875 | ||
| 23. | Jonathan Montgomery | 36 | 413.0 | 1890 | |
| Jim Durr | 36 | 561.7 | 1885 | ||
| 25. | Paul Trail | 35 | 442.7 | 1889 | |
| Harry Bogle | 35 | 577.3 | 1886 | ||
| Bulldog Ayers | 35 | 558.7 | 1886 | ||
| Jonathan Montgomery | 35 | 422.0 | 1886 | ||
| Jim Durr | 35 | 499.7 | 1881 | ||
| Pat Manke | 35 | 573.3 | 1875 | ||
| Jeff Rainwater | 35 | 596.7 | 1874 | ||
| Pat Manke | 35 | 516.7 | 1873 | ||
| 33. | Bill Silvers | 34 | 452.3 | 1886 | |
| Asa Wideman | 34 | 415.3 | 1886 | ||
| Louis Nadler | 34 | 512.7 | 1885 | ||
| Stretch North | 34 | 457.3 | 1885 | ||
| Paul Trail | 34 | 568.0 | 1884 | ||
| Tom Bauman | 34 | 443.7 | 1884 | ||
| Jim Durr | 34 | 530.7 | 1883 | ||
| Thomas Goss | 34 | 535.7 | 1881 | ||
| Russell Diamond | 34 | 571.7 | 1879 | ||
| Pat Manke | 34 | 549.0 | 1878 | ||
| 43. | Thomas Goss | 33 | 461.0 | 1887 | |
| Dan Buckner | 33 | 573.0 | 1885 | ||
| Bobby Utley | 33 | 549.3 | 1884 | ||
| Thomas Goss | 33 | 540.7 | 1884 | ||
| Luke Johnson | 33 | 512.3 | 1884 | ||
| Thomas Goss | 33 | 553.3 | 1880 | ||
| Edmund Madison | 33 | 563.7 | 1879 | ||
| Johnny Hartman | 33 | 540.0 | 1877 | ||
| Ken Hanner | 33 | 607.7 | 1875 | ||
| 52. | Bill Silvers | 32 | 456.3 | 1889 | |
| Fred Jones | 32 | 427.7 | 1889 | ||
| John Wiggins | 32 | 404.3 | 1887 | ||
| Thomas Goss | 32 | 433.3 | 1886 | ||
| Bill Silvers | 32 | 579.0 | 1885 | ||
| Larry Towns | 32 | 484.7 | 1884 | ||
| Bill Silvers | 32 | 560.0 | 1883 | ||
| Donald Persaud | 32 | 511.3 | 1883 | ||
| Don Boyles | 32 | 601.0 | 1881 | ||
| 61. | Ronald Mason | 31 | 379.0 | 1891 | |
| Ryan Sebastian | 31 | 364.0 | 1889 | ||
| Joe Purkey | 31 | 430.7 | 1885 | ||
| Floyd Riley | 31 | 424.3 | 1885 | ||
| Bob Blue | 31 | 534.0 | 1884 | ||
| Bill Permenter | 31 | 514.7 | 1884 | ||
| Eli Money | 31 | 502.0 | 1884 | ||
| Stretch North | 31 | 419.3 | 1884 | ||
| Thomas Goss | 31 | 536.7 | 1883 | ||
| Glenn Wynn | 31 | 545.7 | 1878 | ||
| Rich Deem | 31 | 543.0 | 1877 | ||
| Arthur Huddleston | 31 | 491.0 | 1874 | ||
| 73. | Paul Trail | 30 | 362.0 | 1891 | |
| William Williamson | 30 | 339.7 | 1891 | ||
| Ryan Sebastian | 30 | 478.0 | 1888 | ||
| Erasmus Stevens | 30 | 397.3 | 1886 | ||
| Joe Philpott | 30 | 562.0 | 1885 | ||
| Dillon Ehrhardt | 30 | 515.0 | 1884 | ||
| Floyd Birdsong | 30 | 470.7 | 1884 | ||
| Preston Applegate | 30 | 462.3 | 1884 | ||
| Floyd Riley | 30 | 410.0 | 1884 | ||
| Paul Trail | 30 | 422.3 | 1882 | ||
| Joe Philpott | 30 | 413.3 | 1882 | ||
| Paul Trail | 30 | 563.3 | 1881 | ||
| 85. | Harry Bogle | 29 | 374.7 | 1890 | |
| John Wiggins | 29 | 427.0 | 1888 | ||
| George Tharp | 29 | 544.0 | 1886 | ||
| Russell Diamond | 29 | 556.3 | 1884 | ||
| Harlan Beesley | 29 | 534.0 | 1884 | ||
| Jonathan Montgomery | 29 | 439.3 | 1884 | ||
| William Williamson | 29 | 546.3 | 1883 | ||
| Bobby Utley | 29 | 377.7 | 1883 | ||
| Thomas Goss | 29 | 410.3 | 1882 | ||
| Harlan Beesley | 29 | 467.3 | 1881 | ||
| Erik Sattler | 29 | 541.0 | 1875 | ||
| 96. | Roger Arceneaux | 28 | 413.3 | 1890 | |
| Paul Trail | 28 | 348.0 | 1890 | ||
| Ronald Mason | 28 | 395.7 | 1889 | ||
| Kyle Fast | 28 | 433.0 | 1888 | ||
| Dean Jardine | 28 | 418.0 | 1888 |
| For questions or to report errors, please send us a note. |