| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OAVG Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | OAVG | IP | Year | Career Leaderboard |
| 1. | Dan Trim | .1933 | 447.7 | 1884 | |
| 2. | Bulldog Ayers | .1998 | 515.0 | 1884 | |
| 3. | Sam Van Den Hoff | .2007 | 241.3 | 1888 | |
| 4. | Harry Bogle | .2028 | 325.7 | 1888 | |
| 5. | Bulldog Ayers | .2031 | 566.3 | 1885 | |
| 6. | Piggy Irving | .2031 | 346.3 | 1890 | |
| 7. | Thomas Goss | .2036 | 410.3 | 1882 | |
| 8. | John Ford | .2049 | 248.7 | 1886 | |
| 9. | Paul Wayman | .2055 | 447.0 | 1884 | |
| 10. | Thomas Goss | .2067 | 558.0 | 1885 | |
| 11. | Eli Money | .2080 | 502.0 | 1884 | |
| 12. | Rich Deem | .2097 | 589.3 | 1879 | |
| 13. | Thomas Goss | .2114 | 433.3 | 1886 | |
| 14. | Harry Bogle | .2115 | 577.3 | 1886 | |
| 15. | Larry Towns | .2120 | 484.7 | 1884 | |
| 16. | Stretch North | .2125 | 457.3 | 1885 | |
| 17. | Woody Norris | .2128 | 387.7 | 1884 | |
| 18. | Kyle Fast | .2151 | 173.3 | 1886 | |
| 19. | Preston Applegate | .2156 | 383.0 | 1885 | |
| 20. | Harry Bogle | .2169 | 374.7 | 1890 | |
| 21. | Paul Trail | .2175 | 352.0 | 1888 | |
| 22. | Thomas Goss | .2176 | 377.3 | 1890 | |
| 23. | Paul Trail | .2190 | 362.0 | 1891 | |
| 24. | Harlan Beesley | .2191 | 534.0 | 1884 | |
| 25. | Dan Buckner | .2192 | 247.3 | 1888 | |
| 26. | John Wiggins | .2199 | 334.0 | 1890 | |
| 27. | Joe Philpott | .2210 | 562.0 | 1885 | |
| 28. | Paul Trail | .2212 | 380.0 | 1886 | |
| 29. | John Thibeault | .2213 | 254.3 | 1890 | |
| 30. | Cups Johnson | .2214 | 454.7 | 1884 | |
| 31. | Fred Jones | .2220 | 337.3 | 1890 | |
| 32. | Luke Johnson | .2221 | 359.7 | 1885 | |
| 33. | Andy Borden | .2224 | 183.0 | 1890 | |
| 34. | Jonathan Montgomery | .2224 | 413.0 | 1890 | |
| 35. | Preston Applegate | .2227 | 462.3 | 1884 | |
| 36. | Thomas Goss | .2230 | 356.0 | 1888 | |
| 37. | Dave Starks | .2233 | 333.3 | 1890 | |
| 38. | Heinie Ebeling | .2239 | 464.0 | 1884 | |
| 39. | Dave Necaise | .2244 | 191.7 | 1889 | |
| 40. | John Wiggins | .2248 | 427.0 | 1888 | |
| 41. | Don Boyles | .2249 | 441.7 | 1884 | |
| 42. | Roger Arceneaux | .2260 | 413.3 | 1890 | |
| 43. | Randy Sergent | .2263 | 362.7 | 1890 | |
| 44. | Rich Deem | .2267 | 560.0 | 1880 | |
| 45. | Floyd Birdsong | .2272 | 470.7 | 1884 | |
| 46. | Randy Lumley | .2272 | 283.0 | 1886 | |
| 47. | Thomas Goss | .2274 | 357.0 | 1891 | |
| 48. | Preston Applegate | .2276 | 378.3 | 1886 | |
| 49. | Ronald Mason | .2276 | 379.0 | 1891 | |
| 50. | Tom Bauman | .2281 | 443.7 | 1884 | |
| 51. | Pat Manke | .2290 | 284.0 | 1876 | |
| 52. | Fred Jones | .2292 | 427.7 | 1889 | |
| 53. | Jack Heuer | .2293 | 394.0 | 1884 | |
| 54. | Howard Bloomer | .2302 | 276.3 | 1876 | |
| 55. | Ryan Sebastian | .2304 | 547.0 | 1886 | |
| 56. | Eli Money | .2305 | 577.7 | 1885 | |
| 57. | Harry Bogle | .2307 | 401.3 | 1889 | |
| 58. | Bill Jones | .2309 | 192.7 | 1888 | |
| 59. | Bill Silvers | .2309 | 616.7 | 1881 | |
| 60. | Jim Durr | .2310 | 338.0 | 1886 | |
| 61. | Virgil Arwood | .2310 | 255.0 | 1885 | |
| 62. | Beans Miller | .2310 | 356.3 | 1890 | |
| 63. | Ronald Mason | .2311 | 395.7 | 1889 | |
| 64. | Mark Thelen | .2311 | 343.0 | 1890 | |
| 65. | Joe Philpott | .2314 | 574.0 | 1883 | |
| 66. | Joe Philpott | .2314 | 367.0 | 1890 | |
| 67. | Bill Jones | .2316 | 285.3 | 1891 | |
| 68. | Ryan Sebastian | .2317 | 364.0 | 1889 | |
| 69. | Curt Newsom | .2317 | 353.3 | 1882 | |
| 70. | Randy Lumley | .2319 | 353.0 | 1891 | |
| 71. | Randy Lumley | .2322 | 391.7 | 1888 | |
| 72. | Scott Barnhill | .2324 | 206.0 | 1888 | |
| 73. | Joe Purkey | .2326 | 354.3 | 1890 | |
| 74. | Fred Jones | .2329 | 381.3 | 1888 | |
| 75. | Bob Blue | .2330 | 534.0 | 1884 | |
| 76. | John Hemphill | .2331 | 397.0 | 1886 | |
| 77. | Jacob Darflinger | .2336 | 358.0 | 1888 | |
| 78. | Paul Trail | .2336 | 442.7 | 1889 | |
| 79. | Bill Silvers | .2336 | 404.0 | 1882 | |
| 80. | Ed Shaw | .2338 | 335.3 | 1883 | |
| 81. | Joe Philpott | .2338 | 385.0 | 1888 | |
| 82. | Piggy Irving | .2341 | 371.0 | 1891 | |
| 83. | John Hemphill | .2343 | 225.7 | 1889 | |
| 84. | Jim Durr | .2343 | 394.0 | 1888 | |
| 85. | Bill McAnderson | .2346 | 341.7 | 1882 | |
| 86. | Edmund Madison | .2348 | 541.7 | 1880 | |
| 87. | Harlan Beesley | .2348 | 384.3 | 1882 | |
| 88. | George Tharp | .2353 | 350.0 | 1890 | |
| 89. | Joe Davis | .2356 | 363.0 | 1886 | |
| 90. | Rick Kushner | .2356 | 302.0 | 1891 | |
| 91. | Slick Sales | .2356 | 472.3 | 1884 | |
| 92. | John Wiggins | .2358 | 289.7 | 1891 | |
| 93. | Carl Hunter | .2359 | 313.0 | 1890 | |
| 94. | Jim Durr | .2362 | 603.0 | 1884 | |
| 95. | Floyd Riley | .2362 | 215.7 | 1881 | |
| 96. | Stretch North | .2366 | 378.0 | 1888 | |
| 97. | John Wiggins | .2367 | 227.0 | 1889 | |
| 98. | Asa Wideman | .2367 | 415.3 | 1886 | |
| 99. | Joe Philpott | .2367 | 413.3 | 1882 | |
| 100. | Dave Necaise | .2368 | 299.3 | 1890 |
| For questions or to report errors, please send us a note. |