| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Homeruns Allowed Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Homeruns Allowed | IP | Year | Career Leaderboard |
| 1. | Bill Brien | 24 | 347.0 | 1889 | |
| 2. | Don Boyles | 23 | 441.7 | 1884 | |
| 3. | Stretch North | 22 | 437.7 | 1887 | |
| 4. | Thomas Goss | 21 | 461.0 | 1887 | |
| Bill McAnderson | 21 | 567.3 | 1885 | ||
| 6. | Eli Money | 20 | 348.0 | 1891 | |
| Preston Applegate | 20 | 462.3 | 1884 | ||
| 8. | Chris Davis | 18 | 280.7 | 1891 | |
| Gordon Cook | 18 | 346.3 | 1888 | ||
| Matt Heinrich | 18 | 389.7 | 1887 | ||
| Bill Silvers | 18 | 555.3 | 1884 | ||
| 12. | Dennis Gravesend | 17 | 215.3 | 1889 | |
| 13. | Roger Arceneaux | 16 | 340.7 | 1891 | |
| Mark Thelen | 16 | 277.7 | 1891 | ||
| Ed Shaw | 16 | 440.0 | 1889 | ||
| Hollis Hunter | 16 | 261.0 | 1889 | ||
| Devin Kroeger | 16 | 383.7 | 1888 | ||
| Erasmus Stevens | 16 | 382.0 | 1887 | ||
| Bulldog Ayers | 16 | 558.7 | 1886 | ||
| Leo Showalter | 16 | 504.3 | 1884 | ||
| 21. | Jim Durr | 15 | 340.3 | 1890 | |
| Chris Cahoot | 15 | 381.7 | 1887 | ||
| Harry Weatherspoon | 15 | 379.0 | 1887 | ||
| Thomas Goss | 15 | 433.3 | 1886 | ||
| Bill Silvers | 15 | 579.0 | 1885 | ||
| Icicle Mullen | 15 | 433.0 | 1885 | ||
| Louis Nadler | 15 | 521.0 | 1884 | ||
| Will Hickman | 15 | 520.7 | 1884 | ||
| Bulldog Ayers | 15 | 515.0 | 1884 | ||
| Luke Johnson | 15 | 512.3 | 1884 | ||
| Virgil Arwood | 15 | 459.3 | 1884 | ||
| Bob Spencer | 15 | 457.7 | 1884 | ||
| 33. | Joe Philpott | 14 | 359.0 | 1891 | |
| Carl Hunter | 14 | 350.7 | 1891 | ||
| Arthur Nowlin | 14 | 287.3 | 1891 | ||
| Erasmus Stevens | 14 | 256.7 | 1891 | ||
| Lawrence Mitchell | 14 | 282.3 | 1890 | ||
| Kyle Fast | 14 | 467.3 | 1889 | ||
| Jim Durr | 14 | 394.0 | 1888 | ||
| Pete McInnis | 14 | 383.7 | 1888 | ||
| Ray McCoy | 14 | 273.3 | 1888 | ||
| Joe Philpott | 14 | 425.7 | 1887 | ||
| Dean Jardine | 14 | 412.3 | 1887 | ||
| Pete McInnis | 14 | 377.3 | 1887 | ||
| Asa Wideman | 14 | 355.7 | 1887 | ||
| Jim Campbell | 14 | 350.3 | 1887 | ||
| Jim Durr | 14 | 338.3 | 1887 | ||
| Bill Brien | 14 | 336.0 | 1887 | ||
| Carl Craig | 14 | 333.7 | 1887 | ||
| Paul Wayman | 14 | 484.7 | 1885 | ||
| Harlan Beesley | 14 | 534.0 | 1884 | ||
| Ray Miller | 14 | 418.0 | 1884 | ||
| 53. | Harry Bogle | 13 | 345.0 | 1891 | |
| Dave Gunn | 13 | 284.3 | 1891 | ||
| Carl Craig | 13 | 386.0 | 1888 | ||
| Joe Purkey | 13 | 385.3 | 1887 | ||
| Carl Hunter | 13 | 329.7 | 1887 | ||
| Sam Van Den Hoff | 13 | 271.0 | 1887 | ||
| Jim Durr | 13 | 338.0 | 1886 | ||
| Louis Nadler | 13 | 512.7 | 1885 | ||
| Tom Bauman | 13 | 484.3 | 1885 | ||
| Harlan Beesley | 13 | 476.0 | 1885 | ||
| Jim Durr | 13 | 603.0 | 1884 | ||
| Thomas Goss | 13 | 540.7 | 1884 | ||
| Curt Newsom | 13 | 508.3 | 1884 | ||
| Stretch North | 13 | 419.3 | 1884 | ||
| 67. | Piggy Irving | 12 | 371.0 | 1891 | |
| Jerry Christenson | 12 | 354.3 | 1891 | ||
| Dean Jardine | 12 | 304.7 | 1891 | ||
| Thomas Goss | 12 | 468.3 | 1889 | ||
| Fred Jones | 12 | 427.7 | 1889 | ||
| Randy Lumley | 12 | 404.0 | 1889 | ||
| Don Maris | 12 | 201.0 | 1889 | ||
| Don Maris | 12 | 441.7 | 1888 | ||
| Stretch North | 12 | 378.0 | 1888 | ||
| Bill Brien | 12 | 278.3 | 1888 | ||
| Harry Bogle | 12 | 372.7 | 1887 | ||
| Carl Canady | 12 | 395.7 | 1886 | ||
| Floyd Riley | 12 | 337.3 | 1886 | ||
| Jim Durr | 12 | 561.7 | 1885 | ||
| Charlie McCarver | 12 | 515.7 | 1884 | ||
| 82. | Sam Van Den Hoff | 11 | 370.7 | 1891 | |
| Fred Jones | 11 | 346.0 | 1891 | ||
| Hollis Hunter | 11 | 305.0 | 1891 | ||
| Dennis Gravesend | 11 | 298.0 | 1891 | ||
| John Wiggins | 11 | 289.7 | 1891 | ||
| John Maxwell | 11 | 289.3 | 1891 | ||
| Kermit Nelson | 11 | 388.3 | 1890 | ||
| Bill Silvers | 11 | 365.3 | 1890 | ||
| Scott Barnhill | 11 | 286.0 | 1890 | ||
| Bill Silvers | 11 | 456.3 | 1889 | ||
| Scott Barnhill | 11 | 382.7 | 1889 | ||
| Gordon Cook | 11 | 365.3 | 1889 | ||
| Stretch North | 11 | 353.3 | 1889 | ||
| Floyd Riley | 11 | 353.0 | 1889 | ||
| Phillippe Martineau | 11 | 196.7 | 1889 | ||
| Ray McCoy | 11 | 194.7 | 1889 | ||
| John Hubert | 11 | 411.0 | 1888 | ||
| Harry Bogle | 11 | 325.7 | 1888 | ||
| Don Maris | 11 | 406.0 | 1887 |
| For questions or to report errors, please send us a note. |