| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Games Started Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Games Started | IP | Year | Career Leaderboard |
| 1. | Mark Revis | 77 | 689.3 | 1875 | |
| 2. | Jeff Rainwater | 72 | 644.7 | 1875 | |
| 3. | Bill Silvers | 70 | 626.3 | 1880 | |
| 4. | Bill Silvers | 68 | 616.7 | 1881 | |
| Ken Hanner | 68 | 607.7 | 1875 | ||
| 6. | Jim Durr | 67 | 603.0 | 1884 | |
| 7. | Don Boyles | 66 | 601.0 | 1881 | |
| 8. | Paul Trail | 65 | 594.0 | 1885 | |
| Jeff Rainwater | 65 | 596.7 | 1874 | ||
| 10. | Bill Silvers | 64 | 579.0 | 1885 | |
| Eli Money | 64 | 577.7 | 1885 | ||
| Dan Buckner | 64 | 573.0 | 1885 | ||
| Bill McAnderson | 64 | 567.3 | 1885 | ||
| William Williamson | 64 | 563.0 | 1885 | ||
| Jacob Darflinger | 64 | 571.3 | 1884 | ||
| Paul Trail | 64 | 568.0 | 1884 | ||
| Jim Durr | 64 | 590.7 | 1880 | ||
| Rich Deem | 64 | 589.3 | 1879 | ||
| Russell Diamond | 64 | 571.7 | 1879 | ||
| 20. | Joe Philpott | 63 | 562.0 | 1885 | |
| Jim Durr | 63 | 561.7 | 1885 | ||
| Joe Philpott | 63 | 574.0 | 1883 | ||
| Rich Deem | 63 | 560.0 | 1880 | ||
| Pat Manke | 63 | 573.3 | 1875 | ||
| Arthur Huddleston | 63 | 559.0 | 1875 | ||
| 26. | Bulldog Ayers | 62 | 558.7 | 1886 | |
| George Tharp | 62 | 544.0 | 1886 | ||
| Bulldog Ayers | 62 | 566.3 | 1885 | ||
| Thomas Goss | 62 | 558.0 | 1885 | ||
| Bill Silvers | 62 | 555.3 | 1884 | ||
| Bobby Utley | 62 | 549.3 | 1884 | ||
| Paul Trail | 62 | 563.3 | 1881 | ||
| Thomas Goss | 62 | 553.3 | 1880 | ||
| Edmund Madison | 62 | 563.7 | 1879 | ||
| Erik Sattler | 62 | 541.0 | 1875 | ||
| 36. | Kyle Fast | 61 | 467.3 | 1889 | |
| Harry Bogle | 61 | 577.3 | 1886 | ||
| Jacob Darflinger | 61 | 543.7 | 1885 | ||
| Russell Diamond | 61 | 556.3 | 1884 | ||
| Bill Silvers | 61 | 560.0 | 1883 | ||
| Paul Trail | 61 | 554.0 | 1883 | ||
| Jacob Darflinger | 61 | 547.3 | 1883 | ||
| 43. | Joe Philpott | 60 | 528.0 | 1884 | |
| William Williamson | 60 | 546.3 | 1883 | ||
| Thomas Goss | 60 | 536.7 | 1883 | ||
| Edmund Madison | 60 | 541.7 | 1880 | ||
| Edmund Madison | 60 | 567.0 | 1878 | ||
| Curt Newsom | 60 | 553.0 | 1878 | ||
| Pat Manke | 60 | 549.0 | 1878 | ||
| Glenn Wynn | 60 | 545.7 | 1878 | ||
| Russell Diamond | 60 | 541.0 | 1878 | ||
| Rich Deem | 60 | 534.0 | 1878 | ||
| Howard Bloomer | 60 | 548.0 | 1877 | ||
| Rich Deem | 60 | 543.0 | 1877 | ||
| Johnny Hartman | 60 | 540.0 | 1877 | ||
| Pat Manke | 60 | 529.3 | 1877 | ||
| 57. | Ryan Sebastian | 59 | 547.0 | 1886 | |
| Thomas Goss | 59 | 540.7 | 1884 | ||
| Dan Buckner | 59 | 536.7 | 1884 | ||
| Harlan Beesley | 59 | 534.0 | 1884 | ||
| William Williamson | 59 | 525.0 | 1884 | ||
| Dan Buckner | 59 | 553.7 | 1883 | ||
| Jim Durr | 59 | 530.7 | 1883 | ||
| Ray McCoy | 59 | 524.0 | 1883 | ||
| Thomas Goss | 59 | 535.7 | 1881 | ||
| Doug Cooper | 59 | 516.7 | 1881 | ||
| Don Boyles | 59 | 519.3 | 1880 | ||
| 68. | Eli Money | 58 | 512.0 | 1886 | |
| Don Maris | 58 | 535.0 | 1884 | ||
| Will Hickman | 58 | 520.7 | 1884 | ||
| Charlie McCarver | 58 | 515.7 | 1884 | ||
| Luke Johnson | 58 | 512.3 | 1884 | ||
| Donald Persaud | 58 | 511.3 | 1883 | ||
| Donald Persaud | 58 | 516.0 | 1881 | ||
| Edmund Madison | 58 | 536.0 | 1877 | ||
| Tim Urban | 58 | 518.3 | 1872 | ||
| 77. | Jacob Darflinger | 57 | 489.3 | 1889 | |
| Bob Blue | 57 | 534.0 | 1884 | ||
| Bob Goodwin | 57 | 521.0 | 1884 | ||
| Louis Nadler | 57 | 521.0 | 1884 | ||
| Bulldog Ayers | 57 | 515.0 | 1884 | ||
| Bill Permenter | 57 | 514.7 | 1884 | ||
| Curt Newsom | 57 | 508.3 | 1884 | ||
| Dale Appling | 57 | 504.7 | 1884 | ||
| Leo Showalter | 57 | 504.3 | 1884 | ||
| Leo Showalter | 57 | 524.3 | 1883 | ||
| Pat Manke | 57 | 516.7 | 1873 | ||
| 88. | Louis Nadler | 56 | 512.7 | 1885 | |
| Jonathan Montgomery | 56 | 501.0 | 1885 | ||
| Bob Goodwin | 56 | 490.7 | 1885 | ||
| Dillon Ehrhardt | 56 | 515.0 | 1884 | ||
| Dale Appling | 56 | 503.7 | 1883 | ||
| Bobby Utley | 56 | 506.7 | 1880 | ||
| 94. | Eli Money | 55 | 479.7 | 1889 | |
| Ray McCoy | 55 | 491.3 | 1884 | ||
| Carl Canady | 55 | 490.0 | 1883 | ||
| Jim Durr | 55 | 499.7 | 1881 | ||
| Mark Revis | 55 | 503.3 | 1874 | ||
| Arthur Huddleston | 55 | 491.0 | 1874 | ||
| 100. | William Williamson | 54 | 475.7 | 1886 |
| For questions or to report errors, please send us a note. |