| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season ERA Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | ERA | IP | Year | Career Leaderboard |
| 1. | Piggy Irving | 1.481 | 346.3 | 1890 | |
| 2. | Pat Manke | 1.585 | 284.0 | 1876 | |
| 3. | Howard Bloomer | 1.596 | 276.3 | 1876 | |
| 4. | Paul Trail | 1.688 | 352.0 | 1888 | |
| 5. | Eli Money | 1.739 | 502.0 | 1884 | |
| 6. | Ray Hayden | 1.783 | 217.0 | 1872 | |
| 7. | John Mattern | 1.873 | 221.0 | 1875 | |
| 8. | Rich Deem | 1.878 | 589.3 | 1879 | |
| 9. | Mark Thelen | 1.889 | 343.0 | 1890 | |
| 10. | Paul Trail | 1.966 | 348.0 | 1890 | |
| 11. | Preston Applegate | 1.974 | 383.0 | 1885 | |
| 12. | Bob Blue | 1.989 | 534.0 | 1884 | |
| 13. | Kyle Fast | 1.995 | 433.0 | 1888 | |
| 14. | Paul Trail | 2.039 | 362.0 | 1891 | |
| 15. | Woody Norris | 2.043 | 387.7 | 1884 | |
| 16. | Jonathan Montgomery | 2.048 | 413.0 | 1890 | |
| 17. | Thomas Goss | 2.051 | 377.3 | 1890 | |
| 18. | Paul Wayman | 2.054 | 447.0 | 1884 | |
| 19. | Johnny Hartman | 2.101 | 321.3 | 1876 | |
| 20. | Floyd Birdsong | 2.103 | 470.7 | 1884 | |
| 21. | George Tharp | 2.109 | 350.0 | 1890 | |
| 22. | Dan Buckner | 2.111 | 247.3 | 1888 | |
| 23. | John Thibeault | 2.123 | 254.3 | 1890 | |
| 24. | Luke Johnson | 2.127 | 359.7 | 1885 | |
| 25. | Kyle Fast | 2.129 | 173.3 | 1886 | |
| 26. | Jeff Rainwater | 2.138 | 328.3 | 1873 | |
| 27. | Bill Silvers | 2.158 | 333.7 | 1888 | |
| 28. | Joe Purkey | 2.159 | 354.3 | 1890 | |
| 29. | Harry Bogle | 2.162 | 374.7 | 1890 | |
| 30. | Jim Smothers | 2.171 | 228.0 | 1876 | |
| 31. | Ken Hanner | 2.177 | 297.7 | 1873 | |
| 32. | Randy Lumley | 2.183 | 391.7 | 1888 | |
| 33. | Harry Bogle | 2.183 | 325.7 | 1888 | |
| 34. | Randy Sergent | 2.184 | 362.7 | 1890 | |
| 35. | Joe Philpott | 2.189 | 415.3 | 1886 | |
| 36. | Tom Bauman | 2.191 | 443.7 | 1884 | |
| 37. | Thomas Goss | 2.193 | 410.3 | 1882 | |
| 38. | Floyd Riley | 2.212 | 215.7 | 1881 | |
| 39. | John Wiggins | 2.213 | 427.0 | 1888 | |
| 40. | Beans Miller | 2.223 | 356.3 | 1890 | |
| 41. | Mike Parker | 2.237 | 225.3 | 1872 | |
| 42. | Ronald Mason | 2.256 | 379.0 | 1891 | |
| 43. | Randy Lumley | 2.258 | 283.0 | 1886 | |
| 44. | Thomas Goss | 2.258 | 558.0 | 1885 | |
| 45. | Dan Trim | 2.272 | 447.7 | 1884 | |
| 46. | Stretch North | 2.283 | 457.3 | 1885 | |
| 47. | Roger Arceneaux | 2.286 | 413.3 | 1890 | |
| 48. | Dave Starks | 2.295 | 333.3 | 1890 | |
| 49. | Ronald Mason | 2.297 | 395.7 | 1889 | |
| 50. | Sam Van Den Hoff | 2.312 | 241.3 | 1888 | |
| 51. | Cups Johnson | 2.316 | 454.7 | 1884 | |
| 52. | Mark Revis | 2.318 | 252.3 | 1871 | |
| 53. | Edmund Madison | 2.320 | 310.3 | 1876 | |
| 54. | Thomas Goss | 2.326 | 433.3 | 1886 | |
| 55. | Pat Manke | 2.344 | 549.0 | 1878 | |
| 56. | Dave Gunn | 2.345 | 322.3 | 1890 | |
| 57. | Joe Philpott | 2.352 | 413.3 | 1882 | |
| 58. | Bulldog Ayers | 2.352 | 566.3 | 1885 | |
| 59. | Jim Durr | 2.353 | 394.0 | 1888 | |
| 60. | Bill Silvers | 2.360 | 354.7 | 1891 | |
| 61. | Virgil Arwood | 2.365 | 255.0 | 1885 | |
| 62. | Jim Durr | 2.370 | 338.0 | 1886 | |
| 63. | Pat Manke | 2.370 | 573.3 | 1875 | |
| 64. | John Wiggins | 2.371 | 334.0 | 1890 | |
| 65. | Fred Jones | 2.375 | 337.3 | 1890 | |
| 66. | Bill Jones | 2.382 | 192.7 | 1888 | |
| 67. | Joe Philpott | 2.383 | 574.0 | 1883 | |
| 68. | Paul Trail | 2.392 | 380.0 | 1886 | |
| 69. | Ed Templin | 2.416 | 361.3 | 1890 | |
| 70. | Pat Bratton | 2.418 | 268.0 | 1890 | |
| 71. | Jim Campbell | 2.426 | 378.3 | 1890 | |
| 72. | Joe Davis | 2.430 | 363.0 | 1886 | |
| 73. | Donald Persaud | 2.431 | 411.0 | 1882 | |
| 74. | Bobby Utley | 2.431 | 377.7 | 1883 | |
| 75. | Jacob Darflinger | 2.439 | 358.0 | 1888 | |
| 76. | John Maxwell | 2.447 | 309.0 | 1890 | |
| Dillon Ehrhardt | 2.447 | 515.0 | 1884 | ||
| Bulldog Ayers | 2.447 | 515.0 | 1884 | ||
| 79. | Jeff Rainwater | 2.455 | 275.0 | 1872 | |
| 80. | Jeff Rainwater | 2.459 | 596.7 | 1874 | |
| 81. | Jim Durr | 2.468 | 590.7 | 1880 | |
| 82. | Ryan Sebastian | 2.473 | 364.0 | 1889 | |
| 83. | Rich Deem | 2.475 | 560.0 | 1880 | |
| 84. | Edmund Madison | 2.476 | 541.7 | 1880 | |
| 85. | Arthur Nowlin | 2.476 | 261.7 | 1890 | |
| 86. | Bill McAnderson | 2.478 | 178.0 | 1880 | |
| 87. | Heinie Ebeling | 2.483 | 464.0 | 1884 | |
| 88. | Edmund Madison | 2.500 | 252.0 | 1875 | |
| 89. | Piggy Irving | 2.509 | 240.3 | 1889 | |
| 90. | Thomas Goss | 2.521 | 357.0 | 1891 | |
| 91. | Floyd Riley | 2.524 | 410.0 | 1884 | |
| 92. | Joe Philpott | 2.526 | 367.0 | 1890 | |
| 93. | Jerry Christenson | 2.526 | 274.3 | 1890 | |
| 94. | Harlan Beesley | 2.528 | 534.0 | 1884 | |
| 95. | Joe Purkey | 2.529 | 430.7 | 1885 | |
| 96. | Bill McAnderson | 2.529 | 341.7 | 1882 | |
| 97. | Dan Buckner | 2.532 | 536.7 | 1884 | |
| 98. | George Hughes | 2.534 | 277.0 | 1888 | |
| 99. | Jim Ebersole | 2.535 | 213.0 | 1876 | |
| 100. | Dan Buckner | 2.536 | 553.7 | 1883 |
| For questions or to report errors, please send us a note. |