| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season RBIs Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | RBIs | PA | Year | Career Leaderboard |
| 1. | Norm Woods | 150 | 592 | 1887 | |
| 2. | Otto Bentz | 133 | 616 | 1887 | |
| 3. | Brian Brownfield | 127 | 606 | 1887 | |
| 4. | Clement Sant | 125 | 614 | 1887 | |
| George Wade | 125 | 603 | 1887 | ||
| 6. | Hick Rogers | 124 | 578 | 1887 | |
| 7. | Alexander Faulk | 123 | 629 | 1891 | |
| Lane Parker | 123 | 610 | 1887 | ||
| 9. | Jim Dean | 122 | 667 | 1887 | |
| 10. | Alexander Faulk | 121 | 598 | 1887 | |
| 11. | Tommy Colquitt | 119 | 608 | 1887 | |
| 12. | Clement Sant | 117 | 643 | 1891 | |
| 13. | Jackrabbit Hoppe | 116 | 609 | 1887 | |
| John Heyward | 116 | 599 | 1887 | ||
| Travis Krupp | 116 | 498 | 1887 | ||
| Jack McKinley | 116 | 573 | 1886 | ||
| 17. | Alexander Faulk | 114 | 604 | 1889 | |
| 18. | Shane Day | 111 | 509 | 1889 | |
| John McDevitt | 111 | 612 | 1887 | ||
| 20. | Jack McKinley | 110 | 594 | 1889 | |
| 21. | Brian Brownfield | 109 | 600 | 1889 | |
| Jack McKinley | 109 | 590 | 1887 | ||
| 23. | Merritt Hunter | 108 | 580 | 1887 | |
| 24. | Jack Cogburn | 107 | 598 | 1889 | |
| 25. | Tom Ewart | 106 | 606 | 1887 | |
| 26. | George Christian | 105 | 497 | 1891 | |
| Alexander Faulk | 105 | 595 | 1890 | ||
| Victor Anderson | 105 | 552 | 1887 | ||
| 29. | Marty Flika | 104 | 543 | 1887 | |
| Virgil Pendergrass | 104 | 529 | 1887 | ||
| 31. | Matthew McManus | 102 | 536 | 1889 | |
| Jack Cogburn | 102 | 585 | 1887 | ||
| Frank Flowers | 102 | 566 | 1887 | ||
| 34. | Tim Aston | 101 | 616 | 1887 | |
| Lane Parker | 101 | 647 | 1886 | ||
| 36. | George Wade | 100 | 595 | 1891 | |
| John Casey | 100 | 611 | 1889 | ||
| Wilfred Barrett | 100 | 554 | 1887 | ||
| Matthew McManus | 100 | 552 | 1887 | ||
| 40. | Jeffrey McMillen | 99 | 561 | 1891 | |
| Otto Bentz | 99 | 611 | 1889 | ||
| Jackrabbit Hoppe | 99 | 582 | 1889 | ||
| Will Wessels | 99 | 651 | 1887 | ||
| Dave Morrison | 99 | 622 | 1887 | ||
| Norm Sorenson | 99 | 488 | 1887 | ||
| Otto Bentz | 99 | 637 | 1886 | ||
| Jack McKinley | 99 | 528 | 1884 | ||
| 48. | Jim Scott | 98 | 579 | 1887 | |
| Israel Thompson | 98 | 570 | 1887 | ||
| Brian Brownfield | 98 | 590 | 1886 | ||
| 51. | Jim Cahoon | 97 | 524 | 1890 | |
| Hunter Snyder | 97 | 545 | 1887 | ||
| 53. | Clement Sant | 96 | 622 | 1889 | |
| Charlie Keffer | 96 | 627 | 1887 | ||
| Candy Lemmons | 96 | 590 | 1887 | ||
| Woody Ross | 96 | 560 | 1887 | ||
| Buster Brown | 96 | 532 | 1887 | ||
| 58. | Alexander Faulk | 95 | 542 | 1888 | |
| Tommy Bernard | 95 | 545 | 1887 | ||
| Jack Cogburn | 95 | 476 | 1885 | ||
| 61. | Tom Ewart | 94 | 633 | 1891 | |
| Brian Brownfield | 94 | 557 | 1890 | ||
| Dasher Gilliam | 94 | 510 | 1889 | ||
| Charlie Shanafelt | 94 | 563 | 1887 | ||
| Tommy Colquitt | 94 | 564 | 1886 | ||
| 66. | Charlie Shanafelt | 93 | 601 | 1889 | |
| Bulldog Ayers | 93 | 560 | 1889 | ||
| Isaac Montgomery | 93 | 608 | 1887 | ||
| Garret Nevins | 93 | 495 | 1884 | ||
| 70. | Jackrabbit Hoppe | 92 | 601 | 1890 | |
| George Wade | 92 | 618 | 1889 | ||
| Peter Bruner | 92 | 545 | 1889 | ||
| Roy Kane | 92 | 546 | 1887 | ||
| Garrett Huffman | 92 | 533 | 1887 | ||
| Dave Coates | 92 | 509 | 1887 | ||
| 76. | Charlie Shanafelt | 91 | 640 | 1891 | |
| John Heyward | 91 | 573 | 1889 | ||
| Turkey Carver | 91 | 582 | 1887 | ||
| Bob Myers | 91 | 521 | 1887 | ||
| Jack Cogburn | 91 | 475 | 1884 | ||
| 81. | Charlie Vanmeter | 90 | 581 | 1887 | |
| Tom Ewart | 90 | 591 | 1886 | ||
| Alexander Faulk | 90 | 588 | 1886 | ||
| 84. | Norm Sorenson | 89 | 498 | 1889 | |
| Willis Gaylord | 89 | 580 | 1887 | ||
| Ed Stevenson | 89 | 530 | 1887 | ||
| Shane Day | 89 | 506 | 1887 | ||
| Hick Rogers | 89 | 535 | 1886 | ||
| Tommy Bernard | 89 | 485 | 1884 | ||
| 90. | Marty Flika | 88 | 569 | 1891 | |
| Travis Krupp | 88 | 524 | 1891 | ||
| Turkey Carver | 88 | 517 | 1890 | ||
| Tom Ewart | 88 | 608 | 1889 | ||
| Hugh Brigand | 88 | 559 | 1889 | ||
| Harlon Akins | 88 | 611 | 1887 | ||
| Glenn Felty | 88 | 561 | 1887 | ||
| Gavin Renwick | 88 | 546 | 1887 | ||
| Jack McKinley | 88 | 528 | 1885 | ||
| 99. | Cap White | 87 | 608 | 1891 | |
| Cap White | 87 | 579 | 1889 |
| For questions or to report errors, please send us a note. |