| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Otto Bentz | 1.0332 | 616 | 1887 | |
| 2. | Tom Ewart | 1.0328 | 606 | 1887 | |
| 3. | Charlie Shanafelt | .9887 | 563 | 1887 | |
| 4. | Charlie Shanafelt | .9881 | 640 | 1891 | |
| 5. | Wilfred Barrett | .9878 | 554 | 1887 | |
| 6. | Tom Ewart | .9860 | 527 | 1885 | |
| 7. | Tim Aston | .9805 | 616 | 1887 | |
| 8. | Victor Anderson | .9717 | 552 | 1887 | |
| 9. | Brian Brownfield | .9700 | 606 | 1887 | |
| 10. | Ron Hulett | .9676 | 644 | 1887 | |
| 11. | Shane Day | .9602 | 506 | 1887 | |
| 12. | Alexander Faulk | .9579 | 598 | 1887 | |
| 13. | George Wade | .9494 | 603 | 1887 | |
| 14. | Isaac Montgomery | .9388 | 608 | 1887 | |
| 15. | Clement Sant | .9386 | 614 | 1887 | |
| 16. | Carpetbagger Jenkins | .9337 | 587 | 1887 | |
| 17. | Napoleon Crane | .9322 | 560 | 1887 | |
| 18. | Two Gun Patrick | .9314+ | 483 | 1887 | |
| 19. | Buster Brown | .9284 | 532 | 1887 | |
| 20. | George Wills | .9282 | 593 | 1887 | |
| 21. | Dasher Gilliam | .9160 | 637 | 1887 | |
| 22. | Tommy Bernard | .9137 | 545 | 1887 | |
| 23. | Jackrabbit Hoppe | .9116 | 609 | 1887 | |
| 24. | Tom Ewart | .9062 | 608 | 1889 | |
| 25. | Jim Dean | .9056 | 667 | 1887 | |
| 26. | Carpetbagger Jenkins | .9047 | 578 | 1889 | |
| 27. | Paddy McKeehan | .9044 | 565 | 1887 | |
| 28. | Jack Cogburn | .9017 | 585 | 1887 | |
| 29. | Lane Parker | .9002 | 552 | 1889 | |
| 30. | Hick Rogers | .8952 | 535 | 1886 | |
| 31. | Alexander Faulk | .8947 | 604 | 1889 | |
| 32. | Alexander Faulk | .8943 | 588 | 1886 | |
| 33. | Alexander Faulk | .8937 | 503 | 1885 | |
| 34. | Charlie Shanafelt | .8913 | 601 | 1889 | |
| 35. | Norm Woods | .8906 | 592 | 1887 | |
| 36. | Clement Sant | .8891 | 643 | 1891 | |
| 37. | Marty Flika | .8882 | 567 | 1889 | |
| 38. | Travis Krupp | .8867+ | 498 | 1887 | |
| 39. | George Wade | .8861 | 618 | 1889 | |
| 40. | Marty Flika | .8837 | 543 | 1887 | |
| 41. | Tim Aston | .8810 | 591 | 1886 | |
| 42. | Hick Rogers | .8786 | 578 | 1887 | |
| 43. | Hans Schwaben | .8768 | 639 | 1887 | |
| 44. | Wilfred Barrett | .8758 | 534 | 1889 | |
| 45. | Paul Hillis | .8748 | 592 | 1887 | |
| 46. | Harry Ransom | .8698 | 595 | 1889 | |
| 47. | Tommy Bernard | .8686+ | 485 | 1884 | |
| 48. | Lane Parker | .8664 | 610 | 1887 | |
| 49. | Charlie Shanafelt | .8654 | 589 | 1890 | |
| 50. | Cornbread Collins | .8652 | 546 | 1887 | |
| 51. | Jim Cahoon | .8644 | 524 | 1890 | |
| 52. | Carpetbagger Jenkins | .8635 | 518 | 1890 | |
| 53. | Matthew McManus | .8633 | 552 | 1887 | |
| 54. | Ajax McFadden | .8620 | 605 | 1887 | |
| 55. | Ed Wales | .8611 | 596 | 1887 | |
| 56. | Charlie Keffer | .8602 | 627 | 1887 | |
| 57. | Harry Ransom | .8597 | 523 | 1887 | |
| 58. | Dave Morrison | .8589 | 622 | 1887 | |
| 59. | Isaac Montgomery | .8581 | 597 | 1890 | |
| 60. | Jim Scott | .8574 | 579 | 1887 | |
| 61. | John Heyward | .8566 | 599 | 1887 | |
| 62. | Brian Brownfield | .8566 | 590 | 1886 | |
| 63. | Karl Quinlan | .8559 | 516 | 1887 | |
| 64. | Tom Ewart | .8543 | 540 | 1888 | |
| 65. | George Gunn | .8541 | 588 | 1887 | |
| 66. | Willis Gaylord | .8534 | 503 | 1885 | |
| 67. | Willis Gaylord | .8521 | 580 | 1887 | |
| 68. | Willis Gaylord | .8494 | 631 | 1889 | |
| 69. | Candy Lemmons | .8488 | 590 | 1887 | |
| 70. | Shane Day | .8482 | 509 | 1889 | |
| 71. | Jackrabbit Hoppe | .8482 | 640 | 1886 | |
| 72. | Alexander Faulk | .8468 | 595 | 1890 | |
| 73. | John Casey | .8453 | 611 | 1889 | |
| 74. | Jim Cahoon | .8445 | 596 | 1889 | |
| 75. | John Tennison | .8428 | 600 | 1887 | |
| 76. | Candy Lemmons | .8425 | 583 | 1889 | |
| 77. | Tom Ewart | .8396 | 633 | 1891 | |
| 78. | Otto Bentz | .8385 | 558 | 1890 | |
| 79. | Alexander Faulk | .8383 | 511 | 1884 | |
| 80. | Hunter Snyder | .8376 | 545 | 1887 | |
| 81. | Tom Ewart | .8371 | 591 | 1886 | |
| 82. | Peter Bruner | .8362 | 511 | 1890 | |
| 83. | Marble Manning | .8359 | 507 | 1887 | |
| 84. | Bunny Cook | .8353 | 595 | 1887 | |
| 85. | Clement Sant | .8346 | 622 | 1889 | |
| 86. | Will Wessels | .8345 | 546 | 1889 | |
| 87. | Bulldog Ayers | .8339 | 719 | 1887 | |
| 88. | Jasper Kent | .8339 | 575 | 1887 | |
| 89. | Peter Bruner | .8333 | 545 | 1889 | |
| 90. | Charlie Vanmeter | .8316 | 581 | 1887 | |
| 91. | Israel Thompson | .8314 | 570 | 1887 | |
| 92. | Jackrabbit Hoppe | .8305 | 508 | 1884 | |
| 93. | Clement Sant | .8304 | 570 | 1888 | |
| 94. | Carpetbagger Jenkins | .8296 | 565 | 1891 | |
| 95. | Paddy McKeehan | .8284 | 533 | 1884 | |
| 96. | Gary Vankirk | .8280 | 507 | 1887 | |
| 97. | Willis Gaylord | .8277+ | 451 | 1883 | |
| 98. | Charlie Shanafelt | .8267+ | 494 | 1886 | |
| 99. | Trey Duren | .8253 | 665 | 1887 | |
| 100. | Jack McKinley | .8246 | 594 | 1889 |
| For questions or to report errors, please send us a note. |