| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Hits Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Hits | PA | Year | Career Leaderboard |
| 1. | Otto Bentz | 238 | 616 | 1887 | |
| 2. | Carpetbagger Jenkins | 236 | 587 | 1887 | |
| 3. | Ron Hulett | 227 | 644 | 1887 | |
| 4. | Carpetbagger Jenkins | 222 | 578 | 1889 | |
| Brian Brownfield | 222 | 606 | 1887 | ||
| 6. | Dasher Gilliam | 217 | 637 | 1887 | |
| Clement Sant | 217 | 614 | 1887 | ||
| 8. | Clement Sant | 215 | 643 | 1891 | |
| 9. | Bulldog Ayers | 214 | 719 | 1887 | |
| 10. | Jim Dean | 212 | 667 | 1887 | |
| 11. | Charlie Keffer | 211 | 627 | 1887 | |
| 12. | Trey Duren | 209 | 665 | 1887 | |
| 13. | George Wills | 208 | 593 | 1887 | |
| 14. | Charlie Shanafelt | 205 | 640 | 1891 | |
| 15. | Ed Wales | 204 | 596 | 1887 | |
| 16. | Garret Nevins | 203 | 687 | 1887 | |
| Isaac Montgomery | 203 | 608 | 1887 | ||
| George Wade | 203 | 603 | 1887 | ||
| 19. | Candy Lemmons | 200 | 590 | 1887 | |
| Garret Nevins | 200 | 627 | 1886 | ||
| 21. | Carpetbagger Jenkins | 199 | 565 | 1891 | |
| Harry Ransom | 199 | 595 | 1889 | ||
| Dave Morrison | 199 | 622 | 1887 | ||
| 24. | Paddy McKeehan | 198 | 565 | 1887 | |
| Napoleon Crane | 198 | 560 | 1887 | ||
| 26. | Charlie Shanafelt | 197 | 563 | 1887 | |
| 27. | Buster Brown | 195 | 532 | 1887 | |
| 28. | Bunny Cook | 194 | 595 | 1887 | |
| 29. | Carpetbagger Jenkins | 193 | 518 | 1890 | |
| George Wade | 193 | 618 | 1889 | ||
| 31. | Dixie Russell | 192 | 628 | 1891 | |
| John Tennison | 192 | 600 | 1887 | ||
| 33. | Bradley Marshall | 190 | 599 | 1887 | |
| Victor Anderson | 190 | 552 | 1887 | ||
| Brian Brownfield | 190 | 590 | 1886 | ||
| 36. | Jim Cahoon | 189 | 596 | 1889 | |
| Candy Lemmons | 189 | 583 | 1889 | ||
| Jack Cogburn | 189 | 585 | 1887 | ||
| 39. | Jim Cahoon | 187 | 624 | 1891 | |
| Tim Aston | 187 | 616 | 1887 | ||
| Norm Woods | 187 | 592 | 1887 | ||
| Israel Thompson | 187 | 570 | 1887 | ||
| Wilfred Barrett | 187 | 554 | 1887 | ||
| Otto Bentz | 187 | 637 | 1886 | ||
| 45. | Hans Schwaben | 186 | 639 | 1887 | |
| Killer Briggs | 186 | 619 | 1887 | ||
| 47. | Jim Dean | 185 | 632 | 1889 | |
| Otto Bentz | 185 | 611 | 1889 | ||
| William Poole | 185 | 603 | 1889 | ||
| Ajax McFadden | 185 | 605 | 1887 | ||
| 51. | Tom Ewart | 184 | 606 | 1887 | |
| Jim Cahoon | 184 | 549 | 1887 | ||
| 53. | Charlie Shanafelt | 182 | 589 | 1890 | |
| John Heyward | 182 | 599 | 1887 | ||
| Turkey Carver | 182 | 582 | 1887 | ||
| Frank Flowers | 182 | 566 | 1887 | ||
| Two Gun Patrick | 182 | 483 | 1887 | ||
| Jim Cahoon | 182 | 644 | 1886 | ||
| 59. | Ed Stevenson | 181 | 582 | 1889 | |
| Sam Palmore | 181 | 601 | 1887 | ||
| Harry Ransom | 181 | 523 | 1887 | ||
| 62. | Jersey Clark | 180 | 674 | 1891 | |
| Isaac Montgomery | 180 | 597 | 1890 | ||
| Charlie Shanafelt | 180 | 601 | 1889 | ||
| Israel Thompson | 180 | 580 | 1889 | ||
| Will Wessels | 180 | 651 | 1887 | ||
| John McDevitt | 180 | 612 | 1887 | ||
| William Poole | 180 | 555 | 1887 | ||
| 69. | Buck Everitt | 179 | 649 | 1891 | |
| 70. | Tom Ewart | 178 | 633 | 1891 | |
| William Poole | 178 | 627 | 1891 | ||
| Jim Dean | 178 | 594 | 1888 | ||
| Charlie Vanmeter | 178 | 581 | 1887 | ||
| Jasper Kent | 178 | 575 | 1887 | ||
| 75. | Jasper Hines | 177 | 613 | 1891 | |
| Tommy Colquitt | 177 | 562 | 1890 | ||
| Clement Sant | 177 | 570 | 1888 | ||
| Steve Monson | 177 | 611 | 1887 | ||
| Tommy Colquitt | 177 | 608 | 1887 | ||
| 80. | Jackrabbit Hoppe | 176 | 609 | 1887 | |
| Jackrabbit Hoppe | 176 | 640 | 1886 | ||
| 82. | Joe Wright | 175 | 589 | 1891 | |
| Clement Sant | 175 | 622 | 1889 | ||
| Brian Brownfield | 175 | 600 | 1889 | ||
| Harlon Akins | 175 | 611 | 1887 | ||
| George Gunn | 175 | 588 | 1887 | ||
| Hick Rogers | 175 | 578 | 1887 | ||
| 88. | Ron Hulett | 174 | 601 | 1891 | |
| Ivy June | 174 | 587 | 1891 | ||
| Jasper Kent | 174 | 596 | 1889 | ||
| Carpetbagger Jenkins | 174 | 514 | 1888 | ||
| Buck Everitt | 174 | 612 | 1887 | ||
| 93. | Jeffrey McMillen | 173 | 561 | 1891 | |
| Jim Cahoon | 173 | 524 | 1890 | ||
| Willis Gaylord | 173 | 631 | 1889 | ||
| Merritt Hunter | 173 | 580 | 1887 | ||
| Dan Hicks | 173 | 573 | 1887 | ||
| Shane Day | 173 | 506 | 1887 | ||
| Ajax McFadden | 173 | 573 | 1886 | ||
| 100. | Norm Mason | 172 | 602 | 1891 |
| For questions or to report errors, please send us a note. |