| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Single-Season Batting Average Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | Batting Average | PA | Year | Career Leaderboard |
| 1. | Carpetbagger Jenkins | .4275 | 587 | 1887 | |
| 2. | Otto Bentz | .4190 | 616 | 1887 | |
| 3. | Brian Brownfield | .4104 | 606 | 1887 | |
| 4. | Buster Brown | .4097 | 532 | 1887 | |
| 5. | Wilfred Barrett | .4074 | 554 | 1887 | |
| 6. | Carpetbagger Jenkins | .4066 | 578 | 1889 | |
| 7. | Ron Hulett | .4046 | 644 | 1887 | |
| 8. | Two Gun Patrick | .4035+ | 483 | 1887 | |
| 9. | Charlie Shanafelt | .3996 | 563 | 1887 | |
| 10. | George Wills | .3992 | 593 | 1887 | |
| 11. | Shane Day | .3950 | 506 | 1887 | |
| 12. | Napoleon Crane | .3905 | 560 | 1887 | |
| 13. | Victor Anderson | .3885 | 552 | 1887 | |
| 14. | Tim Aston | .3880 | 616 | 1887 | |
| 15. | Clement Sant | .3861 | 614 | 1887 | |
| 16. | Carpetbagger Jenkins | .3860 | 518 | 1890 | |
| 17. | Paddy McKeehan | .3837 | 565 | 1887 | |
| 18. | Ed Wales | .3806 | 596 | 1887 | |
| 19. | Charlie Keffer | .3788 | 627 | 1887 | |
| 20. | Charlie Shanafelt | .3761 | 640 | 1891 | |
| 21. | Carpetbagger Jenkins | .3755 | 565 | 1891 | |
| 22. | George Wade | .3725 | 603 | 1887 | |
| 23. | Isaac Montgomery | .3718 | 608 | 1887 | |
| 24. | Candy Lemmons | .3711 | 590 | 1887 | |
| 25. | Jim Dean | .3693 | 667 | 1887 | |
| 26. | Harry Ransom | .3679 | 523 | 1887 | |
| 27. | Harry Ransom | .3665 | 595 | 1889 | |
| 28. | Dasher Gilliam | .3647 | 637 | 1887 | |
| 29. | Jim Cahoon | .3615 | 549 | 1887 | |
| 30. | Karl Quinlan | .3608 | 516 | 1887 | |
| 31. | Jack Cogburn | .3607 | 585 | 1887 | |
| 32. | William Poole | .3600 | 555 | 1887 | |
| 33. | Tom Ewart | .3594 | 606 | 1887 | |
| 34. | Trey Duren | .3591 | 665 | 1887 | |
| 35. | Jim Cahoon | .3582 | 524 | 1890 | |
| 36. | Bob Myers | .3579 | 521 | 1887 | |
| Dave Coates | .3579 | 509 | 1887 | ||
| 38. | Charlie Shanafelt | .3579 | 601 | 1889 | |
| 39. | Marty Flika | .3578 | 543 | 1887 | |
| 40. | Clement Sant | .3577 | 643 | 1891 | |
| 41. | Marble Manning | .3576 | 507 | 1887 | |
| Hick Rogers | .3576 | 535 | 1886 | ||
| 43. | Cornbread Collins | .3576 | 546 | 1887 | |
| 44. | George Christian | .3571+ | 498 | 1887 | |
| 45. | Peter Bruner | .3564 | 545 | 1889 | |
| 46. | John Tennison | .3562 | 600 | 1887 | |
| 47. | Buster Brown | .3561 | 507 | 1890 | |
| Gary Vankirk | .3561 | 507 | 1887 | ||
| 49. | Frank Flowers | .3555 | 566 | 1887 | |
| 50. | Jim Cahoon | .3553 | 596 | 1889 | |
| 51. | Dave Morrison | .3547 | 622 | 1887 | |
| 52. | Wilfred Barrett | .3545 | 534 | 1889 | |
| 53. | Bradley Marshall | .3545 | 599 | 1887 | |
| 54. | Garret Nevins | .3534 | 627 | 1886 | |
| 55. | Travis Krupp | .3533+ | 498 | 1887 | |
| 56. | Turkey Carver | .3527 | 582 | 1887 | |
| 57. | Tommy Bernard | .3525 | 545 | 1887 | |
| 58. | Brian Brownfield | .3519 | 590 | 1886 | |
| 59. | Carpetbagger Jenkins | .3515 | 514 | 1888 | |
| 60. | Candy Lemmons | .3513 | 583 | 1889 | |
| 61. | Hans Schwaben | .3509 | 639 | 1887 | |
| 62. | Norm Woods | .3508 | 592 | 1887 | |
| 63. | Bunny Cook | .3508 | 595 | 1887 | |
| 64. | Tom Ewart | .3497 | 527 | 1885 | |
| 65. | Israel Thompson | .3495 | 570 | 1887 | |
| 66. | Roy Kane | .3495 | 546 | 1887 | |
| 67. | Buster Brown | .3487 | 542 | 1889 | |
| 68. | Hick Rogers | .3465 | 578 | 1887 | |
| 69. | Bulldog Ayers | .3457 | 719 | 1887 | |
| 70. | Paddy McKeehan | .3445 | 533 | 1884 | |
| 71. | Tommy Colquitt | .3430 | 562 | 1890 | |
| 72. | Peter Bruner | .3426 | 511 | 1890 | |
| 73. | Charlie Vanmeter | .3423 | 581 | 1887 | |
| 74. | George Wade | .3422 | 618 | 1889 | |
| 75. | Emerson Colbert | .3417 | 529 | 1887 | |
| 76. | Charlie Shanafelt | .3408 | 589 | 1890 | |
| 77. | Jim Kiefer | .3402 | 533 | 1887 | |
| 78. | Jeffrey McMillen | .3399 | 561 | 1891 | |
| 79. | Jasper Kent | .3397 | 575 | 1887 | |
| 80. | Jackrabbit Hoppe | .3391 | 609 | 1887 | |
| 81. | John McDevitt | .3390 | 612 | 1887 | |
| 82. | John Heyward | .3389 | 599 | 1887 | |
| 83. | Willis Gaylord | .3388 | 580 | 1887 | |
| 84. | Jim Scott | .3386 | 579 | 1887 | |
| 85. | Israel Thompson | .3377 | 580 | 1889 | |
| 86. | George Christian | .3369+ | 497 | 1891 | |
| 87. | Will Wessels | .3368 | 546 | 1889 | |
| 88. | William Poole | .3364 | 603 | 1889 | |
| 89. | Otto Bentz | .3362+ | 498 | 1885 | |
| 90. | Garrett Huffman | .3354 | 533 | 1887 | |
| 91. | Steve Monson | .3352 | 611 | 1887 | |
| 92. | Dixie Russell | .3351 | 628 | 1891 | |
| 93. | Turkey Carver | .3348 | 508 | 1884 | |
| 94. | Charlie Nelson | .3347 | 513 | 1887 | |
| 95. | Merritt Hunter | .3346 | 580 | 1887 | |
| 96. | George Gunn | .3346 | 588 | 1887 | |
| 97. | Carpetbagger Jenkins | .3340 | 506 | 1886 | |
| 98. | Marty Flika | .3340 | 567 | 1889 | |
| Hunter Snyder | .3340 | 545 | 1887 | ||
| 100. | Isaac Montgomery | .3340 | 597 | 1890 |
| For questions or to report errors, please send us a note. |