| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Pitching HOF Standard Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Pitching HOF Standard | IP | ||
| 1. | Thomas Goss | 186 | 6020.0 | 1879-1891 | |
| 2. | Bill Silvers | 173 | 5647.0 | 1880-1891 | |
| 3. | Jim Durr | 167 | 5271.3 | 1880-1891 | |
| 4. | Paul Trail | 163 | 4938.0 | 1881-1891 | |
| 5. | Jonathan Montgomery | 134 | 4424.0 | 1879-1891 | |
| 6. | Joe Philpott | 132 | 4402.3 | 1882-1891 | |
| 7. | William Williamson | 118 | 4431.0 | 1882-1891 | |
| 8. | Dan Buckner | 115 | 3775.6 | 1883-1891 | |
| 9. | Jacob Darflinger | 113 | 4646.3 | 1881-1891 | |
| 10. | Rich Deem | 94 | 2724.3 | 1875-1880 | |
| 11. | Eli Money | 87 | 3628.6 | 1884-1891 | |
| 12. | Floyd Riley | 86 | 3366.3 | 1879-1890 | |
| 13. | Ed Shaw | 84 | 3709.0 | 1882-1891 | |
| 14. | Pat Manke | 77 | 2888.7 | 1873-1878 | |
| 15. | Stretch North | 75 | 2965.3 | 1884-1891 | |
| 16. | Harry Bogle | 74 | 2396.6 | 1886-1891 | |
| 17. | Don Maris | 72 | 3033.3 | 1884-1891 | |
| 18. | Preston Applegate | 70 | 2545.0 | 1884-1891 | |
| 19. | Jeff Rainwater | 67 | 2420.3 | 1871-1876 | |
| Edmund Madison | 67 | 2770.7 | 1875-1880 | ||
| 21. | Don Boyles | 64 | 2957.0 | 1879-1886 | |
| 22. | Harlan Beesley | 63 | 2859.7 | 1879-1886 | |
| 23. | Donald Persaud | 62 | 2396.0 | 1879-1884 | |
| 24. | Dave Haas | 61 | 2720.0 | 1879-1888 | |
| 25. | John Wiggins | 60 | 2070.0 | 1886-1891 | |
| 26. | Ryan Sebastian | 59 | 2115.0 | 1886-1890 | |
| Mark Revis | 59 | 2562.3 | 1871-1876 | ||
| 28. | Bulldog Ayers | 58 | 1928.0 | 1884-1889 | |
| Virgil Arwood | 58 | 2850.7 | 1882-1891 | ||
| 30. | Curt Newsom | 57 | 2716.7 | 1874-1884 | |
| Ray McCoy | 57 | 2906.0 | 1883-1890 | ||
| 32. | Bobby Utley | 56 | 2446.3 | 1879-1884 | |
| 33. | Joe Purkey | 55 | 2337.7 | 1885-1891 | |
| Bill McAnderson | 55 | 2361.0 | 1879-1885 | ||
| 35. | Fred Jones | 54 | 1990.6 | 1886-1891 | |
| 36. | Russell Diamond | 52 | 2472.3 | 1878-1884 | |
| 37. | Bob Goodwin | 48 | 2477.7 | 1882-1887 | |
| 38. | Erasmus Stevens | 46 | 2240.3 | 1884-1891 | |
| 39. | Joe Davis | 44 | 1992.7 | 1886-1891 | |
| 40. | Ken Hanner | 43 | 1935.3 | 1871-1876 | |
| 41. | John Hemphill | 42 | 2027.6 | 1886-1891 | |
| Matt Heinrich | 42 | 2331.0 | 1882-1888 | ||
| Tom Bauman | 42 | 2421.6 | 1884-1890 | ||
| 44. | Dave Starks | 40 | 2006.0 | 1886-1891 | |
| Carl Canady | 40 | 2049.3 | 1882-1886 | ||
| 46. | Luke Johnson | 39 | 1970.3 | 1884-1889 | |
| 47. | Dave Claiborne | 38 | 2155.0 | 1879-1884 | |
| 48. | Pat Powers | 37 | 1970.6 | 1886-1891 | |
| Dean Jardine | 37 | 2019.0 | 1886-1891 | ||
| 50. | Bob Spencer | 36 | 1827.3 | 1882-1886 | |
| 51. | Charlie McCarver | 35 | 1815.0 | 1879-1884 | |
| Ronald Mason | 35 | 1413.7 | 1888-1891 | ||
| 53. | Chris Cahoot | 25 | 2058.0 | 1886-1891 | |
| 54. | George Tharp | 24 | 1931.0 | 1886-1891 | |
| Ray Hayden | 24 | 1005.0 | 1872-1875 | ||
| 56. | Sam Van Den Hoff | 21 | 1546.3 | 1887-1891 | |
| Sam Eyler | 21 | 1105.7 | 1887-1891 | ||
| Gordon Cook | 21 | 1426.7 | 1887-1891 | ||
| Jim Campbell | 21 | 1530.3 | 1887-1891 | ||
| 60. | Asa Wideman | 20 | 1262.0 | 1886-1890 | |
| For questions or to report errors, please send us a note. |