| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Batting HOF Standard Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting HOF Standard | PA | ||
| 1. | Hick Rogers | 53 | 7012 | 1876-1891 | |
| 2. | Alexander Faulk | 46 | 7233 | 1876-1891 | |
| Otto Bentz | 46 | 4714 | 1883-1891 | ||
| 4. | Tom Ewart | 45 | 6362 | 1879-1891 | |
| 5. | Willis Gaylord | 43 | 6508 | 1877-1891 | |
| 6. | Buster Brown | 42 | 4660 | 1878-1891 | |
| 7. | Garret Nevins | 41 | 5517 | 1874-1887 | |
| 8. | Israel Thompson | 40 | 5019 | 1882-1891 | |
| Jim Cahoon | 40 | 3533 | 1884-1891 | ||
| 10. | Jackrabbit Hoppe | 39 | 7206 | 1876-1891 | |
| Shane Day | 39 | 5058 | 1879-1891 | ||
| Brian Brownfield | 39 | 4646 | 1882-1891 | ||
| 13. | Clement Sant | 38 | 3801 | 1885-1891 | |
| Two Gun Patrick | 38 | 5027 | 1878-1891 | ||
| 15. | Charlie Shanafelt | 37 | 4785 | 1883-1891 | |
| Karl Quinlan | 37 | 5548 | 1879-1891 | ||
| Bob Myers | 37 | 4006 | 1884-1891 | ||
| Rick Morrison | 37 | 3880 | 1879-1887 | ||
| Jack McKinley | 37 | 6594 | 1878-1891 | ||
| Paddy McKeehan | 37 | 6990 | 1874-1890 | ||
| Daniel Fleece | 37 | 4122 | 1881-1891 | ||
| 22. | Will Wessels | 36 | 6292 | 1879-1891 | |
| George Wade | 36 | 5611 | 1881-1891 | ||
| Lane Parker | 36 | 4463 | 1884-1891 | ||
| 25. | Walker Weaver | 35 | 5731 | 1875-1891 | |
| Carpetbagger Jenkins | 35 | 3844 | 1884-1891 | ||
| 27. | Harry Ransom | 34 | 3337 | 1883-1891 | |
| Charlie Keffer | 34 | 3937 | 1878-1890 | ||
| Tommy Bernard | 34 | 5866 | 1878-1890 | ||
| 30. | Charlie Vanmeter | 33 | 4886 | 1882-1891 | |
| Cornbread Collins | 33 | 5474 | 1880-1891 | ||
| 32. | Barry Pounds | 32 | 4627 | 1883-1891 | |
| William Poole | 32 | 3696 | 1885-1891 | ||
| 34. | Gary Vankirk | 31 | 6273 | 1875-1891 | |
| Bradley Marshall | 31 | 5119 | 1882-1891 | ||
| Marty Flika | 31 | 3323 | 1886-1891 | ||
| Napoleon Crane | 31 | 6076 | 1878-1891 | ||
| 38. | Stanley Lamb | 30 | 3059 | 1884-1891 | |
| Dave Coates | 30 | 3944 | 1879-1891 | ||
| Wilfred Barrett | 30 | 4134 | 1884-1891 | ||
| 41. | Jasper Kent | 29 | 5024 | 1882-1891 | |
| Winfield Jessup | 29 | 3880 | 1876-1890 | ||
| George Christian | 29 | 3083 | 1883-1891 | ||
| 44. | Travis Krupp | 28 | 3666 | 1879-1891 | |
| Bunny Cook | 28 | 3115 | 1884-1891 | ||
| Henry Clancy | 28 | 4951 | 1882-1891 | ||
| 47. | Isaac Montgomery | 27 | 3628 | 1882-1891 | |
| Matthew McManus | 27 | 6094 | 1878-1891 | ||
| Trey Duren | 27 | 3440 | 1884-1891 | ||
| Emerson Colbert | 27 | 5425 | 1874-1888 | ||
| George Caylor | 27 | 3639 | 1872-1884 | ||
| 52. | Jim Dean | 26 | 4519 | 1882-1890 | |
| Killer Briggs | 26 | 3423 | 1884-1891 | ||
| 54. | Ron Hulett | 25 | 4354 | 1884-1891 | |
| Ted Hudson | 25 | 4060 | 1884-1891 | ||
| 56. | Ajax McFadden | 24 | 4819 | 1883-1891 | |
| Garrett Huffman | 24 | 4297 | 1882-1890 | ||
| Victor Anderson | 24 | 4945 | 1882-1891 | ||
| 59. | Keith Lister | 23 | 3769 | 1872-1884 | |
| Jim Copple | 23 | 3009 | 1883-1891 | ||
| Tommy Colquitt | 23 | 5174 | 1882-1891 | ||
| 62. | Hans Schwaben | 22 | 3799 | 1884-1891 | |
| Merritt Hunter | 22 | 3342 | 1882-1891 | ||
| George Gunn | 22 | 3922 | 1884-1891 | ||
| Spider Burchett | 22 | 3220 | 1887-1891 | ||
| Hugh Brigand | 22 | 4146 | 1884-1891 | ||
| 67. | Ken Roberson | 21 | 3310 | 1883-1890 | |
| John McDevitt | 21 | 4028 | 1881-1890 | ||
| George Holloway | 21 | 3220 | 1876-1891 | ||
| Lloyd Helms | 21 | 3063 | 1879-1890 | ||
| Turkey Carver | 21 | 5167 | 1882-1891 | ||
| 72. | Jim Scott | 20 | 4416 | 1883-1891 | |
| Tim Peterson | 20 | 3539 | 1872-1883 | ||
| Ralph Eanes | 20 | 4047 | 1872-1884 | ||
| Jack Cogburn | 20 | 6020 | 1876-1890 | ||
| For questions or to report errors, please send us a note. |