| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Batting Black Ink Test Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Batting Black Ink Test | PA | ||
| 1. | Alexander Faulk | 60 | 1876-1891 | ||
| 2. | Paddy McKeehan | 30 | 1874-1887 | ||
| 3. | Jack Cogburn | 29 | 1876-1889 | ||
| 4. | Hick Rogers | 22 | 1876-1891 | ||
| Carpetbagger Jenkins | 22 | 1885-1891 | |||
| 6. | Tom Ewart | 20 | 1879-1891 | ||
| Carl Koopman | 20 | 1872-1880 | |||
| 8. | Cap White | 19 | 1878-1891 | ||
| 9. | George Caylor | 18 | 1874-1882 | ||
| Jack McKinley | 18 | 1878-1890 | |||
| 11. | Keith Lister | 16 | 1873-1883 | ||
| Garret Nevins | 16 | 1874-1887 | |||
| 13. | Jim Gordon | 15 | 1872-1877 | ||
| John Casey | 15 | 1878-1891 | |||
| 15. | Travis Pearson | 14 | 1875-1878 | ||
| 16. | Otto Bentz | 12 | 1883-1890 | ||
| 17. | Charlie Shanafelt | 11 | 1883-1891 | ||
| Emerson Colbert | 11 | 1875-1885 | |||
| 19. | Jay Allen | 10 | 1871-1878 | ||
| Joe Poon | 10 | 1873-1880 | |||
| Kent Eicher | 10 | 1871-1875 | |||
| Ralph Eanes | 10 | 1872-1882 | |||
| Ted Hudson | 10 | 1884-1891 | |||
| Stanley Lamb | 10 | 1889-1891 | |||
| 25. | Willis Gaylord | 9 | 1879-1889 | ||
| Lane Parker | 9 | 1884-1891 | |||
| 27. | Fred Guthrie | 8 | 1879-1881 | ||
| Rick Morrison | 8 | 1879-1886 | |||
| Thomas Lovelace | 8 | 1871-1873 | |||
| Dave Kane | 8 | 1874-1877 | |||
| Norm Woods | 8 | 1884-1887 | |||
| Jackrabbit Hoppe | 8 | 1876-1891 | |||
| Cecil Everette | 8 | 1871-1880 | |||
| Tim Aston | 8 | 1884-1888 | |||
| Daniel Fleece | 8 | 1881-1891 | |||
| 36. | Brain McGuire | 7 | 1871-1871 | ||
| Clement Sant | 7 | 1886-1891 | |||
| 38. | Ken Crawford | 6 | 1871-1876 | ||
| Tommy Bernard | 6 | 1878-1890 | |||
| George Wade | 6 | 1881-1891 | |||
| Turkey Carver | 6 | 1882-1891 | |||
| Hans Schwaben | 6 | 1886-1891 | |||
| Benedict Pollack | 6 | 1873-1876 | |||
| Dasher Gilliam | 6 | 1881-1889 | |||
| 45. | Victor Anderson | 5 | 1882-1891 | ||
| William Poole | 5 | 1889-1891 | |||
| John Babbitt | 5 | 1881-1891 | |||
| Rick Judd | 5 | 1872-1873 | |||
| Charlie Vanmeter | 5 | 1882-1891 | |||
| Rags Nelson | 5 | 1882-1884 | |||
| Ellsworth Ford | 5 | 1875-1875 | |||
| Tim Peterson | 5 | 1872-1883 | |||
| 53. | Hiram Johnson | 4 | 1879-1882 | ||
| Jim Dean | 4 | 1882-1889 | |||
| Hugh Brigand | 4 | 1884-1891 | |||
| Jeff Lackland | 4 | 1882-1882 | |||
| Dave Barnhill | 4 | 1884-1891 | |||
| Ed Hartley | 4 | 1872-1875 | |||
| Charlie Hibbler | 4 | 1871-1876 | |||
| George Holloway | 4 | 1876-1887 | |||
| Henry Macpherson | 4 | 1874-1879 | |||
| Norm Schmitt | 4 | 1888-1891 | |||
| Ron Whitehead | 4 | 1886-1890 | |||
| Sam Palmore | 4 | 1883-1888 | |||
| Matthew McManus | 4 | 1878-1891 | |||
| Chris Morris | 4 | 1874-1882 | |||
| 67. | Ken Penney | 3 | 1871-1875 | ||
| Chris Scheer | 3 | 1871-1871 | |||
| Kenneth McCord | 3 | 1883-1891 | |||
| John Rose | 3 | 1871-1876 | |||
| Timothy Red | 3 | 1872-1873 | |||
| John Gorman | 3 | 1871-1875 | |||
| John Hagan | 3 | 1882-1885 | |||
| Gary Vankirk | 3 | 1875-1886 | |||
| John Norman | 3 | 1873-1876 | |||
| Jeff Kinser | 3 | 1882-1884 | |||
| Marble Manning | 3 | 1879-1883 | |||
| 78. | Fletcher Hornback | 2 | 1872-1876 | ||
| Ajax McFadden | 2 | 1883-1891 | |||
| John Faught | 2 | 1875-1877 | |||
| Eli Atwood | 2 | 1887-1891 | |||
| John Clark | 2 | 1890-1890 | |||
| Gary Poole | 2 | 1872-1874 | |||
| Dave Dull | 2 | 1880-1881 | |||
| Carl Gehrke | 2 | 1871-1875 | |||
| Ken Duncan | 2 | 1880-1884 | |||
| Chadwick Doyon | 2 | 1871-1875 | |||
| Theodore Harrison | 2 | 1890-1891 | |||
| Kyle Rhodes | 2 | 1871-1873 | |||
| Frank Flowers | 2 | 1879-1890 | |||
| Pat Manke | 2 | 1873-1878 | |||
| Buck Everitt | 2 | 1887-1891 | |||
| Spider Burchett | 2 | 1887-1891 | |||
| Walker Weaver | 2 | 1876-1890 | |||
| Roland Johnson | 2 | 1872-1873 | |||
| Frank Beauregard | 2 | 1883-1884 | |||
| Brian Brownfield | 2 | 1882-1891 | |||
| Adam Bear | 2 | 1881-1883 | |||
| Arnold Miller | 2 | 1872-1877 | |||
| Doug Beatty | 2 | 1871-1878 | |||
| Peter Danwiddie | 2 | 1884-1884 | |||
| Nick Wagner | 2 | 1872-1877 | |||
| Jimmy Youngblood | 2 | 1885-1891 | |||
| Brick Cornwall | 2 | 1882-1885 | |||
| Bulldog Ayers | 2 | 1885-1891 | |||
| Harlon Akins | 2 | 1883-1891 | |||
| Rich Deem | 2 | 1877-1878 | |||
| For questions or to report errors, please send us a note. |